← Hotel Ownership Entities › North Carolina
Lodging Development tracks hotel ownership entities across Greenville, North Carolina, covering properties under development, under construction, and in operation. The list below represents a selection of entities in our database. Subscriber access includes parent company identification, ownership contacts, and full property detail. Displaying 12 entities.
| Entity Name | Property | Scale | Location | Status | Last Updated |
|---|---|---|---|---|---|
| BPR Moye Blvd LLC | View | Upscale | Greenville, NC | Open | Jun 2023 |
| Greenville Hospitality Associates II LLC | View | Upscale | Greenville, NC | Open | Jun 2025 |
| Greenville Hotel LLC | View | Upscale | Greenville, NC | Planning | Apr 2026 |
| Greenville Prime Investors LLC | View | Upper Upscale | Greenville, NC | Open | Jun 2025 |
| Greenville Ventures NC LLC | View | Upscale | Greenville, NC | Open | Mar 2025 |
| Greystone Hospitality Inc. | View | Upper Midscale | Greenville, NC | Planning | Apr 2026 |
| Hotel at Medical Center LLC | View | Upscale | Greenville, NC | Open | Oct 2022 |
| Khurana Hospitality LLC | View | Upper Midscale | Greenville, NC | Open | Nov 2024 |
| OHFII - Greenville LLC | View | Upper Midscale | Greenville, NC | Open | Jan 2024 |
| Opal WS Greenville LLC | View | Economy | Greenville, NC | Planning | Apr 2026 |
| PDG Greenville LLC | View | Upper Midscale | Greenville, NC | In Const. | Apr 2026 |
| Vidant Hotels Inc. | View | Upscale | Greenville, NC | Open | Apr 2026 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Trial Subscription.