The Mid Atlantic hotel market carries one of the largest development pipelines in the country, anchored by major casino-resort proposals and a steady stream of select-service construction. Lodging Development currently tracks 98 projects totaling 15,467 rooms across the region. Transaction activity has been robust, with 104 deals of $10 million or more recorded over the most recent 18-month window, reflecting sustained investor appetite for assets ranging from Manhattan luxury properties to suburban limited-service hotels. Recent openings have added 5,637 rooms across 39 properties over the past 24 months.
The largest project currently tracked by Lodging Development in the Mid Atlantic is the 1,600-room Crockfords LXR Hotel at Resorts World New York, an early-planning luxury development by Genting Group. Also in early planning is Bally's Corporation's 507-room Bally's Bronx Hotel & Casino, an unaffiliated upper upscale property. Among projects already in construction, the 368-room Sela V Hotel by Sela Group and the 323-room Hotel Indigo New York 34th Street are advancing through their build phases.
The pipeline is led by upscale and upper upscale projects, which together account for 41 of the 98 projects tracked, combining for roughly 7,800 rooms. Upper midscale properties add another 21 projects with 2,418 rooms, while four luxury projects contribute 1,891 rooms. An additional 25 projects totaling 2,627 rooms have yet to be assigned a scale classification.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Crockfords LXR Hotel at Resorts World Ne... | 110-00 Rockaway Blvd., New York | 1600 | Luxury | Early Plan | |
| Bally's Bronx Hotel & Casino | 500 Hutchinson River Parkway, Bronx | 507 | Up Upscale | Early Plan | |
| Sela V Hotel | 29 Ryerson St, Brooklyn | 368 | TBD | In Const. | |
| Hotel Indigo New York 34th Street | 255 West 34th Street, New York | 323 | Upscale | In Const. | |
| Tow... | 144... | ... | Up Midscale | In Const. | |
| Woo... | Int... | ... | Economy | Early Plan | |
| Bro... | 239... | ... | Midscale | In Const. | |
| Hot... | 450... | ... | Up Upscale | In Const. | |
| Hil... | 1 S... | ... | Up Upscale | Final Plan | |
| Ono... | 305... | ... | Up Upscale | Final Plan |
Over the past 24 months, Lodging Development has recorded 39 hotel openings across the Mid Atlantic, adding 5,637 rooms to the region's inventory. The most significant recent opening is the 529-room Kimpton Era Midtown New York, an upper upscale property that opened in early March 2026. That same month, the 419-room voco Times Square – Broadway debuted on the upscale side. In May 2026, The Brandywine, Radnor, a Tribute Portfolio property, opened with 121 rooms, followed closely by the 72-room Mirbeau Inn & Spa. Other recent additions include the Hilton Garden Inn Media and back-to-back Everhome Suites openings in Somerset and Rochester Greece late in 2025.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| The Brandywine, Radnor, a Tribute Portfo... | 165 King of Prussia, Radnor | 121 | Up Upscale | 5/17/2026 | |
| Mirbeau Inn & Spa | Mirbeau Lane, Beacon | 72 | Up Upscale | 5/8/2026 | |
| Home2 Suites Syracuse Liverpool | 241 Elwood Davis Road, Liverpool | 110 | Up Midscale | 3/26/2026 | |
| Kimpton Era Midtown New York | 32 West 48th Street, Manhattan | 529 | Up Upscale | 3/11/2026 | |
| voco Times Square - Broadway | 711 7th Avenue, New York | 419 | Upscale | 2/24/2026 | |
| avid hotel Bellefonte | Candlewood Suite... | 132 Amberleigh Lane, Bellefonte | 94 | Midscale | 1/28/2026 | |
| Everhome Suites Somerset | 1860 Easton Ave., Somerset | 114 | Midscale | 12/30/2025 | |
| Hilton Garden Inn Media | 2 Donovan Drive, Media | 107 | Upscale | 12/17/2025 | |
| Everhome Suites Rochester Greece | 500 Bellwood Drive, Rochester | 114 | Midscale | 11/8/2025 | |
| Ramada by Wyndham Brooklyn Empire Blvd | 169 Empire Boulevard, Brooklyn | 79 | Midscale | 10/30/2025 |
Transaction activity in the Mid Atlantic has been substantial. Over the 18-month period ending in late November 2025, Lodging Development tracked 104 hotel transactions of $10 million and above. Among the 66 deals with confirmed sale prices, aggregate volume reached approximately $3.82 billion, underscoring the region's position as a major destination for hotel investment capital.
The most notable transaction during this window was the sale of the Equinox Hotel New York, a 212-room upper upscale property in Hudson Yards acquired by Mori Trust Co. in November 2025 in a deal valued at approximately $488 million. Another significant trade was The Dominick, an upper upscale Manhattan property, which sold to Cain International for roughly $170 million in October 2025. These marquee deals highlight continued institutional interest in high-profile Mid Atlantic assets.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Radisson Hotel New York Wall Street | 52 William Street, New York | 289 | Upscale | 3/2/2026 | $10.00 | |
| Homewood Suites Atlantic City/Egg Harbor... | 3008 English Creek Avenue, Egg Harbor | 120 | Upscale | 11/19/2025 | $5,800,000.00 | |
| Equinox Hotel New York | 33 Hudson Yards, New York | 212 | Up Upscale | 11/17/2025 | $488,393,488.00 | |
| Hom... | 336... | ... | Upscale | 11/17/2025 | $ ... | |
| Day... | 35 ... | ... | Economy | 10/30/2025 | $ ... | |
| Bes... | 333... | ... | Upscale | 10/27/2025 | $ ... | |
| Cou... | 263... | ... | Upscale | 10/22/2025 | $ ... | |
| The... | 246... | ... | Up Upscale | 10/10/2025 | $ ... | |
| Hil... | 30 ... | ... | Upscale | 9/30/2025 | $ ... | |
| Mot... | 113... | ... | Upscale | 9/30/2025 | $ ... |
The data presented here represents a portion of what Lodging Development tracks across the Mid Atlantic. Subscribers gain access to detailed project records including developer contacts, ownership profiles, architect and contractor details, and full transaction histories with buyer and seller information. To explore the complete pipeline and unlock property-level intelligence for every project in this market, register for a Lodging Development account or contact us about subscription options.