Florida remains one of the largest and most active hotel development markets in the country, with Lodging Development currently tracking 270 projects representing approximately 39,093 rooms across the state. Transaction activity has been substantial, with 117 deals recorded over the most recent 18-month window, including more than $4.4 billion in documented sale prices. Recent openings have brought significant new inventory online, headlined by large-scale upper upscale properties in South Florida and a luxury resort on the Gulf Coast.
The upscale tier dominates Florida's development pipeline, accounting for 79 of the 270 projects tracked by Lodging Development, followed by upper midscale properties at 47 projects and upper upscale at 38. Among the projects currently tracked, the dual-branded Aloft and Element Universal Orlando stands out as one of the largest, with 506 rooms in planning by InSite Group. The Westin Cocoa Beach Resort & Spa, a 502-room upper upscale property being developed by Driftwood Acquisitions and Development, is currently under construction. Luxury development also registers in the pipeline with 16 projects totaling 3,366 rooms, including the 331-room JW Marriott East Naples by Columbia Sussex Corp., which is in construction. Additionally, Phoenicia Development has the 391-room Universal Signature Suites Orlando in early planning. In total, the 270 projects tracked represent approximately 39,093 rooms across all scale tiers.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Aloft | Element Universal Orlando | 5933 Caravan Court, Orlando | 506 | Upscale | Planning | |
| The Westin Cocoa Beach Resort & Spa | 1300 North Atlantic Avenue, Cocoa Beach | 502 | Up Upscale | In Const. | |
| Universal Signature Suites Orlando | 7593 Universal Blvd, Orlando | 391 | TBD | Early Plan | |
| JW Marriott East Naples | 2096 Tamiami Trail East, Naples | 331 | Luxury | In Const. | |
| Hom... | 170... | ... | Up Midscale | Planning | |
| Liv... | 700... | ... | Economy | Final Plan | |
| Liv... | 157... | ... | Midscale | Final Plan | |
| GZ ... | 560... | ... | Upscale | In Const. | |
| AC ... | 111... | ... | Upscale | In Const. | |
| Rio... | NEC... | ... | TBD | Planning |
Over the past 24 months, Lodging Development has recorded 84 hotel openings in Florida totaling 13,542 rooms. The most prominent recent opening is the 801-room Omni Fort Lauderdale, an upper upscale property that opened in late 2025. Two upper upscale hotels debuted in Miami Beach in April 2026: the 147-room UNFRAMED, Autograph Collection and the 90-room Dolce by Wyndham Miami Beach. The luxury segment saw the 220-room Four Seasons Resort at the Naples Beach Club open in October 2025. Other notable additions include the 122-room Hyatt Studios in Jacksonville and a 147-room Home2 Suites in Weston near Fort Lauderdale.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Dolce by Wyndham Miami Beach | 1745 James Avenue, Miami Beach | 90 | Up Upscale | 4/23/2026 | |
| Hyatt Studios Jacksonville / St Johns To... | 11565 Village Crossing Drive, Jacksonville | 122 | Up Midscale | 4/18/2026 | |
| UNFRAMED, Miami Beach, Autograph Collect... | 1685 Washington Ave, Miami Beach | 147 | Up Upscale | 4/10/2026 | |
| Hotel Eastport | 7065 Beebe Court, Wildwood | 120 | TBD | 3/20/2026 | |
| Comfort Inn & Suites Orlando Sanford Air... | 3043 East Lake Mary Boulevard, Sanford | 110 | Up Midscale | 2/25/2026 | |
| Home2 Suites Weston Ft. Lauderdale | 15990 SW 14th Street, Davie, Weston | 147 | Up Midscale | 1/29/2026 | |
| ECHO Suites Extended Stay by Wyndham Nap... | 3670 Income Lane, Naples | 124 | Economy | 12/12/2025 | |
| Omni Fort Lauderdale | 1950 Eisenhower Blvd., Fort Lauderdale | 801 | Up Upscale | 11/30/2025 | |
| TownePlace Suites Middleburg | 1625 Jeremiah St., Middleburg | 126 | Up Midscale | 11/11/2025 | |
| Four Seasons Resort, Naples Beach Club | 851 Gulf Shore Boulevard North, Naples | 220 | Luxury | 10/20/2025 |
Florida's hotel transaction market has seen significant volume over the past 18 months. Lodging Development tracked 117 transactions of $10 million and above during this period, with 84 sales recording a combined documented value of approximately $4.42 billion. Among the notable individual deals, the 511-room Sawgrass Marriott Resort & Spa traded for roughly $149 million in November 2025. Columbia Sussex Corporation acquired the 744-room Hilton Daytona Beach Oceanfront Resort for approximately $70.5 million in September 2025, while Highline Hospitality Partners purchased the 227-room Hilton St. Petersburg Carillon Park for $37.3 million that same month. An additional 24 transactions lacked publicly recorded prices but involved documented loan activity, and nine transactions had insufficient data for value estimation.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| The Raleigh, A Rosewood Hotel and Reside... | 1775 Collins Avenue, Miami Beach | 60 | Luxury | 10/16/2025 | $270,000,000.00 | |
| W South Beach | 2201 Collins Avenue, Miami Beach | Luxury | 10/28/2024 | $345,000,000.00 | ||
| Eau Palm Beach Resort & Spa | 100 South Ocean Boulevard, Manalapan | 309 | Luxury | 8/9/2024 | $277,391,500.00 | |
| Int... | 800... | ... | Luxury | 7/31/2024 | $ ... | |
| Hil... | 114... | ... | Upscale | 11/17/2025 | $ ... | |
| Res... | 600... | ... | Upscale | 11/5/2025 | $ ... | |
| voc... | 122... | ... | Upscale | 10/30/2025 | $ ... | |
| Fai... | 100... | ... | Upscale | 10/23/2025 | $ ... | |
| Res... | 101... | ... | Upscale | 10/1/2025 | $ ... |
The data presented here represents a selection of Florida's hotel development activity, openings, and transactions tracked by Lodging Development. Subscribers gain access to detailed project profiles, developer and owner contact information, full pipeline data across every stage of development, and complete transaction records including buyer and seller details. To explore the full depth of Florida market intelligence, register for a free account or subscribe today.