Arizona's hotel development pipeline reflects broad investment across scale tiers, with upscale projects representing the single largest share of activity. Lodging Development currently tracks 74 projects totaling 11,254 rooms statewide, supported by steady demand from both leisure travel destinations like Scottsdale and Sedona and fast-growing metropolitan submarkets across the Phoenix area. Transaction activity has remained notable, with 25 deals of $10 million or more recorded over the most recent 18-month window. Recent openings continue to add inventory across extended-stay and select-service segments.
Among the projects currently tracked by Lodging Development, the upscale segment leads the pipeline with 24 projects totaling 3,325 rooms, followed by upper midscale at 14 projects and midscale at 12. Upper upscale accounts for 11 projects and 3,053 rooms, a figure significantly influenced by the 1,100-room VAI Resort, an unaffiliated property under construction in the Phoenix area being developed by VAI Global Development. That project alone represents nearly 10% of the statewide pipeline by room count.
Other notable projects in construction include the 240-room AC Hotel and Element dual-branded property at Phoenix CityNorth, developed by LaPour Partners, and the 205-room Moxy Glendale from The North Central Group. SkyPlus Developments Corp. is advancing a 129-room Wingate by Wyndham and Hawthorn Suites dual-branded project at SkyBridge. A single luxury project comprising 155 rooms and seven economy-scale projects rounding out 875 rooms are also in the tracked pipeline.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| VAI Resort | 9505 West Cardinals Way, Glendale | 1100 | Up Upscale | In Const. | |
| AC Hotel | Element Phoenix CityNorth | NE corner of Crown Place (a/k/a C..., Phoenix | 240 | Upscale | In Const. | |
| Moxy Glendale | 6508 N. 95th Ave., Glendale | 205 | Up Midscale | In Const. | |
| Wingate by Wyndham | Hawthorn Suites Sky... | 6639 South Sossaman Road, Mesa | 129 | Midscale | In Const. | |
| Liv... | 140... | ... | Economy | Early Plan | |
| Pre... | 138... | ... | TBD | Planning | |
| Den... | 30 ... | ... | Up Upscale | In Const. | |
| Aut... | 757... | ... | Up Upscale | Planning | |
| Emb... | The... | ... | Up Upscale | Planning | |
| Cou... | W D... | ... | Upscale | In Const. |
Over the past 24 months, Arizona has seen 27 hotel openings adding 3,487 rooms to the state's inventory. The most sizable recent opening is the 277-room AC Hotel and Element Phoenix Norterra, an upscale dual-branded property that opened in late November 2025. In Scottsdale, the 168-room AC Hotel Scottsdale Old Town debuted in early March 2026. Extended-stay concepts have been particularly active, with the 122-room WoodSpring Suites Tucson Medical Center and two 126-room LivAway Suites locations in Glendale and Tolleson all opening in early 2026. Additional recent openings include a Home2 Suites in Goodyear and a TownePlace Suites in Thatcher.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| WoodSpring Suites Tucson Medical Center | 2121 N Craycroft Rd., Tucson | 122 | Economy | 4/29/2026 | |
| TownePlace Suites Thatcher | 2777 West Highway 70, Thatcher | 69 | Up Midscale | 4/20/2026 | |
| LivAway Suites Glendale | 9930 W. Desert River Blvd., Glendale | 126 | Economy | 3/17/2026 | |
| AC Hotel Scottsdale Old Town | 7117 East 3rd Ave., Scottsdale | 168 | Upscale | 3/3/2026 | |
| My Place Hotel-Phoenix East/Mesa | 1555 S 105th Pl, Mesa | 86 | Up Midscale | 1/23/2026 | |
| LivAway Suites Tolleson | 1225 N 91st Avenue, Tolleson | 126 | Economy | 1/13/2026 | |
| Echo Suites Peoria | 10750 North 91st Avenue, Peoria | 124 | Economy | 12/29/2025 | |
| Home2 Suites Goodyear Phoenix West | 1950 N. Litchfield Road, Goodyear | 112 | Up Midscale | 12/24/2025 | |
| Extended Stay America Premier Suites Yum... | 550 S Rio Vista Drive, Yuma | 124 | Midscale | 12/3/2025 | |
| AC Hotel | Element Phoenix Norterra | 25100 North 22nd Lane, Phoenix | 277 | Upscale | 11/20/2025 |
In recent transaction activity, Lodging Development has tracked 25 hotel sales of $10 million or more across Arizona over the 18-month period ending in late November 2025. Documented sale prices are available for 22 of those transactions, totaling approximately $1.45 billion in aggregate volume. Among the individual deals highlighted, the SpringHill Suites Phoenix West/Avondale sold in mid-June 2025 for $28.55 million, with Peachtree Group acquiring the 128-room upscale property. That same month, MCR Hotels purchased the 192-room Hilton Garden Inn Phoenix Airport North for $26.5 million. In October 2025, Baywood Hotels acquired the 119-room Embassy Suites Flagstaff for $14.45 million. These transactions reflect continued investor interest in Arizona's hotel assets across both resort and commercial submarkets.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| JW Marriott Phoenix Desert Ridge Resort ... | 5350 East Marriott Drive, Phoenix | 950 | Luxury | 6/10/2025 | $865,000,000.00 | |
| Hilton Garden Inn Phoenix Airport North | 3838 East Van Buren Street, Phoenix | 192 | Upscale | 6/24/2025 | $26,500,000.00 | |
| SpringHill Suites Phoenix West/Avondale | 9950 West Encanto Boulevard, Avondale | 128 | Upscale | 6/17/2025 | $28,550,000.00 | |
| The... | 401... | ... | Upscale | 3/6/2025 | $ ... | |
| Cou... | 222... | ... | Upscale | 1/30/2025 | $ ... | |
| Cou... | 250... | ... | Upscale | 1/22/2025 | $ ... | |
| Out... | 175... | ... | Upscale | 12/18/2024 | $ ... | |
| The... | 225... | ... | Upscale | 10/16/2024 | $ ... | |
| Cam... | 222... | ... | Upscale | 10/16/2024 | $ ... |
The data presented here represents a selection of the hotel development, openings, and transaction activity tracked by Lodging Development across Arizona. Subscribers gain access to detailed project records, developer and ownership contact information, architect and brand details, full transaction histories with pricing, and the complete statewide pipeline. To explore the full dataset and receive ongoing updates, register for a Lodging Development account or contact our team about subscription options.