Lodging Development tracks hotel ownership entities across Kentucky, covering properties under development, under construction, and in operation. The list below represents a selection of entities in our database. Subscriber access includes parent company identification, ownership contacts, and full property detail. Displaying 176 entities.
| Entity Name | Property | Scale | Location | Status | Last Updated |
|---|---|---|---|---|---|
| 1776 WG LLC | View | Upper Midscale | Louisville, KY | Open | Jan 2025 |
| 245 LGC Hotel Owner LLC | View | Upper Upscale | Lexington, KY | Open | Oct 2022 |
| 638 Madison LLC | View | Upper Upscale | Covington, KY | Open | Aug 2025 |
| 900 Baxter LLC | View | Undetermined | Louisville, KY | Open | Aug 2025 |
| AHIP KY Covington Properties LLC | View | Upper Upscale | Covington, KY | Open | Sep 2022 |
| Apple Hospitality Louisville 7136 LLC | View | Upscale | Louisville, KY | Open | Oct 2022 |
| ARC Hospitality Portfolio I Owner LLC | View | Upscale | Lexington, KY | Open | Oct 2022 |
| ARC Hospitality Portfolio I Owner LLC | View | Upscale | Lexington, KY | Open | Oct 2022 |
| ARC Hospitality Portfolio I Owner LLC | View | Upscale | Louisville, KY | Open | Oct 2022 |
| Astana LLC | View | Upscale | Lexington, KY | Open | Jun 2023 |
| Athena Investments LLC | View | Upper Midscale | Louisville, KY | Open | Jun 2025 |
| Atrium Finance II LP | View | Upper Midscale | Bowling Green, KY | Open | Jan 2023 |
| Bailey Hotel LLC | View | Upper Midscale | Pikeville, KY | Open | Oct 2024 |
| Blankenbaker Hotel Partners LLC | View | Midscale | Louisville, KY | Open | Sep 2022 |
| Bluestone SDF LLC | View | Economy | Louisville, KY | Planning | Sep 2025 |
| Bryant Downtown Hotel LLC | View | Upper Midscale | Owensboro, KY | Open | Aug 2025 |
| Cardinal Hotel Partners LLC | View | Upscale | Louisville, KY | Open | Dec 2025 |
| Cave Mill Hospitality LLC | View | Midscale | Bowling Green, KY | Open | Aug 2025 |
| Central Avenue Associates LLC | View | Upscale | Louisville, KY | Open | Sep 2022 |
| Chatham Paducah I LLC | View | Upper Midscale | Paducah, KY | Open | Mar 2026 |
| Chatham Paducah II LLC | View | Upscale | Paducah, KY | Open | Mar 2026 |
| CHG Louisville Airport Acquisitions LLC | View | Upscale | Louisville, KY | Open | Feb 2024 |
| City Center Hotel Partners II LLC | View | Upper Upscale | Lexington, KY | Open | Aug 2025 |
| Clay Commons LLC | View | Upscale | Louisville, KY | Open | May 2026 |
| CP NKY Airport LLC | View | Upper Upscale | Hebron, KY | Open | Oct 2024 |
| Crosswind Hospitality LLC | View | Upscale | Bowling Green, KY | Open | Aug 2025 |
| CVH Florence LLC | View | Upper Midscale | Florence, KY | Open | May 2025 |
| CW Waller LLC | View | Midscale | Lexington, KY | Open | Nov 2025 |
| CY of Lexington Inc. | View | Upscale | Lexington, KY | Open | Mar 2024 |
| Dellisart Wellspring LLC | View | Upscale | Bowling Green, KY | Open | Oct 2022 |
| Dev Hotels LLC | View | Midscale | Paducah, KY | Open | Jul 2023 |
| DRE NEMtCo LLC | View | Upper Upscale | Louisville, KY | Open | Feb 2025 |
| DSW Inns LLC | View | Upper Midscale | Louisville, KY | Open | Sep 2022 |
| Eagle Hospitality Services LLC | View | Upscale | Florence, KY | Open | Nov 2024 |
| Edge Hotel QOZB LLC | View | Upscale | Louisville, KY | Open | May 2024 |
| EH Bowling Green LLC | View | Midscale | Bowling Green, KY | Open | Feb 2026 |
| Ellingsworth Hotel Partners LLC | View | Upscale | Louisville, KY | Open | Aug 2025 |
| Emerald Hospitality LLC | View | Upscale | Louisville, KY | Open | Sep 2022 |
| Evergreen Hospitality LLC | View | Upscale | Louisville, KY | Open | Jan 2026 |
| Fast River LLC | View | Undetermined | Louisville, KY | Planning | Jun 2025 |
| Fenley Campus Hotel LLC | View | Upper Upscale | Louisville, KY | Open | Oct 2022 |
| Fenley HG LLC | View | Upscale | Louisville, KY | Open | Nov 2025 |
| First LH2 LLC | View | Upper Midscale | Louisville, KY | Open | Sep 2022 |
| Florence Airport HP LLC | View | Upper Midscale | Florence, KY | Open | Mar 2025 |
| Florence Exchange LLC | View | Upper Midscale | Florence, KY | Open | Feb 2025 |
| Fritz Farm Hotel Group LLC | View | Upscale | Lexington, KY | Open | Jun 2025 |
| Garnet Hospitality LLC | View | Midscale | Louisville, KY | Open | Mar 2022 |
| GCMS Lodging Partners LLC | View | Midscale | Louisville, KY | Open | Nov 2025 |
| Goga Jahar Veer LLC | View | Upscale | Lexington, KY | Open | Feb 2026 |
| Grand Prix Louisville RI LLC | View | Upscale | Louisville, KY | Open | Apr 2023 |
| HC Hotel Inc. | View | Upper Midscale | Horse Cave, KY | Open | May 2024 |
| Hillview Hospitality LLC | View | Upper Midscale | Shepherdsville, KY | Open | Aug 2023 |
| HKAC LLC | View | Upscale | Louisville, KY | Open | Oct 2023 |
| Hopkinsville Investment Partners LLC | View | Upper Midscale | Hopkinsville, KY | Open | Aug 2025 |
| HOSP LEXKY GG LLC | View | Upper Upscale | Lexington, KY | Open | Aug 2025 |
| Hub Hospitality Group LLC | View | Upper Upscale | Bowling Green, KY | Open | Jan 2023 |
| iVCP Athens Hospitality 1 LLC | View | Upper Midscale | Lexington, KY | Planning | Jan 2026 |
| Jai Ganesh Hospitality LLC | View | Upper Midscale | Florence, KY | Open | Nov 2024 |
| Kaana KY LLC | View | Upscale | Paducah, KY | Open | Jul 2023 |
| Kentucky Host LLC | View | Upper Midscale | Lexington, KY | Open | Jul 2022 |
| KPA GP Louisville HI LLC | View | Upper Midscale | Louisville, KY | Open | Sep 2025 |
| KYCY LLC | View | Upscale | Louisville, KY | Open | Oct 2025 |
| KYRI LLC | View | Upscale | Louisville, KY | Open | Oct 2025 |
| Lakshmi Narayan Hospitality Group Louisville LLC | View | Upper Midscale | Louisville, KY | Open | Feb 2026 |
| Laxmi Krupa LLC | View | Upscale | Louisville, KY | Planning | Aug 2024 |
| Laxmi Narayan 4 LLC | View | Upper Midscale | Lexington, KY | Open | Jan 2024 |
| Laxmi Narayan 6 LLC | View | Upper Midscale | Lexington, KY | Open | Jan 2026 |
| Laxmi Narayan III LLC | View | Upper Midscale | Lexington, KY | Open | Sep 2025 |
| Le Centre on Fourth LLC | View | Upper Upscale | Louisville, KY | Open | Nov 2025 |
| Leestown Hotel Associates LLC | View | Upscale | Lexington, KY | Open | Sep 2022 |
| Lexington Downtown Hotel LLC | View | Upper Upscale | Lexington, KY | Open | Aug 2025 |
| Lexington Hamburg Hotel LP | View | Upper Midscale | Lexington, KY | Open | Aug 2025 |
| Lexington Hotel Partners LLC | View | Upper Midscale | Lexington, KY | Open | Jan 2024 |
| Lexington Kentucky Suite Hotel LLC | View | Upper Upscale | Lexington, KY | Open | Jun 2026 |
| LHG Lexington LLC | View | Upper Midscale | Lexington, KY | Open | Dec 2025 |
| Louhome LLC | View | Upscale | Louisville, KY | Open | Sep 2023 |
| Louisville Hotel Associates LLC | View | Upper Midscale | Louisville, KY | Open | Aug 2025 |
| Louisville Tower Properties LLC | View | Luxury | Louisville, KY | Planning | Feb 2026 |
| LOUMAIN LLC | View | Upscale | Louisville, KY | Open | Dec 2024 |
| Louwexy LLC | View | Upper Upscale | Louisville, KY | Open | Feb 2026 |
| LSREF3 AH Chicago LLC | View | Upscale | Florence, KY | Open | Oct 2023 |
| LSREF3 AH Chicago LLC | View | Upscale | Louisville, KY | Open | Aug 2024 |
| M & M Hotels LLC | View | Upscale | Louisville, KY | Open | Apr 2023 |
| M & T LLC | View | Upscale | Louisville, KY | Open | Apr 2025 |
| M2 Louisville LLC | View | Upscale | Louisville, KY | Open | Nov 2025 |
| Mahalaxmi Host 5 LLC | View | Upscale | Lexington, KY | Open | Jan 2024 |
| Mahavir Enterprises LLC | View | Upper Midscale | Lexington, KY | Open | Nov 2025 |
| Main St Hotel LLC | View | Luxury | Lexington, KY | Open | Jan 2026 |
| MCRT3 Bowling Green LLC | View | Upper Midscale | Bowling Green, KY | Open | Oct 2022 |
| National Hospitality LLC | View | Upscale | Paducah, KY | In Const. | Nov 2025 |
| New Pike LLC | View | Midscale | Lexington, KY | Open | May 2023 |
| NKY Hospitality LLC | View | Upper Midscale | Newport, KY | Open | Aug 2022 |
| OH-16 FO Cincinnati Covington Property LLC | View | Upscale | Covington, KY | Open | Nov 2025 |
| OM Hospitality Paducah LLC | View | Upscale | Paducah, KY | Open | Jul 2022 |
| Omni Louisville LLC | View | Upper Upscale | Louisville, KY | Open | Aug 2025 |
| Optimum 2 LLC | View | Upper Midscale | Louisville, KY | Open | Feb 2026 |
| Optimum Inc. | View | Upscale | Louisville, KY | Open | Aug 2023 |
| Ovation Music Hotel LLC | View | Upscale | Newport, KY | Open | Feb 2025 |
| Owensboro Hotel Associates LP | View | Upper Midscale | Owensboro, KY | Open | Aug 2025 |
| Owensboro Hotel Partners LLC | View | Upper Midscale | Owensboro, KY | Open | Aug 2025 |
| Paducah Riverfront Hotel LP | View | Upper Midscale | Paducah, KY | Open | Jul 2023 |
| Park Mile Partners LLC | View | Undetermined | Louisville, KY | Open | Nov 2021 |
| PDOF DNP 2 Q4 21 Bellevue LLC | View | Upper Midscale | Bellevue, KY | Open | Aug 2022 |
| Peace Hospitality LLC | View | Upscale | Frankfort, KY | Open | Dec 2024 |
| PHG Lexington Fritz LLC | View | Upscale | Lexington, KY | Open | Nov 2025 |
| PHOTA Florence LLC | View | Upscale | Florence, KY | Open | Apr 2023 |
| PHOTA Louisville LLC | View | Upscale | Louisville, KY | Open | May 2022 |
| PIOS Grande Louisville HR LLC | View | Upper Upscale | Louisville, KY | Open | Feb 2026 |
| PKY 1 LLC | View | Upper Upscale | Lexington, KY | Open | Dec 2025 |
| Portland Stroll District LLC | View | Undetermined | Louisville, KY | Planning | Feb 2025 |
| Prominence Paducah LLC | View | Upper Midscale | Paducah, KY | Open | May 2024 |
| Quadrant Zorn LLC | View | Midscale | Louisville, KY | Open | Aug 2025 |
| Radcliff Hotel Developers LLC | View | Upper Midscale | Radcliff, KY | Open | Aug 2025 |
| Radcliff Hotel Developers LLC | View | Midscale | Radcliff, KY | Open | Aug 2025 |
| Rainmaker Holdings III LLC | View | Upper Midscale | Frankfort, KY | Open | Oct 2024 |
| Rainmaker Holdings VI LLC | View | Upper Midscale | Georgetown, KY | Open | Oct 2024 |
| Rainmaker Holdings VII LLC | View | Midscale | Lexington, KY | Open | Oct 2024 |
| Rainmaker Holdings VIII LLC | View | Upscale | Lexington, KY | Open | Oct 2024 |
| Rainmaker Holdings X LLC | View | Upscale | Georgetown, KY | Open | Apr 2024 |
| Rainmaker Holdings X LLC | View | Upper Midscale | Georgetown, KY | Open | Oct 2024 |
| Rainmaker Holdings XI LLC | View | Upper Midscale | Lexington, KY | Open | Oct 2024 |
| Rainmaker Holdings XIII LLC | View | Upscale | Lexington, KY | Open | Oct 2024 |
| Rainmaker Holdings XIV LLC | View | Upscale | Louisville, KY | Open | May 2026 |
| Rapid Creek Ranch LLC | View | Upscale | Owensboro, KY | Open | Aug 2025 |
| RB Lexington LLC | View | Upper Upscale | Lexington, KY | Open | Jun 2025 |
| RB Louisville II LLC | View | Upscale | Louisville, KY | Open | Aug 2025 |
| RB Louisville III LLC | View | Upper Midscale | Louisville, KY | Open | Nov 2025 |
| RB Seelbach LLC | View | Upper Upscale | Louisville, KY | Open | Feb 2026 |
| RBHV Lexington LLC | View | Upscale | Lexington, KY | Open | Aug 2025 |
| RHBS LLC | View | Upscale | Louisville, KY | Open | Apr 2025 |
| RI of Lexington Inc. | View | Upscale | Lexington, KY | Open | Jan 2025 |
| Rivercenter Tenant LLC | View | Upper Upscale | Covington, KY | Open | Aug 2025 |
| Riverfront Brio Hotel LLC | View | Upper Midscale | Owensboro, KY | Open | Nov 2025 |
| Riverfront Hotel Associates LP | View | Upper Midscale | Owensboro, KY | Open | Oct 2022 |
| RLJ II - MH Louisville DT Lessee LLC | View | Upper Upscale | Louisville, KY | Open | Mar 2025 |
| RLJ II R Louisville DT KY LLC | View | Upscale | Louisville, KY | Open | Aug 2025 |
| Rolling Hills Crossings LLC | View | Upscale | Florence, KY | Open | Nov 2024 |
| Rolling Hills II LLC | View | Midscale | Florence, KY | Open | Nov 2024 |
| Rolling Hills Louisville LLC | View | Upper Midscale | Louisville, KY | Open | Nov 2025 |
| Rolling Hills Newport II LLC | View | Upscale | Newport, KY | Open | Jan 2025 |
| Rolling Hills Newport LLC | View | Upper Midscale | Newport, KY | Open | Mar 2024 |
| Rolling Hills Richwood II LLC | View | Upper Midscale | Walton, KY | Open | Nov 2025 |
| Sachi LLC | View | Midscale | Louisville, KY | Open | Aug 2025 |
| Salina Enterprises LLC | View | Upper Midscale | Louisville, KY | Open | Aug 2025 |
| Sapphire Hospitality LLC | View | Upscale | Louisville, KY | Open | Sep 2022 |
| Schneider Riverfront LLC | View | Upscale | Louisville, KY | Open | Oct 2022 |
| SE I LLC | View | Upper Midscale | Lexington, KY | Open | Nov 2025 |
| Seva At Houston Lakes LLC | View | Upscale | Florence, KY | Open | Nov 2024 |
| Seva at Merchants Square LLC | View | Upper Midscale | Florence, KY | Open | Nov 2024 |
| Shree Ganesai LLC | View | Upper Midscale | Bowling Green, KY | Open | May 2023 |
Showing 1–150 of 176 records
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Trial Subscription.