Lodging Development tracks hotel ownership entities across Ohio, covering properties under development, under construction, and in operation. The list below represents a selection of entities in our database. Subscriber access includes parent company identification, ownership contacts, and full property detail. Displaying 372 entities.
| Entity Name | Property | Scale | Location | Status | Last Updated |
|---|---|---|---|---|---|
| 11689 Sharon West Inc. | View | Upper Midscale | Cincinnati, OH | Open | May 2022 |
| 127 PS Fee Owner LLC | View | Upper Upscale | Cleveland, OH | Open | May 2025 |
| 1900 East 6th Street LLC | View | Upper Upscale | Cleveland, OH | Open | Mar 2025 |
| 21000 K Building LLC | View | Upscale | Fairview Park, OH | Open | Feb 2022 |
| 2347 Reading Road LLC | View | Upper Midscale | Cincinnati, OH | Open | Dec 2025 |
| 2677 Hospitality LLC | View | Upper Midscale | Beavercreek, OH | Open | Jan 2026 |
| 32 Heatherdown Drive LLC | View | Upscale | Westerville, OH | Open | Apr 2025 |
| 3628 Park E Drive Family LLC | View | Upscale | Beachwood, OH | Open | Jan 2026 |
| 4 Pillars in Motion LLC | View | Upscale | Springfield, OH | Open | Mar 2025 |
| 602 Main Street LLC | View | Upper Upscale | Cincinnati, OH | In Const. | Apr 2026 |
| 616 Race LLC | View | Upper Midscale | Cincinnati, OH | In Const. | Jan 2026 |
| 629 Euclid Hotel II LLC | View | Upper Midscale | Cleveland, OH | In Const. | Apr 2026 |
| 700 Medpace Way LLC | View | Undetermined | Cincinnati, OH | Open | May 2026 |
| 780 Yard Street LLC | View | Upscale | Columbus, OH | Open | Aug 2023 |
| 800 N High Investments LLC | View | Upper Midscale | Columbus, OH | Open | Oct 2023 |
| 935 Toledo LLC | View | Upscale | Toledo, OH | Open | Sep 2024 |
| AAAR Polaris LLC | View | Upscale | Columbus, OH | Open | Aug 2024 |
| AAAR Wilmington LLC | View | Upper Midscale | Wilmington, OH | Open | Oct 2024 |
| Aarti Hospitality LLC | View | Upscale | Grove City, OH | Open | Jun 2022 |
| Adlife Human Services Inc. | View | Upscale | Columbus, OH | Open | Sep 2025 |
| Airport Gardens Hotel Ltd. | View | Upscale | Cleveland, OH | Open | Aug 2024 |
| Akron Hospitality Ltd. | View | Upscale | Akron, OH | Open | Apr 2025 |
| Ambaji LLC | View | Midscale | Cincinnati, OH | Open | Aug 2024 |
| AP Res Hospitality LLC | View | Upscale | Avon, OH | Open | Aug 2022 |
| Apex Rockside OH LLC | View | Upscale | Independence, OH | Open | Dec 2024 |
| Apple Hospitality Cleveland 7138 LLC | View | Upscale | Cleveland, OH | Open | Jul 2023 |
| Apple Nine Hospitality Ownership Inc. | View | Upscale | Twinsburg, OH | Open | Aug 2024 |
| Apple Ten Hospitality Ownership Inc. | View | Upscale | Mason, OH | Open | Aug 2024 |
| Aruna Hilliard Hotel LLC | View | Upper Midscale | Hilliard, OH | Open | Oct 2022 |
| Ascend Hospitality LLC | View | Upper Midscale | Solon, OH | Open | Sep 2025 |
| Ascent Hospitality GC I LLC | View | Upper Midscale | Grove City, OH | Open | May 2026 |
| ASK Dublin Holding LLC | View | Upper Midscale | Dublin, OH | Open | Nov 2024 |
| Athens OH 1013 LLC | View | Upper Midscale | Athens, OH | Open | May 2022 |
| Avon Hotel LLC | View | Upscale | Avon, OH | Open | Mar 2026 |
| Bagley AHI LLC | View | Upscale | Middleburg Heights, OH | Open | Mar 2025 |
| Bardes Hospitality LLC | View | Upper Midscale | Mason, OH | In Const. | Feb 2025 |
| Barlett Building Ltd. | View | Upper Upscale | Cincinnati, OH | Open | Jun 2022 |
| Beachwood Hotels LLC | View | Upper Midscale | Beachwood, OH | Open | Jun 2025 |
| Benson Capital LLC | View | Undetermined | Gahanna, OH | Planning | Nov 2025 |
| BF Dayton LLC | View | Upscale | Dayton, OH | Open | Dec 2024 |
| BG Hotel LLC | View | Upper Midscale | Bowling Green, OH | Open | Dec 2025 |
| Blue Ash Hills LLC | View | Upper Upscale | Blue Ash, OH | Open | Aug 2024 |
| Blue Ash Lodging LLC | View | Undetermined | Blue Ash, OH | Open | Jun 2025 |
| Blue Sky Hospitality LLC | View | Upscale | Cincinnati, OH | Open | Jul 2022 |
| Boardman Hotel LLC | View | Upper Midscale | Poland, OH | Open | Sep 2025 |
| Boutique Hotel LP | View | Upscale | Beachwood, OH | Open | Feb 2022 |
| Bowling Green Management LLC | View | Upper Midscale | Bowling Green, OH | Open | Oct 2025 |
| Bridge Park Hotel LLC | View | Upscale | Dublin, OH | Open | Oct 2023 |
| Brunswick Hospitality LLC | View | Upper Midscale | Brunswick, OH | Open | Jun 2025 |
| Buckeye Hotels LLC | View | Upper Midscale | Dayton, OH | Open | Dec 2025 |
| Bucyrus Lodging Inc. | View | Upper Midscale | Austinburg, OH | Open | Sep 2024 |
| Cambridge Lodging LLC | View | Upper Midscale | Cambridge, OH | Open | Dec 2025 |
| Canal Winchester Hotels LLC | View | Upper Midscale | Canal Winchester, OH | Open | Jun 2025 |
| Cap City Hotels LLC | View | Upscale | Columbus, OH | Open | Jun 2025 |
| CBHV LLC | View | Upper Midscale | Beachwood, OH | Open | Jun 2022 |
| CD Block K Hotel LLC | View | Upscale | Westlake, OH | Open | Dec 2024 |
| Cedar Point Park LLC | View | Upper Upscale | Sandusky, OH | Open | Jun 2022 |
| Ceres + LaPine Development LLC | View | Upscale | Cleveland, OH | Planning | Dec 2025 |
| CH Clifton Hotel LLC | View | Upper Upscale | Cincinnati, OH | Open | Jun 2025 |
| CHG Austin Landing LLC | View | Upscale | Miamisburg, OH | Open | Aug 2025 |
| CHG Lima LLC | View | Upper Midscale | Lima, OH | Open | Nov 2025 |
| CHG Mason LLC | View | Upscale | Mason, OH | Open | Aug 2023 |
| CHG Miamisburg LLC | View | Upscale | Miamisburg, OH | Open | Dec 2025 |
| Chisti Management LLC | View | Upper Midscale | Cincinnati, OH | Open | Jun 2022 |
| CHY Hotel LLC | View | Upscale | Dublin, OH | Open | Jun 2025 |
| Cincinnati Fifth Street Hotel LLC | View | Upper Upscale | Cincinnati, OH | Open | May 2022 |
| Cincinnati Hotel Owner OH LLC | View | Upper Upscale | Cincinnati, OH | Open | Jan 2026 |
| Cincinnati Hotels LLC | View | Midscale | Cincinnati, OH | Open | Jun 2023 |
| Cincinnati Netherland Hotel LLC | View | Upper Upscale | Cincinnati, OH | Open | May 2022 |
| Cincy North Hospitality Inc. | View | Midscale | Sharonville, OH | In Const. | Jul 2025 |
| Cincy West Hospitality Inc. | View | Upper Midscale | Cincinnati, OH | Open | Jun 2025 |
| CKAC LLC | View | Upscale | Cincinnati, OH | Open | Aug 2024 |
| Cleveland CBD Hotel LLC | View | Upscale | Cleveland, OH | Open | Jun 2025 |
| Cleveland Exchange LLC | View | Upper Midscale | Cleveland, OH | Open | Aug 2022 |
| Cleveland Rockside LLC | View | Upper Upscale | Independence, OH | Open | Apr 2026 |
| Cleveland South Hospitality LLC | View | Upscale | Independence, OH | Open | Dec 2023 |
| Cleveland Strongsville Hospitality LLC | View | Upper Midscale | Strongsville, OH | Open | Jun 2022 |
| Cleveland Superior Hospitality LLC | View | Upscale | Middleburg Heights, OH | Open | Aug 2022 |
| CMP I Blue Ash Owner LLC | View | Upscale | Blue Ash, OH | Open | Dec 2025 |
| College Properties of Northern Ohio Inc. | View | Upscale | Oberlin, OH | Open | Jun 2025 |
| Colonial Cousins LLC | View | Upscale | Cincinnati, OH | Open | Apr 2024 |
| Columbus Easton Hospitality LLC | View | Upper Midscale | Columbus, OH | Open | Apr 2026 |
| Columbus Easton Hotel II LLC | View | Upscale | Columbus, OH | Open | Sep 2024 |
| Columbus Easton Hotel III LLC | View | Upscale | Columbus, OH | Open | Mar 2025 |
| Columbus Easton Hotel IV Property Owner LLC | View | Upscale | Columbus, OH | Open | Sep 2024 |
| Columbus Easton Hotel LLC | View | Upper Upscale | Columbus, OH | Open | Sep 2024 |
| Columbus Hilliard Hotel Group LLC | View | Upscale | Columbus, OH | Open | Jan 2023 |
| Columbus Hotel Partnership LLC | View | Upper Upscale | Columbus, OH | Open | Apr 2026 |
| Columbus HS LLC | View | Upscale | Columbus, OH | Open | Dec 2023 |
| Columbus OH 0617 LLC | View | Upper Midscale | Columbus, OH | Open | Jul 2023 |
| Columbus Southeast Hotel Group LLC | View | Upper Midscale | Columbus, OH | Open | Oct 2022 |
| Columbus Worthington Hospitality LLC | View | Upscale | Columbus, OH | Open | Jun 2025 |
| CP Dublin LLC | View | Upper Upscale | Dublin, OH | Open | May 2026 |
| CP Mason LLC | View | Upper Upscale | Mason, OH | Open | Mar 2026 |
| CP West Chester LLC | View | Upper Upscale | West Chester, OH | Open | Feb 2024 |
| CPX Canton Airport LLC | View | Upper Upscale | North Canton, OH | Open | Jan 2022 |
| CPX Kenwood LLC | View | Upscale | Cincinnati, OH | Open | Nov 2025 |
| CWP Cleveland I LLC | View | Midscale | Middleburg Heights, OH | Open | Jun 2022 |
| CWP Dublin I LLC | View | Midscale | Dublin, OH | Open | Jun 2022 |
| CWP Westlake I LLC | View | Midscale | Westlake, OH | Open | May 2026 |
| Dayton CHY Hotel II LLC | View | Upscale | Dayton, OH | Open | Mar 2023 |
| Dayton Hotel II LLC | View | Upper Upscale | Dayton, OH | Open | Oct 2022 |
| DBC Hospitality LLC | View | Upscale | Rossford, OH | Open | Jun 2026 |
| Deerfield Hospitality LLC | View | Upscale | Mason, OH | Open | Aug 2024 |
| Dorr Street Plaza LLC | View | Upscale | Toledo, OH | Open | Jun 2025 |
| Double Star Hospitality Dublin LLC | View | Upper Midscale | Dublin, OH | Open | Jun 2025 |
| Double Star Hospitality Westlake LLC | View | Upper Midscale | Westlake, OH | Open | Jun 2025 |
| Downtown Hills LLC | View | Upscale | Cincinnati, OH | Open | Feb 2025 |
| DRE NEMtCo LLC | View | Upscale | Dublin, OH | Open | Jun 2022 |
| DS2 Real Estate Holdings LLC | View | Upper Midscale | Dayton, OH | Open | Feb 2026 |
| Dublin Upper Metro LLC | View | Upper Upscale | Dublin, OH | Open | May 2026 |
| Dublin Witness LLC | View | Upscale | Dublin, OH | Open | Mar 2025 |
| Dylan Hospitality LLC | View | Upper Midscale | Mason, OH | Open | Aug 2024 |
| East Mall Toledo Blossom LLC | View | Upscale | Holland, OH | Open | Aug 2025 |
| East9th Scarlet LLC | View | Upper Upscale | Cleveland, OH | Planning | Jun 2026 |
| East9th Titan LLC | View | Upper Midscale | Cleveland, OH | Open | Aug 2023 |
| Eastern Development LLC | View | Midscale | Columbus, OH | Open | Nov 2024 |
| Eastgate Hospitality LLC | View | Upper Midscale | Cincinnati, OH | Open | Nov 2024 |
| Easton Innkeepers LLC | View | Upscale | Columbus, OH | Open | Feb 2026 |
| Eden Park Drive Associates LP | View | Upscale | Cincinnati, OH | Open | Apr 2025 |
| Erieview Tower LLC | View | Luxury | Cleveland, OH | In Const. | Apr 2026 |
| Executive Hospitality LLC | View | Upper Midscale | Toledo, OH | Planning | Mar 2026 |
| Fair Oaks Enterprise Ltd. | View | Upper Midscale | Cincinnati, OH | Open | Aug 2025 |
| Fairfield Hotel Associates Two LLC | View | Upper Midscale | Fairfield, OH | Open | Jun 2022 |
| Fairlawn Associates Ltd. | View | Upscale | Akron, OH | Open | Oct 2022 |
| First Barclay LLC | View | Upper Upscale | Dayton, OH | Open | Feb 2025 |
| First LeVeque LLC | View | Upper Upscale | Columbus, OH | Open | Jun 2024 |
| First TDT LLC | View | Upper Upscale | Toledo, OH | Open | Jun 2025 |
| Flats East 1111 Hotel LLC | View | Upscale | Cleveland, OH | Open | Jun 2022 |
| Forest New Albany LP | View | Upper Midscale | New Albany, OH | Open | Jun 2022 |
| Forever Real Estate Holding LLC | View | Upper Midscale | Maumee, OH | Open | Jun 2025 |
| FWREF II Cleveland East LLC | View | Upper Upscale | Warrensville Heights, OH | Open | Jan 2025 |
| Gateway Hotel Associates LLC | View | Upscale | North Canton, OH | Open | Dec 2025 |
| GCMS Lodging Partners LLC | View | Midscale | Cincinnati, OH | Open | Dec 2025 |
| GCOH Owner LLC | View | Upscale | Cincinnati, OH | Open | Jun 2022 |
| Geneva Hotel LLC | View | Upper Midscale | Geneva, OH | Open | Mar 2024 |
| Ghotra & Gadria Hospitality LLC | View | Upscale | Columbus, OH | Open | May 2026 |
| Ghotra & Gadria Lodging LLC | View | Upper Midscale | Columbus, OH | Open | May 2026 |
| GLP Capital LP | View | Undetermined | Columbus, OH | Open | Jun 2026 |
| Grande De Logement LLC | View | Upscale | Columbus, OH | Open | Jun 2025 |
| Grandview Yard Hotel LLC | View | Upscale | Columbus, OH | Open | Jun 2025 |
| Grant Hotel Partners LLC | View | Upper Midscale | Columbus, OH | Open | Mar 2025 |
| Great Lakes Hotel Group LLC | View | Upper Midscale | Solon, OH | Open | Jan 2023 |
| Greene Innkeepeers LLC | View | Upper Midscale | Beavercreek, OH | Open | Jun 2022 |
| Grove City Hotel Group LLC | View | Upscale | Grove City, OH | Open | Sep 2024 |
| GWR Sandusky Property Owner LLC | View | Upscale | Sandusky, OH | Open | Aug 2022 |
| Hagman Road Associates LP | View | Upscale | Toledo, OH | Open | Oct 2022 |
| Hanuman Chalisa LLC | View | Upper Midscale | Columbus, OH | Open | Jun 2022 |
| Heritage Inn and Suites of Cincinnati Inc. | View | Upper Midscale | Cincinnati, OH | Open | Jun 2022 |
| Heritage Inn of Niles LLC | View | Upper Midscale | Niles, OH | Open | Jul 2022 |
Showing 1–150 of 372 records
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Trial Subscription.