Georgia's hotel development landscape is defined by significant activity in Savannah and metro Atlanta, with both markets drawing substantial investment across multiple scale tiers. Lodging Development currently tracks 78 development projects representing 10,376 rooms statewide, alongside 35 recent hotel openings and 47 transactions recorded over the past 18 months. The pipeline reflects concentrated growth in the upscale and upper upscale segments, while transaction volume underscores continued investor confidence in the state's lodging assets.
Upscale projects lead Georgia's development pipeline, accounting for 25 of the 78 projects tracked by Lodging Development, followed by 17 upper upscale developments. Together these two tiers represent more than half of all tracked projects and over 6,100 rooms. Midscale and upper midscale projects also contribute meaningfully, with 19 projects combined.
Among the projects currently tracked by Lodging Development, the 400-room Signia by Hilton Savannah Convention Center stands as the largest, currently in construction. Savannah is also home to The Ritz-Carlton Savannah, Downtown, a 168-room luxury property in construction, and a 249-room dual-branded Residence Inn and Moxy project in the Historic District being developed by North Point Hospitality Group. In Atlanta, Ross Hotel Partners is advancing a 158-room Home2 Suites in the Buckhead South area.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Signia by Hilton Savannah Convention Cen... | W side of International Drive, Savannah | 400 | Up Upscale | In Const. | |
| Residence Inn | Moxy Savannah Historic D... | 63 Martin Luther King Blvd., Savannah | 249 | Upscale | Final Plan | |
| The Ritz-Carlton Savannah, Downtown | 2 East Bryan Street, Savannah | 168 | Luxury | In Const. | |
| Home2 Suites Atlanta Buckhead South | 1875 Peachtree Street, Atlanta | 158 | Up Midscale | Final Plan | |
| Avi... | 200... | ... | Midscale | In Const. | |
| Ech... | 175... | ... | Economy | In Const. | |
| Pon... | 27 ... | ... | TBD | Planning | |
| Tap... | 301... | ... | Up Upscale | Final Plan | |
| Vir... | 92 ... | ... | Up Upscale | In Const. | |
| Cou... | Pio... | ... | Upscale | In Const. |
Georgia has recorded 35 hotel openings totaling 4,577 rooms over the past 24 months. Savannah has been a particularly active market for new supply, with the Tempo by Hilton Savannah Historic District opening in late April 2026 with 148 rooms and the Four Points by Sheraton Savannah Airport debuting in late May 2026 with 121 rooms. A dual-branded TownePlace Suites and Fairfield Inn in Savannah's Pooler area added 186 rooms in early March 2026. In Atlanta, the 405-room Scout Living PCM, Placemakr Atlanta, Apartments by Hilton opened in mid-April 2026, while the 292-room Hotel Phoenix Atlanta welcomed guests in late 2025.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Four Points by Sheraton Savannah Airport | 110 Stephen S. Green Drive, Savannah | 121 | Upscale | 5/28/2026 | |
| Element by Marriott Bainbridge Riverfron... | 430 N. Florida Street, Bainbridge | 100 | Upscale | 5/7/2026 | |
| Tempo by Hilton Savannah Historic Distri... | 220 East Bryan Street, Savannah | 148 | Upscale | 4/21/2026 | |
| Scout Living PCM, Placemakr Atlanta, Apa... | 639 Glen Iris Drive NE, Atlanta | 405 | TBD | 4/18/2026 | |
| TownePlace Suites Savannah Chatham Parkw... | 2002 Chatham Center Drive, Savannah | 112 | Up Midscale | 4/13/2026 | |
| Moxy Atlanta Downtown | 329 Marietta Street NW, Atlanta | 183 | Up Midscale | 3/10/2026 | |
| TownePlace Suites | Fairfield Inn Savann... | 100 Half Moon Lane, Pooler | 186 | Up Midscale | 3/5/2026 | |
| TownePlace Suites | Fairfield Inn & Suit... | 100 General Courtney Hodges Bouleva..., Perry | 129 | Up Midscale | 12/26/2025 | |
| Hotel Phoenix Atlanta | 70 Centennial Olympic Park Drive ..., Atlanta | 292 | Up Upscale | 12/1/2025 | |
| StudioRes Newnan | 20 Celebrate Life Pkwy, Newnan | 124 | Midscale | 10/23/2025 |
Over the 18-month period ending in December 2025, Lodging Development recorded 47 hotel transactions of $10 million and above across Georgia. Documented sale prices are available for 30 of these transactions, totaling approximately $867.7 million in volume. Notable recent deals include the Hyatt House Atlanta/Cobb Galleria, a 149-room upscale property acquired by Hospitality Asset Procurers for $18.2 million in November 2025, and the Courtyard Atlanta McDonough, a 102-room upscale hotel purchased by YM Hospitality for $13 million the same month. RAM Hotels also acquired the 91-room Homewood Suites Columbus during this period. These transactions reflect sustained investor interest across Georgia's primary and secondary hotel markets.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| SpringHill Suites Atlanta Buckhead | 3459 Buckhead Loop NE, Atlanta | 220 | Upscale | 12/15/2025 | $19,250,000.00 | |
| Hyatt House Atlanta/Cobb Galleria | 3595 Cumberland Blvd SE, Atlanta | 149 | Upscale | 11/12/2025 | $18,200,000.00 | |
| Courtyard Atlanta McDonough | 115 Mill Road, McDonough | 102 | Upscale | 11/6/2025 | $13,000,000.00 | |
| Cro... | 590... | ... | Upscale | 10/1/2025 | $ ... | |
| Son... | 339... | ... | Upscale | 9/25/2025 | $ ... | |
| Son... | 300... | ... | Upscale | 9/25/2025 | $ ... | |
| Son... | 113... | ... | Upscale | 9/25/2025 | $ ... | |
| Spr... | 102... | ... | Upscale | 9/19/2025 | $ ... | |
| Hya... | 412... | ... | Upscale | 8/20/2025 | $ ... |
The data presented here represents a sample of Georgia hotel development, openings, and transactions tracked by Lodging Development. Subscribers gain access to detailed project records, developer and ownership contact information, full transaction histories including pricing and buyer details, and the complete statewide pipeline. To explore the full scope of Georgia's hotel market intelligence, register for a Lodging Development account or contact us about subscription options.