The Pacific Northwest stands out for the breadth of its hotel development pipeline and a robust pace of recent transactions. Lodging Development currently tracks 49 projects representing 6,405 rooms across the region, while 28 hotel sales exceeding $10 million have been recorded over the past 18 months, totaling more than $626 million in known transaction value. Sixteen hotels comprising 2,099 rooms have opened over the past two years, reflecting continued investor and operator confidence across both the Seattle and Portland corridors.
The Pacific Northwest development pipeline is led by upscale projects, which account for 14 of the 49 hotels currently tracked by Lodging Development, contributing 2,056 rooms. Upper midscale and midscale projects add another 16 hotels and 1,764 rooms, while 12 projects totaling 1,801 rooms remain at an undetermined scale tier. Three upper upscale projects round out the branded pipeline with 373 rooms.
Among the projects currently tracked, the 317-room Bellevue 106 Hotel and Residence, being developed by Onni Property Management Services, is one of the largest in the region and remains in planning. A 300-room dual-branded SpringHill Suites and TownePlace Suites near SeaTac, developed by Synergy Construction, has reached final planning. Elsewhere, Eternal Hotels is advancing a 160-room Best Western in Richland, and Park Silver Development has a 122-room WoodSpring Suites in final planning in Silverdale.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Bellevue 106 Hotel and Residence | 606 106th Avenue NE, Bellevue | 317 | TBD | Planning | |
| SpringHill Suites | TownePlace Suites Se... | 20220 International Blvd, SeaTac | 300 | Upscale | Final Plan | |
| Best Western Richland | 2895 Lincoln Landing, Richland | 160 | Midscale | Final Plan | |
| WoodSpring Suites Silverdale | 2031 NW Myhre Road, Silverdale | 122 | Economy | Final Plan | |
| Hom... | 135... | ... | Up Midscale | In Const. | |
| 5th... | 151... | ... | Upscale | Final Plan | |
| Yes... | 718... | ... | TBD | Planning | |
| Hya... | 130... | ... | Upscale | Planning | |
| Hom... | W o... | ... | Upscale | Final Plan | |
| La ... | 661... | ... | Midscale | Planning |
Sixteen hotels totaling 2,099 rooms have opened across the Pacific Northwest over the past 24 months. The 249-room Element Seattle Downtown, an upscale extended-stay property, opened in early 2026 as one of the region's largest recent additions. In late 2025, The SOMM Hotel & Spa, an Autograph Collection property, debuted with 164 rooms, followed closely by the 210-room Snoqualmie Casino Hotel. Portland saw notable activity as well, with the 178-room Cambria Hotel in the Pearl District and the 90-room EVEN Hotel in Beaverton both opening in mid-2025. The boutique Populus Seattle, a 120-room upper upscale hotel, also opened in spring 2025.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Element Seattle Downtown | 601 Aurora Avenue N, Seattle | 249 | Upscale | 2/16/2026 | |
| The Westman Hotel | 777 NW Wall Street, Bend | 23 | Upscale | 12/19/2025 | |
| The SOMM Hotel & Spa, Autograph Collecti... | 14800 NE 144th Street, Woodinville | 164 | Up Upscale | 10/12/2025 | |
| LivAway Suites Seattle-Renton | 751 Park Ave N, Renton | 126 | Economy | 9/1/2025 | |
| Cambria Hotel Portland - Pearl District | 165 NW Park Avenue, Portland | 178 | Upscale | 8/12/2025 | |
| Snoqualmie Casino Hotel | 37500 SE North Bend Way, Snoqualmie | 210 | Upscale | 8/8/2025 | |
| EVEN Hotel Portland - Beaverton | 11784 NW Cedar Falls Drive, Portland | 90 | Upscale | 6/1/2025 | |
| Populus Seattle | 100 S. King Street, Seattle | 120 | Up Upscale | 5/22/2025 | |
| The Kulshan Hotel | 807 Trail Road, Sedro-Woolley | 49 | Up Midscale | 5/15/2025 | |
| Tru by Hilton Aloha | 17363 SW Tualatin Valley..., Aloha, Beaverton | 90 | Midscale | 3/15/2025 |
Over the past 18 months, Lodging Development has tracked 28 hotel transactions of $10 million and above across the Pacific Northwest. Documented sale prices are available for 22 of those deals, totaling approximately $626.3 million in aggregate volume. The most significant transaction during this period was the sale of the 369-room Seattle Marriott Waterfront for $145 million to Sixth Street Partners in August 2025, reflecting strong institutional interest in the region's premier waterfront assets.
Other notable transactions include a pair of Sonesta Select properties acquired by Trimark Property Group in September 2025 — the 152-room Seattle Bellevue Redmond location for approximately $19.6 million and the 114-room Seattle Renton property for roughly $11.2 million. These portfolio acquisitions underscore continued activity from regional investors targeting upscale select-service hotels in the greater Seattle area.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Sonesta ES Suites Portland Vancouver 41s... | 7301 NE 41st Street, Vancover | 117 | Up Midscale | 11/20/2025 | $12,000,000.00 | |
| Sonesta Simply Suites Seattle Renton | 300 SW 19th Street, Renton | 137 | Midscale | 9/23/2025 | $11,182,683.00 | |
| Sonesta Select Seattle Renton | 200 SW 19th Street, Renton | 114 | Upscale | 9/23/2025 | $11,204,809.00 | |
| Son... | 146... | ... | Upscale | 9/23/2025 | $ ... | |
| Sea... | 210... | ... | Up Upscale | 8/5/2025 | $ ... | |
| Hot... | 220... | ... | Upscale | 7/11/2025 | $ ... | |
| AC ... | 888... | ... | Upscale | 6/27/2025 | $ ... | |
| Ham... | 112... | ... | Up Midscale | 6/11/2025 | $ ... | |
| Fai... | 145... | ... | Up Midscale | 6/10/2025 | $ ... | |
| Hot... | 145... | ... | Up Upscale | 5/5/2025 | $ ... |
The data presented here represents a selection of the development, opening, and transaction activity Lodging Development tracks across the Pacific Northwest. Subscribers gain access to the full project pipeline with developer contacts, ownership and management profiles, detailed transaction records including buyer and seller information, and financing data. To explore the complete dataset, register for a free account or contact us about subscription options.