Lodging Development tracks hotel ownership entities across New Jersey, covering properties under development, under construction, and in operation. The list below represents a selection of entities in our database. Subscriber access includes parent company identification, ownership contacts, and full property detail. Displaying 190 entities.
| Entity Name | Property | Scale | Location | Status | Last Updated |
|---|---|---|---|---|---|
| 107 Prospect Ave LLC | View | Upscale | West Orange, NJ | Open | Nov 2025 |
| 1101 Ocean Ave Venture LLC | View | Undetermined | Asbury Park, NJ | Open | Apr 2023 |
| 120 Wood Avenue So LLC | View | Upscale | Iselin, NJ | Open | Sep 2025 |
| 160 Frontage Road LLC | View | Upper Midscale | Newark, NJ | Open | Jan 2026 |
| 1707 RE LLC | View | Upper Midscale | North Bergen, NJ | Open | Sep 2025 |
| 200 Liberty T Owner LLC | View | Upper Upscale | Warren, NJ | Open | Jan 2023 |
| 3 Tower Center Blvd LLC | View | Upper Upscale | East Brunswick, NJ | Open | Jan 2024 |
| 3000 Crawford LLC | View | Upscale | Mt Laurel, NJ | Open | May 2026 |
| 338 WHP LLC | View | Upper Midscale | Galloway, NJ | Open | Dec 2025 |
| 377 LaSalle Group LLC | View | Upper Midscale | Hasbrouck Heights, NJ | Open | Apr 2022 |
| 43 Hospitality Associates LLC | View | Upscale | Deptford Township, NJ | Open | Jan 2023 |
| 547 Summit Avenue LLC | View | Undetermined | Jersey City, NJ | Planning | Aug 2025 |
| 650 Terrace Ave LLC | View | Upper Upscale | Hasbrouck Heights, NJ | Open | Jul 2025 |
| 652 US Highway Holdings LLC | View | Upscale | Newark, NJ | Open | Aug 2025 |
| 68 Hospitality Associates LLC | View | Upper Midscale | Deptford, NJ | Open | Sep 2025 |
| 80 Allen D Owner LLC | View | Upscale | Basking Ridge, NJ | Open | Nov 2022 |
| 840 Rt 206 LLC | View | Upper Midscale | Bordentown, NJ | Open | Sep 2025 |
| 874 US1 LLC | View | Upper Midscale | Avenel, NJ | Open | Aug 2025 |
| 901 Spring Street LLC | View | Upscale | Elizabeth, NJ | Open | Sep 2025 |
| 909 Parsippany Boulevard LLC | View | Upper Upscale | Parsippany, NJ | Open | May 2024 |
| ACOWRE LLC | View | Upper Upscale | Atlantic City, NJ | Open | Apr 2026 |
| AHIP NJ Mount Laurel Properties LLC | View | Upscale | Mount Laurel, NJ | Open | Sep 2025 |
| AHIP NJ Neptune Properties LLC | View | Upscale | Neptune, NJ | Open | Feb 2025 |
| AHIP NJ Wall Properties LLC | View | Upscale | Wall Township, NJ | Open | Jun 2024 |
| AIM Hotels Group Edison LLC | View | Upscale | Edison, NJ | Open | Apr 2025 |
| Akshar Hospitality LLC | View | Upper Midscale | Swedesboro, NJ | Open | Mar 2026 |
| Ansuya Riverbend LLC | View | Upper Midscale | Clinton, NJ | Open | Jan 2022 |
| ANZ Tinton Falls LLC | View | Midscale | Tinton Falls, NJ | Open | Feb 2026 |
| Apple Nine Hospitality Ownership Inc. | View | Upscale | West Orange, NJ | Open | Sep 2025 |
| Apple Seven Hospitality Ownership Inc. | View | Upscale | Mahwah, NJ | Open | Mar 2023 |
| Appletree Suites LLC | View | Undetermined | Jersey City, NJ | Planning | Jul 2025 |
| ARA USH Chicago LLC LSREF3 AH Chicago LLC | View | Upscale | Whippany, NJ | Open | Sep 2025 |
| ARA USH Chicago LLC LSREF3 AH Chicago LLC | View | Upscale | Morristown, NJ | Open | Sep 2025 |
| ARA USH Chicago LLC LSREF3 AH Chicago LLC | View | Upscale | Parsippany, NJ | Open | Sep 2025 |
| Archi Realty LLC | View | Upper Midscale | North Brunswick, NJ | Open | Apr 2026 |
| Asbury Partners LLC | View | Upscale | Asbury Park, NJ | Open | Apr 2023 |
| AVIA NJ Deerpark LLC | View | Upper Midscale | Princeton, NJ | Open | Nov 2025 |
| AVR Hanover Hotel LLC | View | Upper Upscale | Whippany, NJ | Open | Sep 2025 |
| AVR Princeton Hotel II LLC | View | Upper Upscale | Princeton, NJ | Open | Sep 2025 |
| Baldwin Residence LLC | View | Upscale | Ship Bottom, NJ | Open | Sep 2025 |
| BDG Hotels at Lyndhurst LLC | View | Upper Midscale | Lyndhurst, NJ | Preopening | Feb 2026 |
| BK Ventures LLC | View | Upper Midscale | Newark, NJ | Open | Jun 2024 |
| BLG Wood Ridge LLC | View | Upscale | Wood-Ridge, NJ | Open | Dec 2025 |
| Briad Lodging Group Branchburg II LLC | View | Upscale | Branchburg, NJ | Open | May 2022 |
| Briad Lodging Group Branchburg TPS LLC | View | Upper Midscale | Branchburg, NJ | Open | Sep 2025 |
| Briad Lodging Group Bridgewater LLC | View | Upscale | Bridgewater, NJ | Open | Sep 2025 |
| Briad Lodging Group Dover II LLC | View | Upper Midscale | Dover, NJ | Open | Nov 2022 |
| Briad Lodging Group Hamilton II LLC | View | Upscale | Hamilton, NJ | Open | Sep 2025 |
| Briad Lodging Group Hamilton LLC | View | Upscale | Hamilton, NJ | Open | Jan 2023 |
| Briad Lodging Group Lawrenceville LLC | View | Upscale | Lawrenceville, NJ | Open | Dec 2025 |
| Bridgewater Hospitality Group LLC | View | Upper Midscale | Bridgewater, NJ | Open | Jun 2025 |
| Bridgewater Hotel LLC | View | Upscale | Bridgewater, NJ | Open | Feb 2026 |
| C & K Holding Co. Inc. | View | Upscale | Fort Lee, NJ | Open | Feb 2026 |
| Cascade Hotel LLC | View | Upscale | Kenilworth, NJ | Open | Jan 2024 |
| Castle Drawbridge LLC | View | Upper Midscale | Millville, NJ | Open | Jun 2024 |
| CH Wilmington LLC | View | Upscale | Cranbury, NJ | Open | Sep 2025 |
| CHC Madison Project Owner LLC | View | Upper Upscale | Morristown, NJ | Open | Sep 2022 |
| CHDA Title LLC | View | Upscale | Princeton, NJ | Open | Jan 2022 |
| Chosen Cranbury Hotels LLC | View | Upscale | Cranbury, NJ | Open | Dec 2022 |
| Chosen Westampton LLC | View | Upscale | Westampton, NJ | Open | Oct 2024 |
| CHP Land LLC | View | Upscale | Camden, NJ | Open | Sep 2025 |
| Cleymore LLC | View | Upper Midscale | Mahwah, NJ | Open | Mar 2023 |
| Columbus Hotel Urban Renewal LLC | View | Upscale | Jersey City, NJ | Open | Sep 2025 |
| Concord Wayne Hotel LLC | View | Upscale | Wayne, NJ | Open | Nov 2025 |
| Connell Hospitality LLC | View | Upper Upscale | Berkeley Heights, NJ | Open | Sep 2025 |
| Corporate Property Associates 15 Inc. | View | Upscale | Newark, NJ | Open | Nov 2022 |
| CS Hotel West Orange LLC | View | Upscale | West Orange, NJ | Open | Sep 2025 |
| CWP-ASR Princeton II LLC | View | Upper Midscale | Princeton, NJ | Open | Nov 2025 |
| CWP-ASR Somerset II LLC | View | Upper Midscale | Somerset, NJ | Open | Nov 2025 |
| DASH Hotels LLC | View | Midscale | Somerset, NJ | Open | Apr 2024 |
| Delta Woodbridge Group Urban Renewal LLC | View | Upscale | Iselin, NJ | Open | May 2026 |
| Dhara at Parsippany LLC | View | Upper Midscale | Parsippany, NJ | Open | Oct 2022 |
| Doloma Investment of North Brunswick Inc. | View | Upscale | North Brunswick, NJ | Open | Mar 2026 |
| DTS 287 LLC | View | Upscale | Somerset, NJ | Open | Jan 2024 |
| E&C at Lyndhurst LLC | View | Upscale | Lyndhurst, NJ | Open | Apr 2026 |
| East Park Street Hospitality Urban Renewal Inc. | View | Upper Midscale | Newark, NJ | Open | Sep 2025 |
| East Rutherford Hotel LLC | View | Upscale | East Rutherford, NJ | Open | Dec 2025 |
| Edison Holdings LLC | View | Upscale | Edison, NJ | Open | Jan 2026 |
| EH Somerset LLC | View | Midscale | Somerset, NJ | Open | Feb 2026 |
| Ekdant Tintonfalls LLC | View | Upscale | Tinton Falls, NJ | Open | Jan 2026 |
| Excel Holdings 11 LLC | View | Upper Midscale | Harrison, NJ | Open | Jun 2023 |
| Family Hospitality LLC | View | Upper Midscale | Rahway, NJ | Open | Sep 2022 |
| Fifth ROC-Jersey Associates LLC | View | Upper Upscale | Morristown, NJ | Open | Feb 2026 |
| Florham Park LW Hotel Associates LP | View | Upper Upscale | Florham Park, NJ | Open | Sep 2025 |
| Galaxy HG Mahwah LLC | View | Upscale | Mahwah, NJ | Open | Apr 2024 |
| Galaxy HG Parsippany LLC | View | Upper Midscale | Parsippany, NJ | Open | Jun 2022 |
| GCP Bridgewater LP | View | Upscale | Bridgewater, NJ | Open | Jul 2022 |
| Ghanshyam Hospitality LLC | View | Upper Midscale | Linden, NJ | Open | Jan 2026 |
| GHM Pennsville Urban Renewal LLC | View | Economy | Pennsville, NJ | Open | Aug 2022 |
| GPNJ Owner LLC | View | Upscale | Princeton, NJ | Open | Jul 2024 |
| Gran Prix Saddle River LLC | View | Upscale | Saddle River, NJ | Open | Dec 2025 |
| Grand Prix Atlantic City LLC | View | Upscale | Atlantic City, NJ | Open | Sep 2025 |
| Grand Prix Cherry Hill LLC | View | Upscale | Cherry Hill, NJ | Open | Sep 2025 |
| Grand Prix Montvale LLC | View | Upscale | Montvale, NJ | Open | Sep 2025 |
| Grand Prix Morristown LLC | View | Upper Upscale | Morristown, NJ | Open | Sep 2025 |
| Green Crystal Hospitality LLC | View | Upper Upscale | Weehawken, NJ | Open | Feb 2023 |
| Harrison Hotel 1 LLC | View | Upscale | Harrison, NJ | Open | Mar 2025 |
| HH FP Portfolio LLC | View | Upper Upscale | Parsippany, NJ | Open | Dec 2024 |
| HH FP Portfolio LLC | View | Upper Midscale | Parsippany, NJ | Open | Dec 2024 |
| HH Princeton LLC | View | Upper Upscale | Princeton, NJ | Open | Nov 2025 |
| Hoboken Hotel LLC | View | Luxury | Hoboken, NJ | Open | Oct 2021 |
| Holiday Clark LLC | View | Upper Midscale | Clark, NJ | Open | Oct 2025 |
| Hosp EatNJ Rt35 LLC | View | Upscale | Eatontown, NJ | Open | Feb 2024 |
| Host Realty Hotel LLC | View | Upper Upscale | Parsippany, NJ | Open | Feb 2026 |
| HP Orange 2013 Urban Renewal LLC | View | Upper Upscale | Montclair, NJ | Open | Apr 2025 |
| HP Princeton LLC | View | Upscale | Princeton, NJ | Open | Jul 2024 |
| IH HARP Newark LLC | View | Upper Midscale | Elizabeth, NJ | Open | Jan 2025 |
| Jap Hospitality LLC | View | Upscale | Avenel, NJ | In Const. | Nov 2025 |
| Jasmina Hotels LLC | View | Upscale | East Brunswick, NJ | Open | Mar 2022 |
| Jay Laxmi Vishnu LLC | View | Upper Midscale | Somerset, NJ | Open | Sep 2025 |
| Jersey City Holdings 127 LLC | View | Upscale | Jersey City, NJ | Open | Aug 2024 |
| JM Investments US LP | View | Upper Upscale | Mount Laurel, NJ | Open | Jan 2026 |
| JV Investors LLC | View | Upper Midscale | Fort Lee, NJ | Open | Feb 2026 |
| KRE HIP Court Lebanon Owner LLC | View | Upscale | Lebanon, NJ | Open | May 2024 |
| KRE HIP Court Newark Elizabeth Owner LLC | View | Upscale | Elizabeth, NJ | Open | May 2024 |
| KRE HIP RES Cranbury Owner LLC | View | Upscale | Cranbury, NJ | Open | May 2024 |
| KRE HIP RES Elizabeth Newark Owner LLC | View | Upscale | Elizabeth, NJ | Open | May 2024 |
| KRE HIP RES Somerset Owner LLC | View | Upscale | Somerset, NJ | Open | May 2024 |
| Kruppa LLC | View | Upper Midscale | Rockaway, NJ | Open | Mar 2023 |
| Kuser & 130 Associates LLC | View | Upscale | Hamilton, NJ | Open | Sep 2025 |
| LSREF3 AH Chicago LLC | View | Upscale | Branchburg, NJ | Open | Aug 2024 |
| LSREF3 AH Chicago LLC | View | Upscale | Secaucus, NJ | Open | Feb 2023 |
| LVP East Rutherford LLC | View | Upper Midscale | East Rutherford, NJ | Open | Dec 2025 |
| LVP WVTC LLC | View | Upscale | Parsippany, NJ | Open | Jun 2022 |
| Main Street Hotel LLC | View | Upscale | North Brunswick, NJ | Open | Oct 2022 |
| MCR Newark Airport LLC | View | Upper Upscale | Elizabeth, NJ | Open | Sep 2025 |
| Meadowlands Hospitality Partners LLC | View | Upscale | Carlstadt, NJ | Open | Aug 2022 |
| Millville AG LLC | View | Upper Midscale | Millville, NJ | Open | Jun 2024 |
| Mittas at Mahwah LLC | View | Upscale | Mahwah, NJ | Open | Feb 2024 |
| ML Extended Stay LLC | View | Upscale | Mount Laurel, NJ | Open | Feb 2024 |
| Monroe Hotel Investment LLC | View | Upscale | Monroe Township, NJ | Open | Jan 2023 |
| Morgan Point Hotel LLC | View | Upscale | Jersey City, NJ | Open | Sep 2025 |
| NB Hotel Group LLC | View | Upper Midscale | New Brunswick, NJ | Open | Sep 2025 |
| NE Somerset Owner LLC | View | Upscale | Somerset, NJ | Open | Sep 2025 |
| NE Stanhope Owner LLC | View | Upscale | Stanhope, NJ | Open | Sep 2025 |
| Nexgen Hospitality VIII LLC | View | Upscale | Dover, NJ | Open | Jun 2026 |
| NF III Secaucus LLC | View | Upscale | Secaucus, NJ | Open | May 2022 |
| NF V Hanover LLC | View | Upper Midscale | East Hanover, NJ | Open | Apr 2026 |
| One Exchange JC Urban Renewal LLC | View | Upscale | Jersey City, NJ | Open | Sep 2025 |
| Piscataway Suites LLC | View | Upper Upscale | Piscataway, NJ | Open | May 2024 |
| Prayosha Voorhees Realty LLC | View | Upper Midscale | Voorhees, NJ | Open | Oct 2022 |
| Prince Hotels LLC | View | Upper Midscale | Mount Laurel, NJ | Open | Jul 2024 |
| Princeton 3815 LLC | View | Upscale | Princeton, NJ | Open | Sep 2023 |
| Princeton Three Hospitality Group LLC | View | Upscale | Plainsboro, NJ | Open | Jan 2026 |
| R.I. Heritage Inn of Bridgewater LLC | View | Economy | Bridgewater, NJ | Planning | Feb 2025 |
| Ratan Jersey City Urban Renewal LLC | View | Upper Midscale | Jersey City, NJ | Open | Sep 2025 |
| Reina Hospitality LLC | View | Upscale | Egg Harbor, NJ | Open | May 2026 |
| RGT Newark Hotel LLC | View | Upscale | Newark, NJ | Open | Jun 2024 |
| Robert Treat Hotel Urban Renewal Inc. | View | Undetermined | Newark, NJ | Open | Sep 2025 |
| Rukh Cedargrove Lane Properties LLC | View | Upscale | Somerset, NJ | Open | Sep 2025 |
Showing 1–150 of 190 records
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Trial Subscription.