Texas ranks among the most active hotel development markets in the country, with 261 projects totaling nearly 36,900 rooms currently tracked by Lodging Development. The pipeline is concentrated in the upscale and upper midscale tiers, which together account for more than half of all tracked projects. Transaction activity has been substantial as well, with 152 hotel sales recorded over the most recent 18-month tracking window. Recent openings have delivered nearly 14,000 new rooms across 117 properties, reinforcing the state's continued growth trajectory across its major metro areas.
Among the projects currently tracked by Lodging Development in Texas, the largest by room count is the 1,000-room Circuit of the Americas Hotel & Convention Center in Austin, being developed by RIDA Development Corp. and currently in the planning stage. In Arlington, Loews Hotels is advancing the 507-room Loews Americana Hotel through final planning. The 350-room AC Hotel | Moxy Dallas Uptown, developed by Merritt Development Group, is under construction, while Dimension Hospitality has the 301-room JW Marriott San Antonio Riverwalk in planning.
The overall pipeline skews toward the middle and upper tiers of the market. Upscale projects lead with 82 properties totaling approximately 11,100 rooms, followed closely by 70 upper midscale projects accounting for about 7,700 rooms. Upper upscale development is also significant at 37 projects and more than 7,200 rooms, while 12 luxury projects contribute roughly 2,060 rooms. Midscale and economy tiers round out the pipeline with 33 projects combined.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Circuit of the Americas Hotel & Conventi... | 9201 Circuit of the Ame..., Austin, Del Valle | 1000 | TBD | Planning | |
| Loews Americana Hotel - Arlington | 1300 Ballpark Way, Arlington | 507 | Up Upscale | Final Plan | |
| AC Hotel | Moxy Dallas Uptown | 2910 North Hall Street, Dallas | 350 | Upscale | In Const. | |
| JW Marriott San Antonio Riverwalk - IBC ... | 175 E. Houston Street, San Antonio | 301 | Luxury | Planning | |
| San... | 130... | ... | Midscale | Planning | |
| Her... | 311... | ... | Up Midscale | Planning | |
| Ech... | 740... | ... | Economy | Planning | |
| Uni... | E o... | ... | Upscale | In Const. | |
| JW ... | 800... | ... | Luxury | Planning | |
| Hot... | 311... | ... | Up Upscale | In Const. |
Texas has welcomed 117 new hotel openings totaling nearly 14,000 rooms over the past 24 months. Among the most recent, the Homewood Suites Coppell DFW Airport North opened in mid-May 2026 with 138 rooms. A notable larger opening came in late April 2026 with the 275-room dual-branded Staybridge Suites | Holiday Inn Express Houston Downtown. Earlier in the spring, The Monarch San Antonio, Curio Collection opened in early March with 200 upper upscale rooms. Additional recent openings include properties in Hutto, Euless, Wharton, Georgetown, Amarillo, Midland, and North Austin, reflecting broad geographic distribution across the state.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Homewood Suites Coppell DFW Airport Nort... | 1540 Point West Blvd., Coppell | 138 | Upscale | 5/18/2026 | |
| TownePlace Suites Hutto | 411 Ed Schmidt Boulevard, Hutto | 111 | Up Midscale | 5/7/2026 | |
| Everhome Suites Georgetown | 301 North I-35, Georgetown | 114 | Midscale | 4/29/2026 | |
| Staybridge Suites | Holiday Inn Express ... | 1319 Texas Ave, Houston | 275 | Up Midscale | 4/24/2026 | |
| Hampton Inn Wharton | 2019 FM 102, Wharton | 94 | Up Midscale | 4/18/2026 | |
| Holiday Inn Express Euless | 931 E Harwood Road, Euless | 114 | Up Midscale | 4/16/2026 | |
| Country Inn & Suites by Radisson, Amaril... | 2111 East I-40, Amarillo | 83 | Up Midscale | 3/27/2026 | |
| Tru by Hilton Midland East | 4100 N. Big Spring Street, Midland | 102 | Midscale | 3/16/2026 | |
| The Monarch San Antonio, Curio Collectio... | 222 South Alamo Street, San Antonio | 200 | Up Upscale | 3/3/2026 | |
| Element North Austin Tech Ridge | 900 E Parmer Lane, Austin | 124 | Upscale | 2/27/2026 |
Over the 18-month period ending in December 2025, Lodging Development tracked 152 hotel transactions across Texas. Because Texas is a non-disclosure state, publicly recorded sale prices are limited. Based on documented sale prices and loan data, Lodging Development estimates total transaction volume in Texas at approximately $1.74 billion over this period. This figure incorporates actual sale prices where available and values derived from recorded loan amounts for the remaining transactions, applying an 80% loan-to-value ratio based on national hotel transaction data. It should be noted that 50 of the 152 tracked transactions lacked sufficient pricing or loan data to include in this volume estimate, meaning actual market activity likely exceeded this figure.
Among notable transactions, Ascendant Capital Partners acquired both The Woodlands Resort & Conference Center, Curio Collection and the Embassy Suites Woodlands at Hughes Landing in December 2025. LXMI Capital purchased the NYLO Las Colinas Hotel, Tapestry Collection during the same period.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| The Fairmont Dallas | 1717 N. Akard Street, Dallas | 545 | Luxury | 4/10/2025 | $ ... | |
| Residence Inn Houston Sugar Land/Staffor... | 12703 Southwest Freeway, Stafford | 78 | Upscale | 11/18/2025 | $ ... | |
| Courtyard Houston Sugar Land/Stafford | 12655 Southwest Freeway, Stafford | 112 | Upscale | 11/18/2025 | $ ... | |
| Alo... | 563... | ... | Upscale | 11/12/2025 | $ ... | |
| Cou... | 724... | ... | Upscale | 10/20/2025 | $ ... | |
| Alo... | 103... | ... | Upscale | 10/2/2025 | $ ... | |
| Cou... | 215... | ... | Upscale | 9/26/2025 | $ ... | |
| Hya... | 287... | ... | Upscale | 9/12/2025 | $ ... | |
| Hil... | 128... | ... | Upscale | 9/9/2025 | $ ... |
The data presented here represents a portion of what Lodging Development tracks across Texas. Subscribers gain access to the full project pipeline with developer contacts, ownership profiles, detailed property records, and complete transaction histories. To explore the full scope of Texas hotel development intelligence, register for a free account or contact our team about subscription options.