Texas remains one of the largest and most active hotel development markets in the country, with a pipeline that spans every scale tier from economy to luxury. Lodging Development currently tracks 278 projects totaling nearly 39,900 rooms across the state, alongside 113 recent hotel openings and 141 recorded transactions over the past 18 months. The state's major metros — Dallas–Fort Worth, Houston, San Antonio, and Austin — continue to attract significant investment, while secondary and tertiary markets also contribute meaningful development and transaction volume.
The upscale and upper-midscale tiers dominate the Texas hotel pipeline, combining for 168 of the 278 projects currently tracked by Lodging Development and accounting for more than 21,500 rooms. Upper-upscale projects add another 37 developments totaling over 7,200 rooms, while 12 luxury projects contribute roughly 2,060 rooms to the statewide count.
Among the projects currently tracked, the 1,000-room Circuit of the Americas Hotel & Convention Center near Austin stands out as the largest, with RIDA Development Corp. advancing it through the planning stage. In Arlington, Loews Hotels is in final planning for the 507-room Loews Americana Hotel, an upper-upscale property. Merritt Development Group has the 350-room AC Hotel | Moxy Dallas Uptown dual-branded project under construction, while Dimension Hospitality is planning the 301-room JW Marriott San Antonio Riverwalk at IBC Centre, a luxury addition to San Antonio's convention district.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| Circuit of the Americas Hotel & Conventi... | 9201 Circuit of the Ame..., Austin, Del Valle | 1000 | TBD | Planning | |
| Loews Americana Hotel - Arlington | 1300 Ballpark Way, Arlington | 507 | Up Upscale | Final Plan | |
| AC Hotel | Moxy Dallas Uptown | 2910 North Hall Street, Dallas | 350 | Upscale | In Const. | |
| JW Marriott San Antonio Riverwalk - IBC ... | 175 E. Houston Street, San Antonio | 301 | Luxury | Planning | |
| San... | 130... | ... | Midscale | Planning | |
| Her... | 311... | ... | Up Midscale | Planning | |
| Ech... | 740... | ... | Economy | Planning | |
| Uni... | E o... | ... | Upscale | In Const. | |
| JW ... | 800... | ... | Luxury | Planning | |
| Hot... | 311... | ... | Up Upscale | In Const. |
Over the past 24 months, 113 hotels totaling approximately 13,700 rooms have opened across Texas. Among the most recent is the Homewood Suites Coppell DFW Airport North, a 138-room upscale property that opened in mid-May 2026. A notable larger opening came in late April 2026 with the 275-room dual-branded Staybridge Suites and Holiday Inn Express Houston Downtown. In early March 2026, the 200-room Monarch San Antonio, Curio Collection debuted as one of the higher-profile upper-upscale openings in the state. Other recent additions include the Element North Austin Tech Ridge and the Residence Inn Houston NASA/Clear Lake, both upscale extended-stay properties that opened in early 2026.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| Homewood Suites Coppell DFW Airport Nort... | 1540 Point West Blvd., Coppell | 138 | Upscale | 5/18/2026 | |
| TownePlace Suites Hutto | 411 Ed Schmidt Boulevard, Hutto | 111 | Up Midscale | 5/7/2026 | |
| Staybridge Suites | Holiday Inn Express ... | 1319 Texas Ave, Houston | 275 | Up Midscale | 4/24/2026 | |
| Hampton Inn Wharton | 2019 FM 102, Wharton | 94 | Up Midscale | 4/18/2026 | |
| Holiday Inn Express Euless | 931 E Harwood Road, Euless | 114 | Up Midscale | 4/16/2026 | |
| Country Inn & Suites by Radisson, Amaril... | 2111 East I-40, Amarillo | 83 | Up Midscale | 3/27/2026 | |
| Tru by Hilton Midland East | 4100 N. Big Spring Street, Midland | 102 | Midscale | 3/16/2026 | |
| The Monarch San Antonio, Curio Collectio... | 222 South Alamo Street, San Antonio | 200 | Up Upscale | 3/3/2026 | |
| Element North Austin Tech Ridge | 900 E Parmer Lane, Austin | 124 | Upscale | 2/27/2026 | |
| Fairfield Inn & Suites Del Rio | 2217 N Bedell Ave, Del Rio | 90 | Up Midscale | 2/19/2026 |
Texas recorded 141 hotel transactions over the 18-month period ending in late November 2025. Because Texas is a non-disclosure state, publicly recorded sale prices are limited. Based on documented sale prices and loan data, Lodging Development estimates total transaction volume in Texas at approximately $1.69 billion over this period. This figure incorporates actual sale prices where available and values derived from recorded loan amounts for the remaining transactions, applying an 80% loan-to-value ratio based on national hotel transaction data. Of the 141 transactions tracked, 44 lack sufficient data to include in the volume estimate, meaning the true total is likely higher.
Among the notable transactions recorded, SLTX Capital acquired the 206-room Houston Marriott Energy Corridor in mid-2025, while Centurion American Development Group purchased the 426-room Hotel Dax Addison. The 337-room Renaissance Dallas North traded to 3H Group around the same period, reflecting continued investor appetite for upper-upscale assets in the Dallas–Fort Worth market.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Hampton Inn Monahans | 2021 S. Ilda Avenue, Monahans | 73 | Up Midscale | 2/26/2026 | $ ... | |
| Hilton Garden Inn San Antonio Airport | 12828 Hwy 281 North, San Antonio | 117 | Upscale | 1/6/2026 | $ ... | |
| Homewood Suites Houston Clear Lake NASA | 401 Bay Area Blvd., Houston | 92 | Upscale | 1/6/2026 | $ ... | |
| Dou... | 818... | ... | Upscale | 12/23/2025 | $ ... | |
| Mar... | 290... | ... | Up Upscale | 12/18/2025 | $ ... | |
| Son... | 695... | ... | Up Midscale | 12/12/2025 | $ ... | |
| Hol... | 152... | ... | Up Midscale | 11/18/2025 | $ ... | |
| Res... | 127... | ... | Upscale | 11/18/2025 | $ ... | |
| Cou... | 126... | ... | Upscale | 11/18/2025 | $ ... | |
| Stu... | 134... | ... | Midscale | 11/17/2025 | $ ... |
Lodging Development subscribers gain access to detailed project records, developer and ownership contact information, architect and brand data, and the full Texas hotel pipeline beyond what is shown here. Transaction records include loan amounts, per-room pricing estimates, and buyer profiles. To explore the complete dataset for Texas or any U.S. market, register for a free account or contact our team about subscription access.