Arizona's hotel development pipeline reflects sustained investment across a range of property types, with upscale projects accounting for the largest share of active construction and planning activity. Lodging Development currently tracks 73 projects totaling 11,018 rooms statewide. Transaction activity has been substantial, with 31 sales of $10 million and above recorded over the most recent 18-month tracking window. Recent openings continue to diversify the state's lodging supply, with 26 properties delivering 3,339 new rooms over the past 24 months.
Among the projects currently tracked by Lodging Development in Arizona, the upscale tier leads the pipeline with 26 projects totaling 3,606 rooms, followed by upper midscale and upper upscale segments with 13 and 11 projects, respectively. Midscale and economy projects round out the pipeline with 11 and 6 projects each. The largest single project under construction is VAI Resort, a 1,100-room upper upscale development by VAI Global Development. Also in construction, the AC Hotel | Element Phoenix CityNorth is a 240-room dual-branded upscale property developed by LaPour Partners. The North Central Group is building the 205-room Moxy Glendale, while SkyPlus Developments Corp. is advancing the 129-room Wingate by Wyndham | Hawthorn Suites SkyBridge. In total, the 73 tracked projects represent 11,018 rooms across all stages of development.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| VAI Resort | 9505 West Cardinals Way, Glendale | 1100 | Up Upscale | In Const. | |
| AC Hotel | Element Phoenix CityNorth | NE corner of Crown Place (a/k/a C..., Phoenix | 240 | Upscale | In Const. | |
| Moxy Glendale | 6508 N. 95th Ave., Glendale | 205 | Up Midscale | In Const. | |
| Wingate by Wyndham | Hawthorn Suites Sky... | 6639 South Sossaman Road, Mesa | 129 | Midscale | In Const. | |
| Liv... | 140... | ... | Economy | Early Plan | |
| Pre... | 138... | ... | TBD | Planning | |
| Den... | 30 ... | ... | Up Upscale | In Const. | |
| Aut... | 757... | ... | Up Upscale | Planning | |
| Emb... | The... | ... | Up Upscale | Planning | |
| Cou... | W D... | ... | Upscale | In Const. |
Arizona has welcomed 26 hotel openings totaling 3,339 rooms over the past 24 months. Among the most notable recent additions is the 277-room AC Hotel | Element Phoenix Norterra, an upscale dual-branded property that opened in late 2025. The 168-room AC Hotel Scottsdale Old Town followed in early 2026, adding upscale inventory to one of the state's most established hospitality markets. Extended-stay and economy brands have been particularly active, with openings such as the WoodSpring Suites Tucson Medical Center, LivAway Suites Glendale, and Echo Suites Peoria each delivering over 120 rooms. The Home2 Suites Goodyear Phoenix West and TownePlace Suites Thatcher further expanded upper midscale options in suburban and secondary markets.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| WoodSpring Suites Tucson Medical Center | 2121 N Craycroft Rd., Tucson | 122 | Economy | 4/29/2026 | |
| TownePlace Suites Thatcher | 2777 West Highway 70, Thatcher | 69 | Up Midscale | 4/20/2026 | |
| LivAway Suites Glendale | 9930 W. Desert River Blvd., Glendale | 126 | Economy | 3/17/2026 | |
| AC Hotel Scottsdale Old Town | 7117 East 3rd Ave., Scottsdale | 168 | Upscale | 3/3/2026 | |
| My Place Hotel-Phoenix East/Mesa | 1555 S 105th Pl, Mesa | 86 | Up Midscale | 1/23/2026 | |
| LivAway Suites Tolleson | 1225 N 91st Avenue, Tolleson | 126 | Economy | 1/13/2026 | |
| Echo Suites Peoria | 10750 North 91st Avenue, Peoria | 124 | Economy | 12/29/2025 | |
| Home2 Suites Goodyear Phoenix West | 1950 N. Litchfield Road, Goodyear | 112 | Up Midscale | 12/24/2025 | |
| Extended Stay America Premier Suites Yum... | 550 S Rio Vista Drive, Yuma | 124 | Midscale | 12/3/2025 | |
| AC Hotel | Element Phoenix Norterra | 25100 North 22nd Lane, Phoenix | 277 | Upscale | 11/20/2025 |
Over the past 18 months, Lodging Development tracked 31 hotel transactions of $10 million and above across Arizona. Among the 22 transactions with confirmed pricing, documented sale volume totaled approximately $1.44 billion. The most significant transaction during this period was the sale of the 1,003-room Sheraton Phoenix Downtown, acquired by Brookfield Properties Corp. This upper upscale asset stands as one of the largest hotel properties in the state by room count. In other notable activity, Hospitality Capital Partners acquired both the 155-room Sonesta Select Phoenix Chandler and the 160-room Sonesta Select Tempe Downtown in December 2025. Volume figures represent transactions meeting the $10 million threshold only, and actual total market activity is broader than what is captured here.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| JW Marriott Phoenix Desert Ridge Resort ... | 5350 East Marriott Drive, Phoenix | 950 | Luxury | 6/10/2025 | $865,000,000.00 | |
| Sonesta Select Tempe Downtown | 601 South Ash Avenue, Tempe | 160 | Upscale | 12/4/2025 | $4,500,000.00 | |
| Sonesta Select Phoenix Chandler | 920 North 54th Street, Chandler | 155 | Upscale | 12/4/2025 | $3,000,000.00 | |
| Hya... | 112... | ... | Upscale | 12/1/2025 | $ ... | |
| Hil... | 383... | ... | Upscale | 6/24/2025 | $ ... | |
| Spr... | 995... | ... | Upscale | 6/17/2025 | $ ... | |
| The... | 401... | ... | Upscale | 3/6/2025 | $ ... | |
| Cou... | 222... | ... | Upscale | 1/30/2025 | $ ... | |
| Cou... | 250... | ... | Upscale | 1/22/2025 | $ ... |
The data presented here represents a selection of Arizona hotel development, openings, and transactions tracked by Lodging Development. Subscribers gain access to detailed project records, developer and ownership contact information, architect and brand details, full transaction histories with pricing data, and the complete statewide pipeline. To explore the full dataset for Arizona and markets across the U.S. and Canada, register for a Lodging Development account or contact us about subscription options.