← Hotel Ownership Entities › New Jersey
Hotel Ownership Entities — Other New Jersey Cities, A–L
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| 1101 Ocean Ave Venture LLC | View | Undetermined | Asbury Park | Open | Apr 2023 |
| Asbury Partners LLC | View | Upscale | Asbury Park | Open | Apr 2023 |
| ACOWRE LLC | View | Upper Upscale | Atlantic City | Open | Apr 2026 |
| Grand Prix Atlantic City LLC | View | Upscale | Atlantic City | Open | Sep 2025 |
| Supreme Bright Atlantic City LLC | View | Upper Upscale | Atlantic City | Open | Aug 2025 |
| TJM Atlantic City LLC | View | Upscale | Atlantic City | Open | Sep 2025 |
| 874 US1 LLC | View | Upper Midscale | Avenel | Open | Aug 2025 |
| Jap Hospitality LLC | View | Upscale | Avenel | In Const. | Nov 2025 |
| 80 Allen D Owner LLC | View | Upscale | Basking Ridge | Open | Nov 2022 |
| Connell Hospitality LLC | View | Upper Upscale | Berkeley Heights | Open | Sep 2025 |
| 840 Rt 206 LLC | View | Upper Midscale | Bordentown | Open | Sep 2025 |
| SAAJ Urban Renewal LLC | View | Upper Midscale | Bordentown | Open | Sep 2025 |
| Briad Lodging Group Branchburg II LLC | View | Upscale | Branchburg | Open | May 2022 |
| Briad Lodging Group Branchburg TPS LLC | View | Upper Midscale | Branchburg | Open | Sep 2025 |
| LSREF3 AH Chicago LLC | View | Upscale | Branchburg | Open | Aug 2024 |
| Summit Hospitality 119 LLC | View | Upscale | Branchburg | Open | Feb 2026 |
| Briad Lodging Group Bridgewater LLC | View | Upscale | Bridgewater | Open | Sep 2025 |
| Bridgewater Hospitality Group LLC | View | Upper Midscale | Bridgewater | Open | Jun 2025 |
| Bridgewater Hotel LLC | View | Upscale | Bridgewater | Open | Feb 2026 |
| GCP Bridgewater LP | View | Upscale | Bridgewater | Open | Jul 2022 |
| R.I. Heritage Inn of Bridgewater LLC | View | Economy | Bridgewater | Planning | Feb 2025 |
| SC Bridgewater LLC | View | Upper Upscale | Bridgewater | Open | Dec 2023 |
| Sreekrishna Hospitality LLC | View | Upper Midscale | Budd Lake | Open | Sep 2022 |
| CHP Land LLC | View | Upscale | Camden | Open | Sep 2025 |
| Meadowlands Hospitality Partners LLC | View | Upscale | Carlstadt | Open | Aug 2022 |
| Grand Prix Cherry Hill LLC | View | Upscale | Cherry Hill | Open | Jul 2026 |
| TMA NJ Holdings LLC | View | Upper Midscale | Cherry Hill | Open | Apr 2025 |
| Holiday Clark LLC | View | Upper Midscale | Clark | Open | Oct 2025 |
| Shree Laxmi Vishnu LLC | View | Midscale | Clifton | Open | Sep 2022 |
| Ansuya Riverbend LLC | View | Upper Midscale | Clinton | Open | Jan 2022 |
| CH Wilmington LLC | View | Upscale | Cranbury | Open | Sep 2025 |
| Chosen Cranbury Hotels LLC | View | Upscale | Cranbury | Open | Dec 2022 |
| KRE HIP RES Cranbury Owner LLC | View | Upscale | Cranbury | Open | May 2024 |
| Simandhar LLC | View | Upper Midscale | Cranbury | Open | Sep 2025 |
| TEJ Denville Hospitality LLC | View | Upper Midscale | Denville | Open | Feb 2026 |
| 68 Hospitality Associates LLC | View | Upper Midscale | Deptford | Open | Sep 2025 |
| 43 Hospitality Associates LLC | View | Upscale | Deptford Township | Open | Jan 2023 |
| Briad Lodging Group Dover II LLC | View | Upper Midscale | Dover | Open | Nov 2022 |
| Nexgen Hospitality VIII LLC | View | Upscale | Dover | Open | Jun 2026 |
| 3 Tower Center Blvd LLC | View | Upper Upscale | East Brunswick | Open | Jan 2024 |
| Jasmina Hotels LLC | View | Upscale | East Brunswick | Open | Mar 2022 |
| NF V Hanover LLC | View | Upper Midscale | East Hanover | Open | Apr 2026 |
| East Rutherford Hotel LLC | View | Upscale | East Rutherford | Open | Dec 2025 |
| LVP East Rutherford LLC | View | Upper Midscale | East Rutherford | Open | Dec 2025 |
| World of Blue LLC | View | Upper Upscale | East Rutherford | Open | May 2026 |
| Hosp EatNJ Rt35 LLC | View | Upscale | Eatontown | Open | Feb 2024 |
| AIM Hotels Group Edison LLC | View | Upscale | Edison | Open | Apr 2025 |
| Edison Holdings LLC | View | Upscale | Edison | Open | Jan 2026 |
| VIII-HII Raritan Center Pkwy LLC | View | Upscale | Edison | Open | Sep 2025 |
| Reina Hospitality LLC | View | Upscale | Egg Harbor | Open | May 2026 |
| SSN 3022 Fire Road LLC | View | Upscale | Egg Harbor | Open | Feb 2025 |
| SSN Egg Harbor LLC | View | Upper Midscale | Egg Harbor Township | Open | Sep 2025 |
| 901 Spring Street LLC | View | Upscale | Elizabeth | Open | Sep 2025 |
| IH HARP Newark LLC | View | Upper Midscale | Elizabeth | Open | Jan 2025 |
| KRE HIP Court Newark Elizabeth Owner LLC | View | Upscale | Elizabeth | Open | May 2024 |
| KRE HIP RES Elizabeth Newark Owner LLC | View | Upscale | Elizabeth | Open | May 2024 |
| MCR Newark Airport LLC | View | Upper Upscale | Elizabeth | Open | Sep 2025 |
| San Pedro Inn LP | View | Upper Midscale | Elizabeth | Open | May 2025 |
| Shree Swami Aashirvad LLC | View | Upscale | Englewood | Open | Aug 2025 |
| SSN Ewing LLC | View | Upscale | Ewing | Open | Mar 2023 |
| TYH Fairfield LLC | View | Upscale | Fairfield | Open | Sep 2025 |
| Florham Park LW Hotel Associates LP | View | Upper Upscale | Florham Park | Open | Sep 2025 |
| C & K Holding Co. Inc. | View | Upscale | Fort Lee | Open | Feb 2026 |
| JV Investors LLC | View | Upper Midscale | Fort Lee | Open | Feb 2026 |
| Sapthagiri LLC | View | Upscale | Fort Lee | Open | Sep 2025 |
| 338 WHP LLC | View | Upper Midscale | Galloway | Open | Dec 2025 |
| Seaview Resort Acquisition Group LLC | View | Luxury | Galloway | Open | Sep 2024 |
| Briad Lodging Group Hamilton II LLC | View | Upscale | Hamilton | Open | Sep 2025 |
| Briad Lodging Group Hamilton LLC | View | Upscale | Hamilton | Open | Jan 2023 |
| Kuser & 130 Associates LLC | View | Upscale | Hamilton | Open | Sep 2025 |
| Excel Holdings 11 LLC | View | Upper Midscale | Harrison | Open | Jun 2023 |
| Harrison Hotel 1 LLC | View | Upscale | Harrison | Open | Mar 2025 |
| 377 LaSalle Group LLC | View | Upper Midscale | Hasbrouck Heights | Open | Apr 2022 |
| 650 Terrace Ave LLC | View | Upper Upscale | Hasbrouck Heights | Open | Jul 2025 |
| Hoboken Hotel LLC | View | Luxury | Hoboken | Open | Oct 2021 |
| 120 Wood Avenue So LLC | View | Upscale | Iselin | Open | Sep 2025 |
| Delta Woodbridge Group Urban Renewal LLC | View | Upscale | Iselin | Open | May 2026 |
| 547 Summit Avenue LLC | View | Undetermined | Jersey City | Planning | Aug 2025 |
| Appletree Suites LLC | View | Undetermined | Jersey City | Planning | Jul 2026 |
| Columbus Hotel Urban Renewal LLC | View | Upscale | Jersey City | Open | Sep 2025 |
| Jersey City Holdings 127 LLC | View | Upscale | Jersey City | Open | Jul 2026 |
| Morgan Point Hotel LLC | View | Upscale | Jersey City | Open | Sep 2025 |
| One Exchange JC Urban Renewal LLC | View | Upscale | Jersey City | Open | Sep 2025 |
| Ratan Jersey City Urban Renewal LLC | View | Upper Midscale | Jersey City | Open | Sep 2025 |
| SL Hospitality LLC | View | Upper Midscale | Jersey City | Open | Sep 2025 |
| TH Jersey City Owner LLC | View | Upper Upscale | Jersey City | Open | Apr 2023 |
| Cascade Hotel LLC | View | Upscale | Kenilworth | Open | Jan 2024 |
| BKSPL LLC | View | Upscale | Lawrenceville | Open | Jul 2026 |
| KRE HIP Court Lebanon Owner LLC | View | Upscale | Lebanon | Open | May 2024 |
| Ghanshyam Hospitality LLC | View | Upper Midscale | Linden | Open | Jan 2026 |
| BDG Hotels at Lyndhurst LLC | View | Upper Midscale | Lyndhurst | Preopening | Jul 2026 |
| E&C at Lyndhurst LLC | View | Upscale | Lyndhurst | Open | Apr 2026 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.