← Hotel Ownership Entities › New Jersey
Hotel Ownership Entities — Other New Jersey Cities, M–W
| Entity Name | Property | Scale | Location | Status | Last Updated |
|---|---|---|---|---|---|
| Apple Seven Hospitality Ownership Inc. | View | Upscale | Mahwah, NJ | Open | Mar 2023 |
| Cleymore LLC | View | Upper Midscale | Mahwah, NJ | Open | Mar 2023 |
| Galaxy HG Mahwah LLC | View | Upscale | Mahwah, NJ | Open | Apr 2024 |
| Mittas at Mahwah LLC | View | Upscale | Mahwah, NJ | Open | Feb 2024 |
| Castle Drawbridge LLC | View | Upper Midscale | Millville, NJ | Open | Jun 2024 |
| Millville AG LLC | View | Upper Midscale | Millville, NJ | Open | Jun 2024 |
| Monroe Hotel Investment LLC | View | Upscale | Monroe Township, NJ | Open | Jan 2023 |
| HP Orange 2013 Urban Renewal LLC | View | Upper Upscale | Montclair, NJ | Open | Apr 2025 |
| Grand Prix Montvale LLC | View | Upscale | Montvale, NJ | Open | Sep 2025 |
| ARA USH Chicago LLC LSREF3 AH Chicago LLC | View | Upscale | Morristown, NJ | Open | Sep 2025 |
| CHC Madison Project Owner LLC | View | Upper Upscale | Morristown, NJ | Open | Sep 2022 |
| Fifth ROC-Jersey Associates LLC | View | Upper Upscale | Morristown, NJ | Open | Feb 2026 |
| Grand Prix Morristown LLC | View | Upper Upscale | Morristown, NJ | Open | Sep 2025 |
| AHIP NJ Mount Laurel Properties LLC | View | Upscale | Mount Laurel, NJ | Open | Sep 2025 |
| JM Investments US LP | View | Upper Upscale | Mount Laurel, NJ | Open | Jan 2026 |
| ML Extended Stay LLC | View | Upscale | Mount Laurel, NJ | Open | Feb 2024 |
| Prince Hotels LLC | View | Upper Midscale | Mount Laurel, NJ | Open | Jul 2024 |
| VW ML Hospitality LLC | View | Upper Upscale | Mount Laurel, NJ | Open | Sep 2025 |
| 3000 Crawford LLC | View | Upscale | Mt Laurel, NJ | Open | May 2026 |
| AHIP NJ Neptune Properties LLC | View | Upscale | Neptune, NJ | Open | Feb 2025 |
| Steve Silver Neptune LLC | View | Upper Midscale | Neptune, NJ | Open | Jun 2022 |
| NB Hotel Group LLC | View | Upper Midscale | New Brunswick, NJ | Open | Sep 2025 |
| 160 Frontage Road LLC | View | Upper Midscale | Newark, NJ | Open | Jan 2026 |
| 652 US Highway Holdings LLC | View | Upscale | Newark, NJ | Open | Aug 2025 |
| BK Ventures LLC | View | Upper Midscale | Newark, NJ | Open | Jun 2024 |
| Corporate Property Associates 15 Inc. | View | Upscale | Newark, NJ | Open | Nov 2022 |
| East Park Street Hospitality Urban Renewal Inc. | View | Upper Midscale | Newark, NJ | Open | Sep 2025 |
| RGT Newark Hotel LLC | View | Upscale | Newark, NJ | Open | Jun 2024 |
| Robert Treat Hotel Urban Renewal Inc. | View | Undetermined | Newark, NJ | Open | Sep 2025 |
| SB Redevelopment Urban Renewal Co. LLC | View | Upscale | Newark, NJ | Planning | Jun 2025 |
| 1707 RE LLC | View | Upper Midscale | North Bergen, NJ | Open | Sep 2025 |
| Spectrum Capital North Bergen LLC | View | Upper Midscale | North Bergen, NJ | Open | Sep 2025 |
| Archi Realty LLC | View | Upper Midscale | North Brunswick, NJ | Open | Apr 2026 |
| Doloma Investment of North Brunswick Inc. | View | Upscale | North Brunswick, NJ | Open | Mar 2026 |
| Main Street Hotel LLC | View | Upscale | North Brunswick, NJ | Open | Oct 2022 |
| 909 Parsippany Boulevard LLC | View | Upper Upscale | Parsippany, NJ | Open | May 2024 |
| ARA USH Chicago LLC LSREF3 AH Chicago LLC | View | Upscale | Parsippany, NJ | Open | Sep 2025 |
| Dhara at Parsippany LLC | View | Upper Midscale | Parsippany, NJ | Open | Oct 2022 |
| Galaxy HG Parsippany LLC | View | Upper Midscale | Parsippany, NJ | Open | Jun 2022 |
| HH FP Portfolio LLC | View | Upper Upscale | Parsippany, NJ | Open | Dec 2024 |
| HH FP Portfolio LLC | View | Upper Midscale | Parsippany, NJ | Open | Dec 2024 |
| Host Realty Hotel LLC | View | Upper Upscale | Parsippany, NJ | Open | Feb 2026 |
| LVP WVTC LLC | View | Upscale | Parsippany, NJ | Open | Jun 2022 |
| The Virgin Spa at Natirar LLC | View | Upper Upscale | Peapack, NJ | Open | Oct 2024 |
| GHM Pennsville Urban Renewal LLC | View | Economy | Pennsville, NJ | Open | Aug 2022 |
| Piscataway Suites LLC | View | Upper Upscale | Piscataway, NJ | Open | May 2024 |
| Princeton Three Hospitality Group LLC | View | Upscale | Plainsboro, NJ | Open | Jan 2026 |
| AVIA NJ Deerpark LLC | View | Upper Midscale | Princeton, NJ | Open | Nov 2025 |
| AVR Princeton Hotel II LLC | View | Upper Upscale | Princeton, NJ | Open | Sep 2025 |
| CHDA Title LLC | View | Upscale | Princeton, NJ | Open | Jan 2022 |
| CWP-ASR Princeton II LLC | View | Upper Midscale | Princeton, NJ | Open | Nov 2025 |
| GPNJ Owner LLC | View | Upscale | Princeton, NJ | Open | Jul 2024 |
| HH Princeton LLC | View | Upper Upscale | Princeton, NJ | Open | Nov 2025 |
| HP Princeton LLC | View | Upscale | Princeton, NJ | Open | Jul 2024 |
| Princeton 3815 LLC | View | Upscale | Princeton, NJ | Open | Sep 2023 |
| WSCDEL 102 LLC | View | Upscale | Princeton, NJ | Open | Jul 2023 |
| Family Hospitality LLC | View | Upper Midscale | Rahway, NJ | Open | Sep 2022 |
| Watt Hotel LLC | View | Upper Upscale | Rahway, NJ | Open | Feb 2025 |
| Kruppa LLC | View | Upper Midscale | Rockaway, NJ | Open | Mar 2023 |
| Unique Saddle Brook Hospitality LLC | View | Upscale | Saddle Brook, NJ | Open | Sep 2024 |
| Victory Worldwide LLC | View | Upper Upscale | Saddle Brook, NJ | Open | Jul 2025 |
| Gran Prix Saddle River LLC | View | Upscale | Saddle River, NJ | Open | Dec 2025 |
| LSREF3 AH Chicago LLC | View | Upscale | Secaucus, NJ | Open | Feb 2023 |
| NF III Secaucus LLC | View | Upscale | Secaucus, NJ | Open | May 2022 |
| Baldwin Residence LLC | View | Upscale | Ship Bottom, NJ | Open | Sep 2025 |
| NE Stanhope Owner LLC | View | Upscale | Stanhope, NJ | Open | Sep 2025 |
| Akshar Hospitality LLC | View | Upper Midscale | Swedesboro, NJ | Open | Mar 2026 |
| SSN Ruchi Swedesboro LLC | View | Upper Midscale | Swedesboro, NJ | Open | Aug 2022 |
| ANZ Tinton Falls LLC | View | Midscale | Tinton Falls, NJ | Open | Feb 2026 |
| Ekdant Tintonfalls LLC | View | Upscale | Tinton Falls, NJ | Open | Jan 2026 |
| Serena Enterprises LLC | View | Upscale | Tinton Falls, NJ | Open | Jan 2026 |
| Tinton Falls Lodging Realty LLC | View | Upscale | Tinton Falls, NJ | Open | Sep 2025 |
| Prayosha Voorhees Realty LLC | View | Upper Midscale | Voorhees, NJ | Open | Oct 2022 |
| SSN Voorhees 1031 LLC | View | Upscale | Voorhees, NJ | Open | Apr 2024 |
| AHIP NJ Wall Properties LLC | View | Upscale | Wall Township, NJ | Open | Jun 2024 |
| 200 Liberty T Owner LLC | View | Upper Upscale | Warren, NJ | Open | Jan 2023 |
| Concord Wayne Hotel LLC | View | Upscale | Wayne, NJ | Open | Nov 2025 |
| Valley Road Lodging LLC | View | Upscale | Wayne, NJ | Open | Feb 2026 |
| Green Crystal Hospitality LLC | View | Upper Upscale | Weehawken, NJ | Open | Feb 2023 |
| 107 Prospect Ave LLC | View | Upscale | West Orange, NJ | Open | Nov 2025 |
| Apple Nine Hospitality Ownership Inc. | View | Upscale | West Orange, NJ | Open | Sep 2025 |
| CS Hotel West Orange LLC | View | Upscale | West Orange, NJ | Open | Sep 2025 |
| Chosen Westampton LLC | View | Upscale | Westampton, NJ | Open | Oct 2024 |
| ARA USH Chicago LLC LSREF3 AH Chicago LLC | View | Upscale | Whippany, NJ | Open | Sep 2025 |
| AVR Hanover Hotel LLC | View | Upper Upscale | Whippany, NJ | Open | Sep 2025 |
| Shree Sylvih LLC | View | Upscale | Whippany, NJ | Open | Nov 2025 |
| Wildwood Hospitality Group LLC | View | Undetermined | Wildwood, NJ | Preopening | Oct 2025 |
| BLG Wood Ridge LLC | View | Upscale | Wood-Ridge, NJ | Open | Dec 2025 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Trial Subscription.