Lodging Development tracks hotel ownership entities across New Jersey, covering properties under development, under construction, and in operation. The list below represents a selection of entities in our database. Subscriber access includes parent company identification, ownership contacts, and full property detail. Displaying 190 entities.
| Entity Name | Property | Scale | Location | Status | Last Updated |
|---|---|---|---|---|---|
| SAAJ Urban Renewal LLC | View | Upper Midscale | Bordentown, NJ | Open | Sep 2025 |
| San Pedro Inn LP | View | Upper Midscale | Elizabeth, NJ | Open | May 2025 |
| Sapthagiri LLC | View | Upscale | Fort Lee, NJ | Open | Sep 2025 |
| SB Redevelopment Urban Renewal Co. LLC | View | Upscale | Newark, NJ | Planning | Jun 2025 |
| SC Bridgewater LLC | View | Upper Upscale | Bridgewater, NJ | Open | Dec 2023 |
| Seaview Resort Acquisition Group LLC | View | Luxury | Galloway, NJ | Open | Sep 2024 |
| Serena Enterprises LLC | View | Upscale | Tinton Falls, NJ | Open | Jan 2026 |
| Shree Laxmi Vishnu LLC | View | Midscale | Clifton, NJ | Open | Sep 2022 |
| Shree Swami Aashirvad LLC | View | Upscale | Englewood, NJ | Open | Aug 2025 |
| Shree Sylvih LLC | View | Upscale | Whippany, NJ | Open | Nov 2025 |
| Simandhar LLC | View | Upper Midscale | Cranbury, NJ | Open | Sep 2025 |
| SL Hospitality LLC | View | Upper Midscale | Jersey City, NJ | Open | Sep 2025 |
| Somerset Atrium LLC | View | Upper Midscale | Somerset, NJ | Open | Jun 2025 |
| Somerset Hotel LLC | View | Upscale | Somerset, NJ | Open | May 2022 |
| Spectrum Capital North Bergen LLC | View | Upper Midscale | North Bergen, NJ | Open | Sep 2025 |
| Sreekrishna Hospitality LLC | View | Upper Midscale | Budd Lake, NJ | Open | Sep 2022 |
| SSN 3022 Fire Road LLC | View | Upscale | Egg Harbor, NJ | Open | Feb 2025 |
| SSN Egg Harbor LLC | View | Upper Midscale | Egg Harbor Township, NJ | Open | Sep 2025 |
| SSN Ewing LLC | View | Upscale | Ewing, NJ | Open | Mar 2023 |
| SSN Ruchi Swedesboro LLC | View | Upper Midscale | Swedesboro, NJ | Open | Aug 2022 |
| SSN Voorhees 1031 LLC | View | Upscale | Voorhees, NJ | Open | Apr 2024 |
| Steve Silver Neptune LLC | View | Upper Midscale | Neptune, NJ | Open | Jun 2022 |
| Summit Hospitality 119 LLC | View | Upscale | Branchburg, NJ | Open | Feb 2026 |
| Supreme Bright Atlantic City LLC | View | Upper Upscale | Atlantic City, NJ | Open | Aug 2025 |
| TEJ Denville Hospitality LLC | View | Upper Midscale | Denville, NJ | Open | Feb 2026 |
| TH Jersey City Owner LLC | View | Upper Upscale | Jersey City, NJ | Open | Apr 2023 |
| The Virgin Spa at Natirar LLC | View | Upper Upscale | Peapack, NJ | Open | Oct 2024 |
| Tinton Falls Lodging Realty LLC | View | Upscale | Tinton Falls, NJ | Open | Sep 2025 |
| TJM Atlantic City LLC | View | Upscale | Atlantic City, NJ | Open | Sep 2025 |
| TMA NJ Holdings LLC | View | Upper Midscale | Cherry Hill, NJ | Open | Apr 2025 |
| TYH Fairfield LLC | View | Upscale | Fairfield, NJ | Open | Sep 2025 |
| Unique Saddle Brook Hospitality LLC | View | Upscale | Saddle Brook, NJ | Open | Sep 2024 |
| Valley Road Lodging LLC | View | Upscale | Wayne, NJ | Open | Feb 2026 |
| Victory Worldwide LLC | View | Upper Upscale | Saddle Brook, NJ | Open | Jul 2025 |
| VIII-HII Raritan Center Pkwy LLC | View | Upscale | Edison, NJ | Open | Sep 2025 |
| VW ML Hospitality LLC | View | Upper Upscale | Mount Laurel, NJ | Open | Sep 2025 |
| Watt Hotel LLC | View | Upper Upscale | Rahway, NJ | Open | Feb 2025 |
| Wildwood Hospitality Group LLC | View | Undetermined | Wildwood, NJ | Preopening | Oct 2025 |
| World of Blue LLC | View | Upper Upscale | East Rutherford, NJ | Open | May 2026 |
| WSCDEL 102 LLC | View | Upscale | Princeton, NJ | Open | Jul 2023 |
Showing 151–190 of 190 records
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Trial Subscription.