← Hotel Ownership Entities › Washington
Hotel Ownership Entities — Other Washington Cities, A–O
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| MSR Hospitality LLC | View | Midscale | Arlington | Planning | Jun 2026 |
| Auburn Inn-Vestments LLC | View | Midscale | Auburn | Open | Nov 2024 |
| Joajoa Inc. | View | Upper Midscale | Auburn | Open | Jun 2022 |
| Bakerview Road Lodging Investors LLC | View | Upper Midscale | Bellingham | Open | Dec 2025 |
| Bellingham HI LLC | View | Upper Midscale | Bellingham | Open | Jun 2026 |
| Bellingham Owner LLC | View | Upscale | Bellingham | Open | Feb 2022 |
| Faber Boardmill Investments LLC | View | Upscale | Bellingham | Planning | Jun 2026 |
| Home Lane Lodging Investors LLC | View | Upper Midscale | Bellingham | Open | Jun 2022 |
| HP3 LLC | View | Upper Midscale | Bellingham | Open | May 2022 |
| OSB LLC | View | Upscale | Bellingham | Open | Aug 2022 |
| Pacific NW Hospitality LLC | View | Midscale | Bellingham | Open | Jan 2023 |
| Today's VI LLC | View | Upscale | Bellingham | Open | Dec 2022 |
| Resort Semiahmoo LLC | View | Upper Upscale | Blaine | Open | Nov 2024 |
| Anderson School Properties LLC | View | Upscale | Bothell | Open | May 2022 |
| BHGI LLC | View | Upscale | Bothell | Open | Jun 2026 |
| Grand Prix Bothell LLC | View | Upscale | Bothell | Open | Oct 2025 |
| P & J Investors LLC | View | Upper Midscale | Bothell | Open | Oct 2025 |
| HCK2 LLC | View | Upper Midscale | Bremerton | Open | Jun 2022 |
| Trimark Burlington Hospitality LLC | View | Midscale | Burlington | Open | Oct 2025 |
| WJ T & K Inc. | View | Upper Midscale | Camas | Open | Sep 2022 |
| Chehalis CWS LLC | View | Midscale | Chehalis | Planning | Apr 2026 |
| New Suncadia Hospitality LLC | View | Upper Upscale | Cle Elum | Open | Apr 2026 |
| New Suncadia Hospitality LLC | View | Luxury | Cle Elum | Open | May 2026 |
| Yareton Investment & Management (Seatac) LLC | View | Upscale | Des Moines | Open | May 2024 |
| Harbor Investment Inc. | View | Midscale | DuPont | Open | May 2022 |
| Lexmar Hospitality II LLC | View | Upper Midscale | DuPont | Open | May 2022 |
| Lexmar Hospitality LLC | View | Upper Midscale | DuPont | Open | May 2022 |
| Northwest Lodgings LLC | View | Upper Midscale | Dupont | Open | Oct 2022 |
| East Wenatchee Hospitality LLC | View | Upper Midscale | East Wenatchee | Open | Jun 2022 |
| 1102 LLC | View | Upscale | Ellensburg | Open | Oct 2025 |
| Hogback Hotel Group Eburg LLC | View | Upper Midscale | Ellensburg | Open | Nov 2022 |
| Macnak Construction LLC | View | Economy | Ephrata | Preopening | Aug 2025 |
| City Centre Hotel Holdings LLC | View | Economy | Everett | Open | May 2022 |
| J S Family Inc. | View | Midscale | Everett | Open | Aug 2024 |
| Nitsi LLC | View | Upper Midscale | Everett | Open | Dec 2022 |
| Pine Street Hospitality LLC | View | Upscale | Everett | Open | Oct 2025 |
| Touchstone Everett Hotel LLC | View | Upscale | Everett | Open | Sep 2022 |
| WaterPlace Hotel LLC | View | Upscale | Everett | Open | Oct 2025 |
| Harman Investment Group Inc. | View | Midscale | Everettdp-2022-00626 | Open | Jun 2023 |
| BREIT Federal Way Property Owner LLC | View | Upper Midscale | Federal Way | Open | Jul 2025 |
| S & S Yakima LLC | View | Upper Midscale | Federal Way | Open | Aug 2022 |
| Hyla Hospitality LLC | View | Upscale | Issaquah | Open | Jun 2022 |
| K&K Hotel LLC | View | Upscale | Issaquah | Open | May 2022 |
| Touchstone Issaquah Hotel LLC | View | Upscale | Issaquah | Open | Mar 2023 |
| Anand LLC | View | Midscale | Kelso | Open | Jul 2022 |
| A-1 Hospitality Hotels LLC | View | Upper Midscale | Kennewick | Open | Oct 2022 |
| A-1 Kennewick LLC | View | Upscale | Kennewick | Open | May 2022 |
| A-1 Three Rivers Hotel LLC | View | Upscale | Kennewick | In Const. | May 2026 |
| Kennewick Hospitality LLC | View | Upscale | Kennewick | Open | Jan 2025 |
| Southridge Hospitality LLC | View | Upper Midscale | Kennewick | Open | Apr 2023 |
| PHB Lodging LLC | View | Midscale | Kent | Open | Jun 2024 |
| Veer Hospitality Seattle LLC | View | Upper Midscale | Kent | Open | Apr 2024 |
| Apple Seven SPE Kirkland Inc. | View | Upscale | Kirkland | Open | May 2022 |
| 111 Gateway Enterprises LLC | View | Midscale | Lacey | Planning | Oct 2024 |
| Sky Blue Management LLC | View | Upper Midscale | Lacey | Open | Sep 2023 |
| Amieca Inc. | View | Upper Midscale | Lakewood | Open | Oct 2022 |
| Hospitality Development Group II LLC | View | Upper Midscale | Lakewood | Open | Oct 2022 |
| Lakewood Hospitality LLC | View | Upper Midscale | Lakewood | Open | May 2022 |
| SPI Lakewood LLC | View | Economy | Lakewood | Open | Dec 2025 |
| Shera LLC | View | Midscale | Leavenworth | Open | Jun 2026 |
| Swiss Hotel Leavenworth LLC | View | Upper Midscale | Leavenworth | Open | Jun 2022 |
| CSM CY Lynnwood LLC | View | Upscale | Lynnwood | Open | Jul 2026 |
| Grand Prix Lynnwood LLC | View | Upscale | Lynnwood | Open | Oct 2025 |
| GSC Alliance Hotels LLC | View | Upscale | Lynnwood | Open | Jun 2022 |
| Lynnwood Lodging LLC | View | Upper Upscale | Lynnwood | Open | Mar 2025 |
| RLJ HS Seattle Lynnwood LLC | View | Upscale | Lynnwood | Open | Mar 2022 |
| Ambleside Hotel Properties LLC | View | Upper Midscale | Marysville | Open | Jun 2026 |
| Jaye Enterprises Inc. | View | Midscale | Marysville | Open | Aug 2024 |
| Monroe Hotel LLC | View | Upper Midscale | Monroe | Open | Apr 2023 |
| Moses Lake Lodging LLC | View | Upper Midscale | Moses Lake | Planning | Aug 2025 |
| Stonefly Hotel Group LLC | View | Upper Midscale | Moses Lake | Open | Aug 2024 |
| Mukilteo Hotel LLC | View | Upscale | Mukilteo | Open | Oct 2025 |
| Paine Field Hotel Development LLC | View | Upscale | Mukilteo | Open | Feb 2026 |
| Veer Hospitality Mukilteo LLC | View | Upper Midscale | Mukilteo | Open | Aug 2023 |
| Eastside Investment Group LLC | View | Midscale | North Bend | Planning | Feb 2026 |
| Bonneville Resorts LLC | View | Upscale | North Bonneville | Open | Mar 2025 |
| Virk Hospitality Reedsport LLC | View | Midscale | Ocean Shores | Open | May 2023 |
| Ameritel Inn Twin Falls LLC | View | Upper Midscale | Olympia | Open | Jan 2026 |
| HC Olympia LLC | View | Upper Midscale | Olympia | Open | Apr 2022 |
| Olympia Hotel Holdings II LLC | View | Economy | Olympia | Open | Aug 2023 |
| SPS Lands LLC | View | Upscale | Olympia | Open | Apr 2023 |
| Virk Properties Olympia LLC | View | Midscale | Olympia | Open | Jul 2023 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.