← Hotel Ownership Entities › Utah
Hotel Ownership Entities — Other Utah Cities
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| WDG Assurance Bountiful LLC | View | Upper Midscale | Bountiful | In Const. | Apr 2026 |
| Biji LLC | View | Upper Midscale | Brigham City | Open | May 2022 |
| YIP Cottonwood LLC | View | Upscale | Cottonwood Heights | Open | Feb 2024 |
| 12117 Factory Outlet LLC | View | Upper Midscale | Draper | Open | Feb 2026 |
| Bangerter Crossing II Hotel LLC | View | Upper Midscale | Draper | Open | Jun 2024 |
| Draper Hotel Group LLC | View | Upscale | Draper | Open | Jun 2024 |
| Draper Hotel Holdings LLC | View | Upscale | Draper | Open | Jun 2024 |
| Wadsworth Bangerter Crossing LLC | View | Upper Midscale | Draper | Planning | Jun 2025 |
| Shreya Management Inc. | View | Upper Midscale | Farmington | Open | Mar 2024 |
| Station Park Hotel CenterCal Owner LLC | View | Upscale | Farmington | Open | Mar 2024 |
| The Lodge at Bear Lake LLC | View | Upper Midscale | Garden City | Planning | Apr 2026 |
| Canyon Slope Development LLC | View | Upscale | Holladay | Open | Nov 2023 |
| Cottonwood Hospitality LLC | View | Upper Midscale | Holladay | Open | Jul 2023 |
| Holladay Hotel LLC | View | Upper Midscale | Holladay | Open | Oct 2025 |
| PEG SLC 3000 EAST LLC | View | Upscale | Holladay | Open | Mar 2024 |
| Red Rock Hospitality LLC | View | Upper Midscale | Hurricane | In Const. | Jun 2024 |
| BD Resort Center LLC | View | Upper Upscale | Ivins | Open | Nov 2025 |
| Zion Hotel Group LLC | View | Upper Midscale | La Verkin | Open | Jun 2025 |
| Tooele Lodging LLC | View | Upper Midscale | Lake Point | Planning | Jun 2026 |
| Eagle Hospitality LLC | View | Upper Midscale | Layton | Open | Nov 2022 |
| Layton Park Hospitality LLC | View | Upper Midscale | Layton | Open | Dec 2025 |
| Summit Lodging Davis LLC | View | Upscale | Layton | Open | Feb 2024 |
| Summit Lodging ESP LLC | View | Upper Midscale | Layton | Open | Oct 2025 |
| Woodland Hospitality LLC | View | Upper Midscale | Layton | Open | Jan 2023 |
| 3576 Ashton Blvd Holdings LLC | View | Upper Midscale | Lehi | Open | Sep 2025 |
| B&T Utah Hotels II LLC | View | Upscale | Lehi | Open | Aug 2023 |
| Club House Lehi Hotell II LLC | View | Upscale | Lehi | Open | Aug 2023 |
| Daniel George Properties LLC | View | Undetermined | Lehi | Planning | Dec 2025 |
| Executive Lehi Hotel II LLC | View | Upscale | Lehi | Open | Jun 2024 |
| Lehi Hotel Partners LLC | View | Upscale | Lehi | Open | Oct 2022 |
| TPH Investors LLC | View | Upper Midscale | Lehi | Open | Apr 2022 |
| Cache Valley Realty LLC | View | Upscale | Logan | Planning | Jul 2023 |
| Bajarangbali LLC | View | Midscale | Midvale | Open | Jan 2025 |
| Napean Midvale 71 LLC | View | Upper Midscale | Midvale | Open | Jul 2022 |
| Napean Midvale Vista LLC | View | Upscale | Midvale | Open | Aug 2025 |
| SNN True Midvale LLC | View | Midscale | Midvale | Open | Aug 2025 |
| Legacy Resorts LLC | View | Upscale | Midway | Open | Mar 2024 |
| Arches Lodging LLC | View | Upscale | Moab | Open | Jun 2023 |
| Canyonlands Lodging LLC | View | Upper Midscale | Moab | Open | Feb 2022 |
| East VH Moab LLC | View | Upscale | Moab | Open | Feb 2022 |
| Hotel Moab II LLC | View | Upper Upscale | Moab | Open | May 2023 |
| Moab Hospitality LLC | View | Upscale | Moab | Open | Oct 2025 |
| Moab Place LLC | View | Upscale | Moab | Open | Feb 2022 |
| My Thirty Five One LLC | View | Upper Midscale | Moab | Open | Feb 2022 |
| Apple Nine Hospitality Ownership Inc. | View | Upscale | Murray | Open | Dec 2025 |
| Springtime Hospitality LLC | View | Upper Midscale | Murray | Open | Mar 2023 |
| State & Vine LLC | View | Upper Midscale | Murray City | Open | Mar 2022 |
| JF WonderBlock Phase 3 LLC | View | Upper Upscale | Ogden | Planning | Mar 2026 |
| Ogden Hotel Investors LLC | View | Upscale | Ogden | Open | Jul 2022 |
| Ogden Hotel Partners LLC | View | Upper Midscale | Ogden | Open | May 2022 |
| Washington Blvd Group LLC | View | Upper Midscale | Ogden | Open | Aug 2025 |
| Washington Lodging LLC | View | Upscale | Ogden | Open | Oct 2025 |
| FFI Orem LLC | View | Upper Midscale | Orem | Open | Dec 2023 |
| Parkway Hospitality Group LLC | View | Upper Midscale | Orem | Open | Oct 2025 |
| TPS Orem LLC | View | Upper Midscale | Orem | Open | Dec 2023 |
| PG Hotel Partners LLC | View | Upscale | Pleasant Grove | Open | Jun 2026 |
| Pleasant Grove Hotel Partners LLC | View | Upper Midscale | Pleasant Grove | Open | Jun 2026 |
| Apple Seven SPE Provo - San Diego Inc. | View | Upscale | Provo | Open | Oct 2025 |
| Freedom Plaza Hotel LLC | View | Upscale | Provo | Open | Dec 2023 |
| Mountainview Hospitality Group LLC | View | Upper Midscale | Provo | Open | Oct 2025 |
| PMH Investors LLC | View | Upper Upscale | Provo | Open | Aug 2025 |
| Provo Hospitality Group LLC | View | Upscale | Provo | Open | Aug 2025 |
| Provo River Hospitality Group LLC | View | Upper Midscale | Provo | Open | Oct 2025 |
| Riverwood Hospitality Group LLC | View | Upscale | Provo | Open | Oct 2025 |
| TGAP LLC | View | Midscale | Richfield | Planning | Oct 2025 |
| Bienvenue SPE LLC | View | Upscale | Sandy | Open | Jan 2026 |
| Apple Hospitality South Jordan 7144 LLC | View | Upper Upscale | South Jordan | Open | Nov 2023 |
| District Hotel Partners LLC | View | Upscale | South Jordan | Open | Jan 2025 |
| LVP H2S Salt Lake City LLC | View | Upper Midscale | South Jordan | Open | Dec 2025 |
| Sandy Hospitality Group LLC | View | Upper Midscale | South Jordan | Open | Aug 2023 |
| Canyon Creek Hotel LLC | View | Upper Midscale | Spanish Fork | Planning | Apr 2026 |
| SH-Spanish Fork LLC | View | Upper Midscale | Spanish Fork | Open | Oct 2025 |
| Park Suites LLC | View | Upscale | Springdale | Open | Mar 2024 |
| Springdale 1031 LLC | View | Upper Upscale | Springdale | Open | Jun 2026 |
| Springdale Hospitality LLC | View | Upper Midscale | Springdale | Open | Mar 2024 |
| MMP Springville Inc. | View | Upper Midscale | Springville | Open | Nov 2025 |
| LP Property LLC | View | Upper Midscale | Tooele | Open | Jun 2022 |
| Tooele Hotel QOZB LLC | View | Upper Midscale | Tooele | Open | Feb 2026 |
| Uintah Park Hospitality LLC | View | Midscale | Uintah | Open | Mar 2026 |
| Ganesh Parvati IX LLC | View | Upper Midscale | Vernal | Open | Oct 2025 |
| Vineyard Hotel Holdings LLC | View | Economy | Vineyard | Open | Oct 2025 |
| Pennbridge STG I LLC | View | Upscale | Washington | Open | Feb 2022 |
| Washington Commons Hospitality Partners I LLC | View | Upper Midscale | Washington | Open | Nov 2023 |
| Maruti Hospitality LLC | View | Upper Midscale | West Jordan | Planning | May 2025 |
| Nexpoint Lodging I Parent Manager LLC | View | Upscale | West Jordan | Open | May 2026 |
| West Jordan ATH2017 LLC | View | Upper Midscale | West Jordan | Open | Mar 2023 |
| West Jordan Hotel Holdings LLC | View | Economy | West Jordan | Open | Nov 2024 |
| Hotel 5600 LLC | View | Upper Midscale | West Valley City | Open | Jun 2025 |
| HWV LLC | View | Upper Midscale | West Valley City | Open | May 2026 |
| Napean West Valley LLC | View | Upper Midscale | West Valley City | Open | Oct 2025 |
| Safari Hotel Fund WV-2016 LLC | View | Upper Midscale | West Valley City | Open | Oct 2025 |
| WVC Lodging LLC | View | Upper Upscale | West Valley City | Open | Mar 2025 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.