← Hotel Ownership Entities › Pennsylvania
Hotel Ownership Entities — Other Pennsylvania Cities, A–F
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| Fogelsville Hospitality Investment LLC | View | Upscale | Allentown | Open | Jun 2026 |
| Grange Mill LLC | View | Upscale | Allentown | Open | Oct 2024 |
| HJ & VJ Inc. | View | Upscale | Allentown | Open | Dec 2025 |
| Hospitality City Center OP LP | View | Upper Upscale | Allentown | Open | Apr 2022 |
| Lehigh Valley Properties LLC | View | Upscale | Allentown | In Const. | Jul 2025 |
| Divya Hotels LLC | View | Upper Midscale | Altoona | Open | May 2025 |
| Forge U4 LLC | View | Midscale | Audubon | Open | Oct 2025 |
| Schracks LLC | View | Upscale | Audubon | Open | Oct 2025 |
| Finishing Mill LLC | View | Upscale | Bala Cynwyd | Open | Oct 2025 |
| Mountain Beauty Group LLC | View | Upper Midscale | Barnesville | Open | Jul 2024 |
| 611 Land Development LLC | View | Upper Midscale | Bartonsville | Planning | Jul 2025 |
| Eastwood Drive Inc. | View | Midscale | Beaver Falls | Open | Oct 2025 |
| SAI 21 LLC | View | Midscale | Bellefonte | Open | Feb 2026 |
| AVA Realty Bensalem LLC | View | Upscale | Bensalem | Open | Mar 2024 |
| Bensalem Realty Enterprises LP | View | Upper Midscale | Bensalem | Open | Apr 2022 |
| NKK LLC | View | Midscale | Bensalem | Open | Mar 2024 |
| Parx Hotel LLC | View | Upper Midscale | Bensalem | Open | Apr 2026 |
| CH Associates XIII LLC | View | Upper Midscale | Berwyn | Open | Oct 2025 |
| 985Gayatri LLC | View | Midscale | Bethlehem | Open | Jul 2025 |
| Allentown Hotel Enterprise LLC | View | Upscale | Bethlehem | Open | Oct 2025 |
| Central PA Equities 30 LLC | View | Upper Midscale | Bethlehem | Open | Sep 2024 |
| Danbury Real Estate LLC | View | Upper Midscale | Bethlehem | Open | Feb 2026 |
| DC Hotels Airport LLC | View | Upper Midscale | Bethlehem | Open | Aug 2025 |
| DC Hotels Allentown LLC | View | Upscale | Bethlehem | Open | Aug 2025 |
| Holiday Bethlehem Holdings LLC | View | Upper Midscale | Bethlehem | Open | Jan 2026 |
| Hybeth Hotel Partners LP | View | Upscale | Bethlehem | Open | Aug 2025 |
| Allentown Asset Management Breinigsville LLC | View | Upscale | Breinigsville | Open | Sep 2025 |
| MCR Allentown LLC | View | Upscale | Breinigsville | Open | Oct 2025 |
| Bridgeville Hospitality Group LLC | View | Upper Midscale | Bridgeville | Open | Apr 2024 |
| Bridgeville Hotel Associates LP | View | Upper Midscale | Bridgeville | Open | Oct 2025 |
| Potterville LP | View | Upper Midscale | Broomall | Open | Oct 2025 |
| California Hotel Associates Inc. | View | Upper Midscale | California | Open | May 2022 |
| Anjaneya Hospitality LLC | View | Upscale | Canonsburg | Open | Jan 2024 |
| Neem Canonsburg LP | View | Upper Midscale | Canonsburg | Open | Mar 2023 |
| Southpointe Hotel and Conference Center LP | View | Upscale | Canonsburg | Open | Oct 2025 |
| SPTC Park Place LP | View | Upscale | Canonsburg | Open | Oct 2025 |
| 1529 Commerce Avenue LLC | View | Upper Midscale | Carlisle | Open | Jan 2022 |
| Aryas Hospitality LLC | View | Upscale | Carlisle | Open | Jul 2022 |
| Cumberland County Hospitality LLC | View | Midscale | Carlisle | Open | Jan 2022 |
| MCR Carlisle LLC | View | Upscale | Carlisle | Open | Oct 2025 |
| Shivam Hospitality LLC | View | Upper Midscale | Carlisle | Open | Jul 2025 |
| VIII-HII-7 Hampton Court LLC | View | Upper Midscale | Carlisle | Open | Feb 2026 |
| Hotel Saucon LLC | View | Upscale | Center Valley | Open | Oct 2023 |
| Riyan Hospitality LLC | View | Midscale | Chambersburg | Open | Oct 2025 |
| Zanes Hotels LLC | View | Upscale | Chambersburg | Open | Oct 2025 |
| Cimarron Investments LLC | View | Upper Midscale | Columbia | In Const. | Jul 2026 |
| Concord Keystone Sora West Owner LLC | View | Upper Upscale | Conshohocken | Open | Oct 2022 |
| Shree Sai Siddhi Conshohocken LLC | View | Upscale | Conshohocken | Open | Sep 2025 |
| KPG Pburg LLC | View | Upper Upscale | Coraopolis | Open | Apr 2025 |
| SB-HCP Corapolis I LLC | View | Upscale | Coraopolis | Open | Apr 2023 |
| Sonoran Pittsburgh LLC | View | Upper Upscale | Coraopolis | Open | Jun 2022 |
| Metro Hospitality Cranberry LLC | View | Upper Midscale | Cranberry | Open | Mar 2025 |
| Dholu Hospitality Inc. | View | Midscale | Cranberry Township | Open | May 2025 |
| Hosp PitPA Cran LLC | View | Upper Upscale | Cranberry Township | Open | Feb 2026 |
| PDOF Q4 21 Cranberry LLC | View | Upscale | Cranberry Township | Open | Aug 2022 |
| Pitt-Cran Hospitality LLC | View | Midscale | Cranberry Township | Open | May 2025 |
| Pittsburgh Cranberry Lodging Associates LLC | View | Upper Midscale | Cranberry Township | Open | Dec 2024 |
| PS Cranberry Woods Hospitality LLC | View | Upscale | Cranberry Township | Open | May 2026 |
| Samya Hospitality LLC | View | Upscale | Cranberry Township | Open | Sep 2024 |
| TWC Cranberry LLC | View | Midscale | Cranberry Township | Open | Oct 2022 |
| VIII-HII-Valley School Road LLC | View | Upper Midscale | Danville | Open | Feb 2026 |
| Exit 101 LLC | View | Upper Midscale | Dubois | Open | Mar 2022 |
| Eastgate Boulevard LLC | View | Upper Midscale | Easton | Open | Apr 2024 |
| Easton Nazareth Properties LLC | View | Upper Midscale | Easton | Open | Dec 2025 |
| Tatamy9 LLC | View | Economy | Easton | Open | Nov 2024 |
| SSN Ephrata LLC | View | Upper Midscale | Ephrata | Open | Jul 2023 |
| SSN Ephrata Mountain Springs LLC | View | Upper Midscale | Ephrata | Open | Aug 2025 |
| DN Hospitality LLC | View | Upper Midscale | Exton | Open | Feb 2026 |
| Eagleview Crossing Hotel LP | View | Upscale | Exton | Open | Mar 2022 |
| JSK Exton North LLC | View | Upper Midscale | Exton | Open | Mar 2026 |
| SHS Hotel LP | View | Upscale | Exton | Open | Mar 2022 |
| W2005/Fargo Hotels Pool C Realty LP | View | Upper Upscale | Exton | Open | Dec 2025 |
| Ft Washington Enterprises LLC | View | Upscale | Fort Washington | Open | Apr 2024 |
| Vihar F.W. LP | View | Midscale | Fort Washington | Open | Feb 2026 |
| Whitemarsh Hotel Associates LP | View | Upper Midscale | Fort Washington | Open | Feb 2023 |
| ANZ SPE Great Valley LLC | View | Upper Upscale | Frazer | Open | Jul 2024 |
| BNS Associates LLC | View | Upper Midscale | Frazer | Open | Jan 2026 |
| Malvern Hospitality LLC | View | Upper Midscale | Frazer | Open | Feb 2026 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.