← Hotel Ownership Entities › North Carolina
Hotel Ownership Entities — Other North Carolina Cities, N–W
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| ACF II 4701 S. Virginia Dare LLC | View | Upper Midscale | Nags Head | Open | Jul 2026 |
| AYYAPPAN LLC | View | Upper Midscale | New Bern | Open | Jan 2026 |
| Hospitality Associates of New Bern Inc. | View | Upscale | New Bern | Open | Nov 2025 |
| New Bern Hospitality Inc. | View | Upper Midscale | New Bern | Open | Mar 2026 |
| New Bern Suites LLC | View | Upscale | New Bern | Open | Nov 2025 |
| Riverfront Hospitality LLC | View | Upscale | New Bern | Open | Jun 2025 |
| TRIH LLC | View | Upper Upscale | New Bern | Open | Jun 2025 |
| Atlantic Beach Hospitality Inc. | View | Upper Midscale | Pine Knoll Shores | Open | Jun 2022 |
| Hotel Pinehurst LLC | View | Upscale | Pinehurst | Open | Jun 2023 |
| PHHS LLC | View | Upscale | Pinehurst | Open | Sep 2025 |
| Resorts of Pinehurst Inc. | View | Upper Upscale | Pinehurst | Open | Jun 2025 |
| Resorts of Pinehurst Inc. | View | Upper Upscale | Pinehurst | Open | Jun 2025 |
| Pineville Hospitality LLC | View | Upscale | Pineville | Open | Jun 2025 |
| Pineville Hotel Inc. | View | Upper Midscale | Pineville | Open | Jun 2025 |
| SAI Hospitality Inc. | View | Upscale | Pineville | Open | May 2022 |
| Towne 401 LLC | View | Upper Midscale | Pineville | Open | Sep 2024 |
| Mosaic Hospitality LLC | View | Upper Midscale | Pittsboro | Open | Dec 2024 |
| PVC Inc. | View | Upper Midscale | Roanoke Rapids | Open | May 2024 |
| Shree Ram Hospitality Group LLC | View | Upper Midscale | Roanoke Rapids | Open | Nov 2025 |
| TMGOC RR 111 Sunbelt 3 LLC | View | Upscale | Roanoke Rapids | Open | May 2023 |
| AD1 Rocky 1 LLC | View | Upscale | Rocky Mount | Open | Jun 2022 |
| FCM Associates Rocky Mt Inc. | View | Upper Midscale | Rocky Mount | Open | May 2022 |
| Gateway Hotels LLC | View | Midscale | Rocky Mount | Open | Nov 2025 |
| Hotel Rocky Mount I LP | View | Upscale | Rocky Mount | Open | Nov 2025 |
| Hotel Rocky Mount II LP | View | Upscale | Rocky Mount | Open | Nov 2025 |
| Newbridge Hotel Group LLC | View | Upper Midscale | Rocky Mount | Open | Jun 2025 |
| TWC Rocky Mount LLC | View | Midscale | Rocky Mount | Open | Jun 2025 |
| Unique Hotels LLC | View | Upscale | Rocky Mount | Open | Jun 2025 |
| Winstead Hotels Inc. | View | Upper Midscale | Rocky Mount | In Const. | Apr 2026 |
| Rowan Hotel Group LLC | View | Upscale | Salisbury | Open | Dec 2025 |
| Safhi Inc. | View | Upper Midscale | Salisbury | Open | Dec 2025 |
| Salisbury Hotel Group LLC | View | Upper Midscale | Salisbury | Open | Jan 2026 |
| Sandhills Hospitality LLC | View | Upper Midscale | Sanford | Open | Jul 2024 |
| Wesara Associates LLC | View | Midscale | Sanford | Planning | Mar 2026 |
| 3VP Sapphire LLC | View | Upper Midscale | Sapphire | Open | Feb 2025 |
| Shubh Laxmi LLC | View | Midscale | Selma | Open | Apr 2025 |
| Shelby Hotel Group LLC | View | Upper Midscale | Shelby | Open | Dec 2022 |
| Excell Hospitality Inc. | View | Upper Midscale | Smithfield | Open | May 2022 |
| Ranchhod LLC | View | Upper Midscale | Smithfield | Open | Jan 2024 |
| Satgur Hospitality LLC | View | Upper Midscale | Smithfield | Open | Sep 2025 |
| Smithfield Extended Stay Investors LLC | View | Upper Midscale | Smithfield | Open | Oct 2025 |
| Smithfield Hotel Investors LLC | View | Upper Midscale | Smithfield | Open | Apr 2025 |
| Smithfield Hotels LLC | View | Upper Midscale | Smithfield | Open | May 2022 |
| Smithfield Ventures LLC | View | Midscale | Smithfield | Open | Nov 2022 |
| Sneads Ferry Ventures LLC | View | Upper Midscale | Sneads Ferry | Open | May 2024 |
| CCRISP Holdings LLC | View | Upscale | Southern Pines | Open | Nov 2025 |
| C-3 Investments of NC Inc. | View | Upper Midscale | Southport | Open | May 2024 |
| Meridian Southport Series 3 LLC | View | Upper Midscale | Southport | Planning | Jun 2026 |
| Trimurti of Spring Lake LLC | View | Upper Midscale | Spring Lake | Open | May 2024 |
| Trinity Development & Management Inc. | View | Upscale | Spring Lake | Open | Jan 2023 |
| Cinema Systems LLC | View | Upper Midscale | Statesville | Open | Nov 2024 |
| Eastside Systems LLC | View | Upscale | Statesville | Open | Feb 2025 |
| Salisbury Systems LLC | View | Upscale | Statesville | Open | May 2025 |
| State FF LLC | View | Upper Midscale | Statesville | Open | Nov 2025 |
| Sugar Mountain Hospitality LLC | View | Upscale | Sugar Mountain | Open | Apr 2026 |
| Swansboro Ventures LLC | View | Upper Midscale | Swansboro | Open | Sep 2025 |
| PHG Pinehurst LLC | View | Upscale | Taylortown | Planning | Sep 2025 |
| Meeneh Hospitality LLC | View | Midscale | Wake Forest | Open | May 2022 |
| Wake Forest Hospitality LLC | View | Midscale | Wake Forest | Open | Jun 2025 |
| WF Hotel Inc. | View | Upper Midscale | Wake Forest | Open | Jun 2022 |
| Carolina Star Hospitality LLC | View | Upper Midscale | Weldon | Open | May 2026 |
| Phoenix Rising of Ashe LLC | View | Upper Midscale | West Jefferson | Open | Jun 2025 |
| Rock Creek Dairy Hospitality LLC | View | Upper Midscale | Whitsett | Open | Feb 2025 |
| Spectrum Hospitality LLC | View | Upper Midscale | Wilkesboro | Open | Jul 2022 |
| Spectrum Hospitality VI LLC | View | Upper Midscale | Wilkesboro | Open | Jul 2022 |
| Washington Hospitality LLC | View | Upper Midscale | Williamston | Open | May 2024 |
| ENA95 Properties LLC | View | Upper Midscale | Wilson | Open | Mar 2023 |
| Hotel Ventures of Wilson Inc. | View | Upper Midscale | Wilson | Open | Feb 2023 |
| Patco Lodging of Wilson LLC | View | Upper Midscale | Wilson | Open | Jan 2023 |
| Soho Hospitality LLC | View | Upper Midscale | Winston Salem | Open | Jan 2023 |
| CPH 275 Waynick LLC | View | Undetermined | Wrightsville Beach | Open | Apr 2024 |
| Wrightsville Beach Hotels LLC | View | Upper Midscale | Wrightsville Beach | Open | Jun 2022 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.