← Hotel Ownership Entities › North Carolina
Hotel Ownership Entities — Other North Carolina Cities, H–M
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| Mundra Hotels of Henderson NC Inc. | View | Upper Midscale | Henderson | Open | Oct 2022 |
| New River Hospitality Inc. | View | Upper Midscale | Hendersonville | Open | May 2022 |
| Sugarloaf Hospitality LLC | View | Upper Midscale | Hendersonville | Open | Oct 2024 |
| Fairfield Inn Hickory LLC | View | Upper Midscale | Hickory | Open | Mar 2022 |
| Hickory Hospitality Ventures LLC | View | Upper Midscale | Hickory | Open | Jul 2026 |
| PCA CTYD LLC | View | Upscale | Hickory | Open | Feb 2022 |
| PCA HAI LLC | View | Upper Midscale | Hickory | Open | Apr 2026 |
| PCA Hotel LLC | View | Upscale | Hickory | Open | Jul 2022 |
| Chapel Hill Hospitality Associates LLC | View | Upscale | High Point | Open | May 2022 |
| High Point Lodging Associates LP | View | Upscale | High Point | Open | Mar 2026 |
| CPH 96 Log Cabin LLC | View | Upscale | Highlands | Open | Aug 2024 |
| Mid Century Revitalization LLC | View | Upper Upscale | Highlands | Open | Nov 2025 |
| CFOC Holly Springs NC LLC | View | Upper Midscale | Holly Springs | Open | May 2024 |
| Holly Springs Ventures LLC | View | Upper Midscale | Holly Springs | Open | Nov 2023 |
| Huntersville Hotel Inc. | View | Upper Midscale | Huntersville | Open | Jun 2025 |
| Huntersville Lodging LLC | View | Upscale | Huntersville | Open | Oct 2025 |
| Mansa Hospitality Huntersville LLC | View | Upscale | Huntersville | Open | May 2026 |
| MP Huntersville LLC | View | Upper Midscale | Huntersville | Open | May 2022 |
| Park Huntersville LLC | View | Upper Midscale | Huntersville | Planning | Jul 2025 |
| Sree Maha Laxmi Inc. | View | Upper Midscale | Huntersville | Planning | Jul 2025 |
| SREE-Lake Norman Two LLC | View | Upscale | Huntersville | Open | Sep 2025 |
| Varni Ventures LLC | View | Upper Midscale | Huntersville | Open | Jun 2025 |
| Apple Ten North Carolina LP | View | Upper Midscale | Jacksonville | Open | Sep 2025 |
| Columbia Hotel Inc. | View | Upscale | Jacksonville | Open | Sep 2025 |
| Crystal Coast Hospitality Inc. | View | Midscale | Jacksonville | Open | Oct 2024 |
| Jacksonville Lodgings LLC | View | Upscale | Jacksonville | Open | Mar 2023 |
| MCRT3 Jacksonville LLC | View | Upper Midscale | Jacksonville | Open | Jul 2022 |
| New River Hotel Group LLC | View | Upper Midscale | Jacksonville | Open | May 2022 |
| SBJAX Hotel Inc. | View | Upscale | Jacksonville | Open | Sep 2025 |
| TWC Camp Lejeune LLC | View | Midscale | Jacksonville | Open | Oct 2022 |
| Lakshmi Hotel Group Inc. | View | Upper Midscale | Kannapolis | Open | May 2024 |
| First Flight Hotel LLC | View | Upper Midscale | Kill Devil Hills | Open | Jun 2025 |
| Lap Royal 22 LLC | View | Upper Midscale | Kill Devil Hills | Open | Mar 2026 |
| Lap Royal 33 LLC | View | Economy | Kill Devil Hills | Open | Mar 2024 |
| SDamle Hotels LLC | View | Economy | Kill Devil Hills | Open | May 2023 |
| Kings Hospitality DE LLC | View | Upper Midscale | Kinston | Open | Jun 2025 |
| Raja Hospitality DE LLC | View | Upper Midscale | Kinston | Open | Jun 2025 |
| ACF II 3915 N. Croatan LLC | View | Upper Midscale | Kitty Hawk | Open | Jul 2026 |
| OBX Resort LLC | View | Upscale | Kitty Hawk | Open | Apr 2026 |
| Sanderling Hotel Operator LLC | View | Upper Upscale | Kitty Hawk | Open | Nov 2022 |
| Knightdale Ventures LLC | View | Upper Midscale | Knightdale | Open | May 2022 |
| Leland-Waterford Ventures LLC | View | Midscale | Leland | Open | Jul 2024 |
| NF V ES-M Leland LLC | View | Midscale | Leland | Open | May 2026 |
| Creekside Lodgings LLC | View | Upper Midscale | Lenoir | Open | Oct 2022 |
| A&K Hotel LLC | View | Upper Midscale | Lumberton | Open | Feb 2025 |
| CHD Lumberton Hotel LLC | View | Upper Midscale | Lumberton | Open | Feb 2025 |
| Lum-Lot 1 LLC | View | Upper Midscale | Lumberton | Open | Feb 2025 |
| NP 301 LLC | View | Upscale | Lumberton | Open | Feb 2025 |
| Shri Ram LLC | View | Midscale | Lumberton | Open | Feb 2025 |
| Venus Hospitality JCE LLC | View | Upper Midscale | Lumberton | Open | Feb 2025 |
| Benchmade Ventures LLC | View | Upper Midscale | Marion | Planning | Jul 2025 |
| Riverview Marion LLC | View | Upper Midscale | Marion | Open | May 2024 |
| Epic Hospitality LLC | View | Upscale | Matthews | Planning | May 2025 |
| MCRT3 Matthews LLC | View | Upper Midscale | Matthews | Open | May 2022 |
| OHM Hotels Matthews LLC | View | Upper Midscale | Matthews | Open | May 2022 |
| Sree Matthews LLC | View | Upscale | Matthews | Open | May 2022 |
| P&T Triad Hospitality LLC | View | Upper Midscale | McLeansville | Open | May 2024 |
| SREE-TBM-Monroe LLC | View | Upper Midscale | Monroe | Open | Sep 2025 |
| Alcove Lake LLC | View | Upscale | Mooresville | Open | Jun 2025 |
| Langtree Lake LLC | View | Midscale | Mooresville | Open | Jun 2025 |
| Mital Holdings LLC | View | Upper Midscale | Mooresville | Open | Jul 2025 |
| Mooresville Hotel Partners LLC | View | Upscale | Mooresville | Open | May 2022 |
| Napali Mooresville I LLC | View | Upper Midscale | Mooresville | Open | Nov 2025 |
| Spectrum Hospitality II LLC | View | Upscale | Mooresville | Open | May 2022 |
| T.M.F. Mooresville LLC | View | Upper Midscale | Mooresville | Open | May 2022 |
| Unicorn Group Ten LLC | View | Upper Midscale | Mooresville | Open | May 2022 |
| Hotel Morehead City LP | View | Upper Midscale | Morehead City | Open | Feb 2022 |
| Lake View Hospitality LLC | View | Upper Midscale | Morganton | Open | Oct 2025 |
| Morganton Lodging Associates LP | View | Upper Midscale | Morganton | Open | Mar 2025 |
| Hemlock Hospitality LLC | View | Upper Midscale | Mount Airy | Open | Jun 2025 |
| Spencer's Hospitality LLC | View | Upper Upscale | Mount Airy | Open | May 2026 |
| Dickey Properties Inc. | View | Upper Midscale | Murphy | Open | Jul 2022 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.