← Hotel Ownership Entities › New York
Hotel Ownership Entities — Other New York Cities, F–M
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| 1025 Beach LLC | View | Midscale | Far Rockaway | Open | Oct 2025 |
| JFK Beach LLC | View | Midscale | Far Rockaway | Open | Oct 2025 |
| Superior Beach 21st LLC | View | Midscale | Far Rockaway | Open | Oct 2025 |
| Indus 332 LLC | View | Economy | Farmington | Open | Jan 2026 |
| Excel Holdings 16 LLC | View | Upper Midscale | Farmingville | Open | Jan 2022 |
| Fishkill Combo Lodging Partners LLC | View | Upscale | Fishkill | Open | Mar 2023 |
| Fishkill Lodging Partners LLC | View | Upscale | Fishkill | Open | Apr 2024 |
| LSREF3 AH Chicago LLC | View | Upscale | Fishkill | Open | Jul 2024 |
| Poughkeepsie Fishkill Lodging Associates LLC | View | Midscale | Fishkill | Open | Sep 2025 |
| Roedel Partners of Fishkill LLC | View | Upscale | Fishkill | Open | Sep 2025 |
| Farrington Realty LLC | View | Upscale | Flushing | Open | Aug 2021 |
| Fulton SCG Development LLC | View | Upper Upscale | Flushing | Open | Aug 2022 |
| Leavitt Enterprise Inc. | View | Undetermined | Flushing | Open | Oct 2025 |
| Leavitt Street LLC | View | Upscale | Flushing | Open | Mar 2026 |
| Prince Property Development LLC | View | Midscale | Flushing | Open | May 2023 |
| The Point 128 LLC | View | Upscale | Flushing | Open | Sep 2023 |
| Yong Long Group LLC | View | Upper Midscale | Flushing | Open | Mar 2026 |
| NBD Holding LLC | View | Upper Upscale | Freeport | Planning | May 2025 |
| East West Realty Development Group LLC | View | Upscale | Fresh Meadows | Open | Dec 2023 |
| East West Realty Development Group LLC | View | Upper Midscale | Fresh Meadows | Open | Dec 2023 |
| Palmetto Hospitality of Garden City III LLC | View | Upscale | Garden City | Open | Feb 2024 |
| RLJ II - HA Garden City LLC | View | Upper Midscale | Garden City | Open | Feb 2024 |
| Geneva Frontier LLC | View | Upper Midscale | Geneva | Open | Jan 2024 |
| Indus Hamilton Street Inc. | View | Upper Midscale | Geneva | Open | Oct 2025 |
| Legoland New York LLC | View | Upscale | Goshen | Open | Oct 2025 |
| Central PA Equities 35 LLC | View | Upper Midscale | Greece | Open | Mar 2022 |
| Shyam Hotels LLC | View | Upper Midscale | Greece | Open | Oct 2025 |
| Jaral Properties Inc. | View | Upper Upscale | Hampton Bays | Planning | Apr 2025 |
| HH FP Portfolio LLC | View | Upper Upscale | Hauppauge | Open | Oct 2025 |
| KRE HIP RES Hauppauge Owner LLC | View | Upscale | Hauppauge | Open | Jan 2026 |
| Upsky Long Island Hotel LLC | View | Upscale | Hauppauge | Open | Oct 2025 |
| Waramaug Hauppauge LLC | View | Upper Midscale | Hauppauge | Open | Sep 2022 |
| Minal Hotels LLC | View | Upper Midscale | Holtsville | Open | Oct 2025 |
| DM3 of Cortland LLC | View | Upscale | Homer | Planning | Dec 2025 |
| Indus 36 LLC | View | Upper Midscale | Hornell | Open | Apr 2022 |
| 16301 CBB LLC | View | Undetermined | Howard Beach | Planning | Aug 2025 |
| 41 Cross Street LLC | View | Upper Upscale | Hudson | Open | Nov 2025 |
| 543 545 Washington St LLC | View | Upper Upscale | Hudson | Open | Oct 2025 |
| Hudson Mansion Partners LLC | View | Upscale | Hudson | Planning | Dec 2025 |
| Huntington Village Hotel Partners LLC | View | Upper Midscale | Huntington | Open | Jun 2022 |
| T-Rex/Shaner Hyde Park Hotel LLC | View | Upscale | Hyde Park | Open | Jan 2024 |
| Grand Prix Islandia LLC | View | Upper Midscale | Islandia | Open | Oct 2025 |
| Hotel Ithaca LLC | View | Upper Upscale | Ithaca | Open | Jan 2024 |
| Ithaca Downtown Associates LLC | View | Upscale | Ithaca | Open | Feb 2024 |
| Ithaca Hotel Associates LLC | View | Upper Midscale | Ithaca | Open | Feb 2024 |
| Ithaca Hotels LLC | View | Upper Midscale | Ithaca | Open | Jul 2023 |
| Ithaca Lodging Associates LLC | View | Upper Midscale | Ithaca | Open | Apr 2026 |
| Ithaca Suites LLC | View | Upscale | Ithaca | Open | Feb 2024 |
| Lenroc LP | View | Upscale | Ithaca | Open | Feb 2024 |
| NP Ithaca LLC | View | Upper Midscale | Ithaca | Open | Feb 2024 |
| Skyline Ithaca LLC | View | Upscale | Ithaca | Open | Jul 2022 |
| Boxwood Hotel LLC | View | Upper Midscale | Jamestown | Open | Jul 2023 |
| Sandalwood Hotels LLC | View | Upper Midscale | Jamestown | Open | Jul 2023 |
| Catskill Kingston LLC | View | Upscale | Kingston | Open | Jul 2024 |
| MHH Kingston Holdings LLC | View | Upscale | Kingston | Open | Mar 2022 |
| Saras Hospitality Holding LLC | View | Upper Midscale | Kingston | Open | Sep 2023 |
| AWH Lake Placid Hotel LLC | View | Upper Upscale | Lake Placid | Open | Sep 2025 |
| Dual Development LLC | View | Upscale | Lake Placid | Open | Nov 2023 |
| GBD Lake Placid Hotel LLC | View | Upscale | Lake Placid | Open | Sep 2025 |
| Lake Placid Hotel Partners LLC | View | Upper Upscale | Lake Placid | Open | Jan 2026 |
| 400 Old Loudon Rd Realty LLC | View | Upper Midscale | Latham | Open | Jul 2023 |
| Buffalo-Colonie LLC | View | Upper Midscale | Latham | Open | Sep 2025 |
| Trilogy Hotel Property LLC | View | Upper Upscale | Latham | Open | Sep 2025 |
| Electronics Pkwy I LLC | View | Upscale | Liverpool | Open | Jan 2025 |
| Electronics Pkwy II LLC | View | Upscale | Liverpool | Open | Jan 2025 |
| Homegrown2 LLC | View | Upper Midscale | Liverpool | Open | Apr 2026 |
| Nayana Inc. | View | Upper Midscale | Liverpool | Open | Nov 2024 |
| North Syracuse Lodging Group LLC | View | Upper Midscale | Liverpool | Open | Jul 2024 |
| Omkara Hotel LLC | View | Upper Midscale | Lockport | Open | Apr 2025 |
| LCOF Long Beach Property Owner LLC | View | Upper Upscale | Long Beach | Open | May 2024 |
| Branch Commercial Development LLC | View | Upper Midscale | Malone | Open | Mar 2026 |
| 20 State Farm Place LLC | View | Upscale | Malta | Open | Jul 2026 |
| N47 Associates LLC | View | Upper Upscale | Manhattan | Open | Mar 2026 |
| 500 Broadhollow LLC | View | Upscale | Melville | Open | Mar 2026 |
| Blue Pearl Hospitality LLC | View | Upper Upscale | Melville | Open | Oct 2025 |
| Arass Middletown Hospitality LLC | View | Upscale | Middletown | Open | Jan 2022 |
| Green Emerald Hospitality Holding LLC | View | Upper Midscale | Middletown | Open | Apr 2025 |
| Matteo Middletown LLC | View | Upper Midscale | Middletown | Open | Jan 2026 |
| Nomis Investments LLC | View | Upscale | Middletown | Open | May 2025 |
| Nowak Properties Inc. | View | Midscale | Middletown | Open | Jan 2022 |
| SAPA Middletown Hospitality LLC | View | Upper Midscale | Middletown | Open | Jan 2022 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.