← Hotel Ownership Entities › Missouri
Hotel Ownership Entities — Other Missouri Cities
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| Belton Hospitality LLC | View | Upper Midscale | Belton | Open | Aug 2025 |
| Ambika Hospitality LLC | View | Upper Midscale | Branson | Open | Jan 2023 |
| BLH Development Company LLC | View | Upper Upscale | Branson | Open | Sep 2025 |
| Boutique Hotel Development Company LLC | View | Upper Upscale | Branson | Open | Sep 2025 |
| Bryan Branson Hotel LLC | View | Upscale | Branson | Open | Dec 2025 |
| Chateau Land LLC | View | Upper Upscale | Branson | Open | Nov 2021 |
| Drury Brentwood LLC | View | Upper Midscale | Brentwood | Open | Nov 2025 |
| RB Brentwood LLC | View | Upper Midscale | Brentwood | Open | May 2024 |
| CPHA LLC | View | Upscale | Bridgeton | Open | Sep 2025 |
| SLAE LLC | View | Upper Upscale | Bridgeton | Open | Sep 2025 |
| 7 Gables LLC | View | Upper Upscale | Clayton | Open | Dec 2025 |
| AVR Clayton Hotel LLC | View | Upper Midscale | Clayton | Open | Aug 2025 |
| Concord HB K Clayton Owner LLC | View | Upscale | Clayton | Open | Nov 2024 |
| Midas Clayton LLC | View | Upscale | Clayton | Open | Mar 2023 |
| Bryan Columbia Hotel LLC | View | Upper Midscale | Columbia | In Const. | Jul 2026 |
| Columbia Hospitality Group LLC | View | Upscale | Columbia | Open | Nov 2023 |
| Columbia Hotel Partners LLC | View | Upper Midscale | Columbia | Open | Dec 2023 |
| Discovery Hotel #2 LLC | View | Midscale | Columbia | Open | Jan 2026 |
| Discovery Hotels LLC | View | Upper Midscale | Columbia | Open | Feb 2023 |
| KCP Hospitality Inc. | View | Upscale | Columbia | Open | May 2025 |
| South Eight Hotel LLC | View | Upscale | Columbia | Open | Sep 2025 |
| Stadium Lodging LLC | View | Upper Midscale | Columbia | Open | Sep 2025 |
| 401 Regent LLC | View | Luxury | Excelsior Springs | Open | Mar 2026 |
| HISF LLC | View | Upper Midscale | Fenton | In Const. | Jul 2026 |
| Lakshmi Hospitality Group LLC | View | Upper Midscale | Fenton | Open | Aug 2022 |
| Shriya Management LLC | View | Upper Midscale | Fenton | In Const. | Apr 2026 |
| TWC Fenton LLC | View | Midscale | Fenton | Open | Aug 2022 |
| Crown Hospitality LLC | View | Upper Midscale | Festus | In Const. | May 2025 |
| Sreh Mag Gladstone Partners LLC | View | Upper Midscale | Gladstone | Open | Mar 2026 |
| Hazel Hospitality LLC | View | Midscale | Hazelwood | Open | Nov 2023 |
| IND Hotel Partners LLC | View | Upscale | Independence | Open | Nov 2025 |
| Midas Independence LLC | View | Upscale | Independence | Open | Dec 2025 |
| ZAC CAL PS V LLC | View | Upper Midscale | Independence | Open | Dec 2025 |
| Atrium Finance I LP | View | Upper Upscale | Jefferson City | Open | Mar 2025 |
| H3 Hospitality LLC | View | Upscale | Jefferson City | Open | Mar 2025 |
| Labella Enterprises Inc. | View | Upper Midscale | Jefferson City | Open | May 2025 |
| Chatham Joplin I LLC | View | Upscale | Joplin | Open | Mar 2026 |
| Chatham Joplin II LLC | View | Upper Midscale | Joplin | Open | Mar 2026 |
| JDHQ Hotels LLC | View | Upscale | Joplin | Open | Dec 2023 |
| SC Joplin 32 LLC | View | Upscale | Joplin | Open | Feb 2022 |
| Liberty Commons Lodging Associates LLC | View | Upper Midscale | Liberty | Open | Feb 2023 |
| Park-RN Liberty Investments LLC | View | Upper Midscale | Liberty | Open | Sep 2025 |
| BWWP LLC | View | Upscale | Maryland Heights | Open | Sep 2025 |
| Double Star Maryland Heights LLC | View | Upper Midscale | Maryland Heights | Open | Sep 2025 |
| Hotel Maryland Heights LP | View | Upper Midscale | Maryland Heights | Open | Jul 2025 |
| SINA21 LLC | View | Upper Midscale | Maryland Heights | Planning | Feb 2026 |
| NKC Hospitality LLC | View | Upscale | North Kansas City | Open | Sep 2025 |
| NKC Hospitality LLC | View | Upscale | North Kansas City | Open | Sep 2025 |
| 1155 Technology LLC | View | Upscale | O'Fallon | Open | Dec 2024 |
| 1175 Technology LLC | View | Upper Midscale | O'Fallon | Open | Dec 2024 |
| Caledonia Real Estate LLC | View | Upscale | O'Fallon | In Const. | Jun 2026 |
| WingG LLC | View | Upscale | O'Fallon | Open | Nov 2025 |
| Lakeport Hotel LLC | View | Upper Upscale | Osage Beach | Planning | Jun 2026 |
| RBM Hotel Richmond Heights LLC | View | Upscale | Richmond Heights | Open | May 2024 |
| Keshvkrupa LLC | View | Upper Midscale | Saint Charles | Open | Jun 2026 |
| Sedalia Properties LLC | View | Upper Midscale | Sedalia | Open | Sep 2025 |
| Midas Cotton Ridge LLC | View | Upper Midscale | Sikeston | Open | Apr 2023 |
| Sikeston Hotel Owner JV LLC | View | Upper Midscale | Sikeston | Open | Jun 2025 |
| HISSC LLC | View | Upper Midscale | St. Charles | Open | Apr 2022 |
| JDHQ Hotels LLC | View | Upper Upscale | St. Charles | Open | Oct 2024 |
| Prestige Hospitality LLC | View | Upper Midscale | St. Charles | In Const. | Apr 2026 |
| TWC St Charles LLC | View | Midscale | St. Charles | Open | Aug 2022 |
| Altira St Joe Hotel LLC | View | Upper Midscale | St. Joseph | In Const. | Jan 2026 |
| Ehrhardts Jefferson City LLC | View | Midscale | St. Joseph | Open | Nov 2025 |
| Rimrock Hospitality St Joe LLC | View | Upper Midscale | St. Joseph | Open | Apr 2024 |
| Crown Hospitality 2 LLC | View | Upper Midscale | St. Peters | Open | Sep 2025 |
| Midas St Peters LLC | View | Upscale | St. Peters | Open | Jul 2022 |
| BGMR SSHD LLC | View | Upper Midscale | Sunset Hills | In Const. | Feb 2026 |
| BBNB Hospitality LLC | View | Upper Midscale | Valley Park | Open | Jan 2024 |
| Doro Missouri LLC | View | Upper Midscale | Warrensburg | Open | Sep 2025 |
| SAMP Hospitality LLC | View | Upper Midscale | Warrenton | Preopening | Jul 2026 |
| Midas Wentzville Bluffs LLC | View | Upper Midscale | Wentzville | Open | Aug 2025 |
| Midas Wentzville LLC | View | Upper Midscale | Wentzville | Open | Sep 2025 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.