← Hotel Ownership Entities › Massachusetts
Hotel Ownership Entities — Other Massachusetts Cities, A–L
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| Amesbury Hospitality LLC | View | Upper Midscale | Amesbury | Open | Aug 2025 |
| Amesbury Lodging Ventures LLC | View | Upper Midscale | Amesbury | Open | Dec 2025 |
| Cavalier ST Aggregate PropCo LLC | View | Midscale | Andover | Open | Aug 2022 |
| FP Andover LLC | View | Upscale | Andover | Open | Nov 2025 |
| LCP Andover Hospitality LLC | View | Upscale | Andover | Open | Mar 2023 |
| Lixi Hospitality Andover LLC | View | Upscale | Andover | Open | Nov 2025 |
| Claremont Arlington Suites LLC | View | Upscale | Arlington | Open | Sep 2023 |
| Riverbridge Hotel Group LLC | View | Upscale | Berlin | Open | Nov 2025 |
| Bedford Lodging Associates LLC | View | Upper Midscale | Billerica | Open | Aug 2025 |
| MHF Billerica VII LLC | View | Upscale | Billerica | Open | Sep 2025 |
| Priti Hospitality LLC | View | Upscale | Billerica | Open | Apr 2026 |
| Karma Trustee LLC | View | Upscale | Braintree | Open | Aug 2025 |
| KW Braintree LLC | View | Upscale | Braintree | Open | Sep 2023 |
| Ocean Edge Resort LLC | View | Upper Upscale | Brewster | Open | Apr 2026 |
| Railyard Hotel LLC | View | Upper Upscale | Brighton | In Const. | May 2026 |
| 90210 Beacon Owner LLC | View | Upscale | Brookline | Open | Nov 2025 |
| BCore 40 Webster St LLC | View | Upscale | Brookline | Open | Jul 2026 |
| Claremont Brookline Development LLC | View | Upscale | Brookline | Open | Aug 2025 |
| Claremont Brookline Suites LLC | View | Upscale | Brookline | Open | Aug 2025 |
| Cleveland Circle Hotel Lessee LLC | View | Upscale | Brookline | Open | Apr 2026 |
| AA Burlington Owner LP | View | Upscale | Burlington | Open | May 2022 |
| Burlington LW Hotel Associates LP | View | Upper Upscale | Burlington | Open | Sep 2024 |
| LSREF3 AH Chicago LLC | View | Upscale | Burlington | Open | Aug 2025 |
| NEEP Hotel Realty LLC | View | Upscale | Burlington | Open | Jun 2023 |
| RB Hotel Burlington LLC | View | Upper Upscale | Burlington | Open | Sep 2025 |
| Shivam MA Hotels LLC | View | Upper Midscale | Burlington | Open | Aug 2022 |
| Roedel Partners of Canton II LLC | View | Upscale | Canton | Open | Nov 2025 |
| CBI Owner LLC | View | Upper Upscale | Cape Cod | Open | Jul 2024 |
| Chatham Inn Partners LLC | View | Luxury | Chatham | Open | Mar 2024 |
| TPG Chatham Wayside LLC | View | Upscale | Chatham | Open | Apr 2022 |
| BREIT Mass Property Owner LLC | View | Upper Midscale | Chelsea | Open | Nov 2025 |
| Broadway Hotel LLC | View | Upper Midscale | Chelsea | Open | Jun 2022 |
| Chelsea Gateway Property LLC | View | Upscale | Chelsea | Open | Jun 2022 |
| EH2 4 LLC | View | Upper Midscale | Chelsea | Open | Jul 2022 |
| Lawrenceville LLC | View | Upscale | Chelsea | Open | Sep 2024 |
| Sonoran Boston Logan LLC | View | Upscale | Chelsea | Open | Jun 2022 |
| Chicopee Hospitality LLC | View | Midscale | Chicopee | Open | Mar 2024 |
| WDC Concord Hotel LLC | View | Upscale | Concord | Open | Sep 2022 |
| 50 Ferncroft Boston Esong LLC | View | Upscale | Danvers | Open | Aug 2025 |
| PEG Boston Danvers Property LLC | View | Upscale | Danvers | Open | Aug 2025 |
| Siya Ram Hospitality LLC | View | Upscale | Danvers | Open | Nov 2025 |
| TWC Danvers LLC | View | Midscale | Danvers | Open | Aug 2025 |
| AWH Dedham Hotel LLC | View | Upper Midscale | Dedham | Open | Aug 2025 |
| Chatham Dedham RI LLC | View | Upscale | Dedham | Open | Aug 2025 |
| Giri Hotels LLC | View | Upper Midscale | Dedham | Open | Aug 2023 |
| P-LR-5A LP | View | Upper Upscale | Dedham | Open | Jun 2022 |
| 27 Andrews LLC | View | Upscale | Devens | Open | Oct 2024 |
| 298 Queen City Hotel LLC | View | Upscale | Devens | Open | Jun 2024 |
| Hudson 62 Realty LLC | View | Upscale | East Boston | In Const. | Jun 2026 |
| Royalton Cape LLC | View | Upscale | Eastham | Open | Jul 2026 |
| SDS Hospitality LLC | View | Upscale | Everett | Open | Jul 2025 |
| MVC MVREC F LLC | View | Upper Midscale | Falmouth | Open | Jun 2026 |
| SYNH LLC | View | Upper Midscale | Falmouth | Open | Jan 2025 |
| 35 Foxborough Hospitality LLC | View | Upscale | Foxborough | Open | Oct 2025 |
| ARI Foxborough LLC | View | Upscale | Foxborough | Open | Nov 2024 |
| FM Hospitality LLC | View | Upper Midscale | Foxborough | Open | Aug 2025 |
| Baxter Holdings LLC | View | Upscale | Framingham | Open | Nov 2022 |
| Framingham Hotel Lender LLC | View | Upper Upscale | Framingham | Open | Mar 2026 |
| Soniya Hotel LLC | View | Upscale | Framingham | Open | Apr 2024 |
| 4SQ Franklin Realty LLC | View | Upper Midscale | Franklin | Open | Aug 2025 |
| NEP Franklin MA Owner LLC | View | Upscale | Franklin | Open | Aug 2025 |
| Beauport Gloucester LLC | View | Upper Upscale | Gloucester | Open | Jun 2025 |
| Amherst Development Associates LLC | View | Upscale | Hadley | Open | Aug 2025 |
| Russell Street Hospitality LLC | View | Upscale | Hadley | Open | Aug 2025 |
| Round Cove Resort Owner LLC | View | Luxury | Harwich | Open | May 2022 |
| Wychmere Estates LP | View | Undetermined | Harwich Port | Planning | Feb 2026 |
| Giri Haverhill LLC | View | Upper Midscale | Haverhill | Preopening | Jun 2026 |
| 66 Holyoke LLC | View | Upper Midscale | Holyoke | Open | Aug 2025 |
| Benderson 85-76 LLC | View | Upscale | Holyoke | Open | Aug 2025 |
| 867 Hyannis Holdings LLC | View | Upper Midscale | Hyannis | Open | Nov 2025 |
| Hyannis LSOF Investment LLC | View | Upper Upscale | Hyannis | Open | Dec 2022 |
| Sleepy Time LLC | View | Upper Midscale | Hyannis | Open | Aug 2025 |
| Ridgewood Avenye LP | View | Upscale | Hyannis Port | Open | May 2024 |
| Garden Management Inc. | View | Upper Midscale | Lee | Planning | Jun 2026 |
| BBL Lenox Hotel Group LLC | View | Upscale | Lenox | Open | May 2026 |
| CR Resorts LLC | View | Upper Upscale | Lenox | Open | Mar 2022 |
| Housatonic Hotel LLC | View | Upscale | Lenox | Open | Dec 2022 |
| MHH Lenox 445 Holdings LLC | View | Upper Midscale | Lenox | Open | Jul 2026 |
| MHH Lenox 70 Holdings LLC | View | Upscale | Lenox | Open | Nov 2024 |
| Vanderbilt Berkshires Estate LLC | View | Luxury | Lenox | Planning | Apr 2026 |
| 99 Erdman Hotel LLC | View | Upscale | Leominster | Open | Jan 2024 |
| Lixi Hospitality Lexington Inc. | View | Upscale | Lexington | Open | Nov 2025 |
| Lixi Hospitality Lexington Inc. | View | Upscale | Lexington | Open | Nov 2025 |
| 550 King Street LLC | View | Undetermined | Littleton | Planning | Dec 2025 |
| 30 Lowell Hospitality LLC | View | Upscale | Lowell | Open | Feb 2026 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.