Lodging Development tracks hotel ownership entities across Maryland, covering properties under development, under construction, and in operation. The list below represents a selection of entities in our database. Subscriber access includes parent company identification, ownership contacts, and full property detail. Displaying 236 entities.
| Entity Name | Property | Scale | Location | Status | Last Updated |
|---|---|---|---|---|---|
| NoVa Owings Mills DE LLC | View | Upscale | Owings Mills, MD | Open | Mar 2024 |
| O2J Visitation LLC | View | Upper Upscale | Frederick, MD | Open | Dec 2024 |
| Ocean City Hotels LLC | View | Upscale | Ocean City, MD | Open | Mar 2026 |
| Ocean I Hospitality LLC | View | Upscale | Ocean City, MD | Open | Jul 2025 |
| Ocean II Group LLC | View | Upper Midscale | Ocean City, MD | Open | Oct 2022 |
| OCMD Hotel Owner LLC | View | Upper Midscale | Ocean City, MD | Open | May 2026 |
| OMTC Land Unit 9 LLC | View | Upper Upscale | Owings Mills, MD | Open | Jun 2023 |
| Oxon Hill Hotels LLC | View | Upscale | Oxon Hill, MD | Open | Jul 2025 |
| Oxon Hotel LLC | View | Upper Midscale | Oxon Hill, MD | Planning | Oct 2025 |
| Palmetto Hospitality of Annapolis LLC | View | Upscale | Annapolis, MD | Open | Oct 2022 |
| Park View Hospitality LLC | View | Upper Midscale | California, MD | Open | Jul 2025 |
| PDOF Annapolis LLC | View | Upscale | Annapolis, MD | Open | Apr 2022 |
| PDOF Rockville LLC | View | Upscale | Rockville, MD | Open | Nov 2025 |
| Phantom FD I LLC | View | Upper Midscale | Frederick, MD | Open | Sep 2024 |
| PHOTA-FD Baltimore LLC | View | Upscale | Baltimore, MD | Open | Apr 2026 |
| PHVIF II Baltimore LLC | View | Upper Midscale | Baltimore, MD | Open | Jul 2025 |
| Pios Grande Frederick Hospitality LLC | View | Upscale | Frederick, MD | Open | Dec 2023 |
| Plamondon Hospitality Associates II LLC | View | Upscale | Frederick, MD | Open | Aug 2022 |
| Plamondon Hospitality Associates III LLC | View | Upscale | Frederick, MD | Open | Jul 2025 |
| Plamondon Hospitality Associates Inc. | View | Upper Midscale | Frederick, MD | Open | Aug 2022 |
| PMD I LLC | View | Upscale | Linthicum, MD | Open | Jan 2022 |
| PNR Hotel XXVI Owner LLC | View | Upscale | North Bethesda, MD | Open | Nov 2025 |
| PPE Casino Resorts MD LLC | View | Upper Upscale | Hanover, MD | Open | Feb 2023 |
| PR MIG Columbia H Owner LLC | View | Upper Midscale | Columbia, MD | Open | Jan 2025 |
| PR MIG Columbia S Owner LLC | View | Upscale | Columbia, MD | Open | Jan 2025 |
| PRBR Hospitality Group LLC | View | Upscale | Ocean City, MD | Open | Aug 2022 |
| Pretium Clinton Suites LLC | View | Upper Midscale | Clinton, MD | Open | Jul 2025 |
| Pro Hospitality Baltimore LLC | View | Undetermined | Baltimore, MD | Open | Aug 2022 |
| R I Heritage Inn of Inglewood LLC | View | Upscale | Largo, MD | Open | Mar 2023 |
| R.I. Heritage Inn of Ritchie Station LLC | View | Upscale | Capitol Heights, MD | Open | Dec 2025 |
| RHP Property DC LLC | View | Upscale | Oxon Hill, MD | Open | Jan 2022 |
| RIC2019 LLC | View | Upscale | Ellicott City, MD | Open | Apr 2024 |
| Richbell Carrollton LLC | View | Upscale | New Carrollton, MD | Open | Aug 2022 |
| RLJ III R National Harbor LLC | View | Upscale | Oxon Hill, MD | Open | Aug 2022 |
| RLJ R Bethesda LLC | View | Upscale | Bethesda, MD | Open | Sep 2024 |
| RMV Hospitality LLC | View | Midscale | Baltimore, MD | Open | Aug 2022 |
| Rockville District Partners LLC | View | Upper Upscale | Rockville, MD | Open | Sep 2024 |
| Rockville Hospitality LLC | View | Upscale | Gaithersburg, MD | Open | Jan 2023 |
| Rockville Padonia Enterprises LLC | View | Upper Midscale | Timonium, MD | Open | Apr 2023 |
| RSS Bank2017-BNK9-MD HBH LLC | View | Upper Upscale | Linthicum Heights, MD | Open | Dec 2023 |
| RWN-Brexton Hotel LLC | View | Upscale | Baltimore, MD | Open | Jul 2025 |
| RWN-Colonnade Hotel LLC | View | Upscale | Baltimore, MD | Open | Oct 2024 |
| Sak Harbor LLC | View | Upper Midscale | Oxon Hill, MD | Open | Apr 2024 |
| SAK Waldorf LLC | View | Upscale | Waldorf, MD | Open | Jul 2023 |
| Sandpiper Arena Drive LLC | View | Economy | Landover, MD | Open | Aug 2022 |
| Sandpiper Greenbelt LLC | View | Economy | Greenbelt, MD | Open | Feb 2025 |
| Sarbahn Realty 2 BWI LLC | View | Upscale | Linthicum, MD | Open | Jan 2024 |
| SC Baltimore Hotel LLC | View | Upper Upscale | Baltimore, MD | Open | Jul 2025 |
| Shankra LLC | View | Upper Midscale | Suitland, MD | Open | May 2022 |
| Sharpen Hospitality LLC | View | Upscale | Prince Frederick, MD | Open | Jul 2025 |
| Shree Sai Siddhi Baltimore LLC | View | Upper Midscale | Baltimore, MD | Open | Jul 2025 |
| Shree Sai Siddhi Camp Springs LLC | View | Upper Midscale | Spauldings, MD | Open | Jul 2025 |
| Shreeji Airport LLC | View | Upper Midscale | Linthicum Heights, MD | Open | Jan 2023 |
| Shreeji White Marsh LLC | View | Upper Midscale | Baltimore, MD | Open | Jan 2026 |
| Shreem Hotels LLC | View | Upper Midscale | Linthicum Heights, MD | Open | Jan 2026 |
| Shri Sudha LLC | View | Upscale | Bel Air, MD | Open | Dec 2022 |
| Silver Spring Hotel Associates LLC | View | Upscale | Silver Spring, MD | Open | Nov 2025 |
| SPPR-Dowell LLC | View | Upscale | Dowell, MD | Open | Nov 2025 |
| St Charles Hospitality LLC | View | Upscale | Waldorf, MD | Open | Aug 2022 |
| Starlight Hotels Columbia LLC | View | Upscale | Columbia, MD | Open | Nov 2025 |
| Sukan Hospitality LLC | View | Upper Midscale | Frederick, MD | Open | Aug 2022 |
| Summit Hospitality 121 LLC | View | Upscale | Hunt Valley, MD | Open | Aug 2025 |
| Summit Hospitality 136 LLC | View | Upper Midscale | Baltimore, MD | Open | Aug 2022 |
| Summit Hospitality 137 LLC | View | Upscale | Baltimore, MD | Open | Aug 2022 |
| Swami Shree LLC | View | Midscale | Elkton, MD | Open | Aug 2022 |
| T Street Hospitality LLC | View | Upper Upscale | Baltimore, MD | Open | Oct 2025 |
| T-R 1775 Rockville Owner LLC | View | Upscale | Rockville, MD | Open | Mar 2026 |
| Tathata LLC | View | Upscale | Linthicum Heights, MD | Open | Oct 2024 |
| Taylor Avenue Hotel LLC | View | Upscale | Annapolis, MD | Open | Apr 2026 |
| The Hotel at UMCP LLC | View | Upper Upscale | College Park, MD | Open | Sep 2025 |
| The Tidewater Inn LLC | View | Upper Upscale | Easton, MD | Open | Mar 2026 |
| TT2 BWI Hotel LLC | View | Upper Upscale | Linthicum, MD | Open | Jul 2025 |
| Vasu LLC | View | Upper Midscale | College Park, MD | Open | Aug 2022 |
| VB Arundel Mills Hospitality LLC | View | Upper Midscale | Hanover, MD | Open | Jul 2025 |
| VB Hospitality BWI LLC | View | Upscale | Linthicum, MD | Open | Apr 2025 |
| Vista Coral Springs Hotel LP | View | Upper Upscale | Linthicum, MD | Open | Apr 2024 |
| VSLV Hotels LLC | View | Upscale | Columbia, MD | Open | Apr 2025 |
| Waldorf Arete LLC | View | Upscale | Waldorf, MD | Open | Aug 2024 |
| Waldorf Prosperity LLC | View | Upper Midscale | Waldorf, MD | Open | Aug 2022 |
| Warahi Hospitality Inc. | View | Upper Midscale | Lexington Park, MD | Open | Jul 2025 |
| West Ocean City Investment LLC | View | Upper Midscale | Ocean City, MD | Open | Aug 2022 |
| Westview Holding LLC | View | Upper Midscale | Frederick, MD | Open | Aug 2025 |
| Willowbrook Holdings LLC | View | Upper Midscale | Cumberland, MD | Open | Aug 2022 |
| Wills Wharf Baltimore LLC | View | Upscale | Baltimore, MD | Open | Jul 2025 |
| WM Hospitality LLC | View | Upper Midscale | Baltimore, MD | Open | Jun 2026 |
| WPB Hotel Partners LLC | View | Upper Midscale | Lexington Park, MD | Open | Jan 2023 |
Showing 151–236 of 236 records
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Trial Subscription.