← Hotel Ownership Entities › Illinois
Hotel Ownership Entities — Other Illinois Cities, A–F
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| Alsip Hospitality Delaware LLC | View | Upscale | Alsip | Open | Nov 2025 |
| 4192 Shivam LLC | View | Upper Midscale | Alton | Open | Sep 2022 |
| Illinois One Hotel Inc. | View | Upper Midscale | Arlington Heights | Open | Apr 2024 |
| J.A.W. Aqua Bella Inc. | View | Upscale | Arlington Heights | Open | May 2025 |
| Krish Arlington 1 LLC | View | Upscale | Arlington Heights | Open | Jun 2025 |
| GLP Capital LP | View | Undetermined | Aurora | Open | Jun 2026 |
| Ishwar Hotel LLC | View | Upper Midscale | Aurora | Open | Oct 2025 |
| ESA P Portfolio LLC | View | Midscale | Bedford Park | Open | Jun 2023 |
| RLJ II - HA Midway LLC | View | Upper Midscale | Bedford Park | Open | Aug 2022 |
| RLJ II - HG Midway LLC | View | Upscale | Bedford Park | Open | Aug 2022 |
| RLJ II C Midway LLC | View | Upscale | Bedford Park | Open | Aug 2022 |
| RLJ II F Midway LLC | View | Upper Midscale | Bedford Park | Open | Aug 2022 |
| RLJ II SLE Midway LLC | View | Midscale | Bedford Park | Open | Aug 2022 |
| CNI THL OPS LLC | View | Upscale | Bloomingdale | Open | Nov 2025 |
| W2005/Fargo Hotels (Pool B) Realty LP | View | Upscale | Bloomingdale | Open | Nov 2025 |
| Bloomington Hotel Owner LLC | View | Upper Midscale | Bloomington | Open | Aug 2025 |
| Parkway Partners LLC | View | Upscale | Bloomington | Open | Nov 2025 |
| 5Core Hospitality LLC | View | Upper Midscale | Bolingbrook | Open | Jul 2022 |
| Bolingbrook HI Owner LLC | View | Upper Midscale | Bolingbrook | Open | Nov 2025 |
| Bolingbrook Lodging Associates LLC | View | Upscale | Bolingbrook | Open | May 2024 |
| Bolingbrook Motel Inc. | View | Upper Midscale | Bolingbrook | Open | Feb 2023 |
| Govinda Hospitality LLC | View | Upper Midscale | Bolingbrook | Open | Jul 2025 |
| MKSP Hotel LLC | View | Upscale | Bolingbrook | Open | May 2025 |
| REIT 125 LLC | View | Upscale | Bolingbrook | Open | Nov 2025 |
| V & S Property Management LLC | View | Upscale | Bolingbrook | Open | Feb 2023 |
| Sanjes Properties LLC | View | Upper Midscale | Bourbonnais | Open | Jun 2025 |
| Hotel Burr Ridge Opco LLC | View | Upscale | Burr Ridge | Open | May 2026 |
| Prominence Burr Ridge LLC | View | Upper Midscale | Burr Ridge | Open | Jul 2025 |
| Sidra Burr Ridge LLC | View | Upper Upscale | Burr Ridge | Open | Jun 2022 |
| Sai Krishna LLC | View | Upper Midscale | Carbondale | Open | Jul 2022 |
| HP WS IV Carol Stream LLC | View | Economy | Carol Stream | Open | Jun 2022 |
| 401 North Neil Street LLC | View | Upscale | Champaign | Planning | Dec 2025 |
| Campus Center LLC | View | Upper Midscale | Champaign | Open | Jun 2022 |
| Champaign Lodging LLC | View | Upscale | Champaign | Open | Jan 2025 |
| EPL Champaign II LLC | View | Upscale | Champaign | Open | May 2026 |
| EPL Champaign III LLC | View | Upscale | Champaign | Open | May 2026 |
| Fox/Atkins Development LLC | View | Upper Upscale | Champaign | Open | Sep 2024 |
| Sumukh LLC | View | Midscale | Champaign | Open | Jul 2025 |
| Windy City Lodging Inc. | View | Upscale | Champaign | Open | Jul 2022 |
| Colhot LLC | View | Upscale | Collinsville | Open | Jul 2022 |
| 1445 Deerfield LLC | View | Upper Upscale | Deerfield | Open | Oct 2025 |
| Crystal Water Hospitality LLC | View | Upper Upscale | Deerfield | Open | Apr 2026 |
| Niya Neysa LLC | View | Upscale | Deerfield | Open | May 2025 |
| Two Parkway North Hotel LLC | View | Upper Upscale | Deerfield | Open | Jul 2025 |
| Northern Illinois Hotels LLC | View | Upper Midscale | DeKalb | Open | May 2023 |
| Peace Road Hotels LLC | View | Upper Midscale | DeKalb | In Const. | Aug 2025 |
| Apple Ten Ohare LLC | View | Upscale | Des Plaines | Open | Jul 2025 |
| DANDJ LLC | View | Midscale | Des Plaines | Open | May 2022 |
| Mannheim Hotel LLC | View | Upscale | Des Plaines | Open | Aug 2025 |
| Prominence O'Hare LLC | View | Upper Midscale | Des Plaines | Open | Jul 2025 |
| Shambhu Hotel LLC | View | Upscale | Des Plaines | Open | Oct 2024 |
| White Hill Hospitality LLC | View | Upper Midscale | Des Plaines | Open | Jan 2026 |
| DG Hotel Group LLC | View | Upper Upscale | Downers Grove | Open | Sep 2022 |
| DG Hotels LLC | View | Upscale | Downers Grove | Open | Aug 2025 |
| HP WS X Downers Grove LLC | View | Economy | Downers Grove | Open | Jan 2024 |
| Hall Quad Cities II LLC | View | Upscale | East Moline | Open | Aug 2025 |
| East Peoria Hotel Partners LLC | View | Upper Midscale | East Peoria | Open | Oct 2024 |
| Eastlight Court Hospitality LLC | View | Upscale | East Peoria | Open | Jul 2025 |
| Farm Creek Hospitality LLC | View | Upper Midscale | East Peoria | Open | Oct 2022 |
| Illinois River Hospitality LLC | View | Upper Midscale | East Peoria | Open | May 2026 |
| JDHQ Hotels LLC | View | Upper Upscale | East Peoria | Open | Jul 2024 |
| Raj Shayamaji LLC | View | Upper Midscale | East Peoria | Open | May 2023 |
| Old Capitol Properties LLC | View | Upper Midscale | Edwardsville | Planning | Jan 2026 |
| Chatham Effingham I LLC | View | Upper Midscale | Effingham | Open | Mar 2026 |
| Chatham Effingham II LLC | View | Upper Midscale | Effingham | Open | Mar 2026 |
| DJK Enterprises LLC | View | Upper Midscale | Effingham | Open | Jun 2022 |
| Chicago Realty Ventures Inc. | View | Undetermined | Elgin | Planning | Dec 2025 |
| Fullwel Elgin Hotel Group LLC | View | Upper Midscale | Elgin | Open | Apr 2023 |
| Hotel Elmhurst LP | View | Upscale | Elmhurst | Open | Jun 2022 |
| SHG IL One LLC | View | Upscale | Elmhurst | Open | Jul 2025 |
| 1515 Chicago Avenue LLC | View | Upscale | Evanston | Open | Jun 2022 |
| 1710 Orr Hotel LLC | View | Upper Upscale | Evanston | Open | Sep 2022 |
| GEIL Owner LLC | View | Upscale | Evanston | Open | Jul 2025 |
| Maharaj Hotel LLC | View | Upscale | Evanston | Open | Jun 2026 |
| Cloud 9 Hospitality LLC | View | Upscale | Fairview Heights | Open | Jul 2025 |
| KSR Hospitality LLC | View | Upper Midscale | Freeport | Open | Mar 2025 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.