← Hotel Ownership Entities › Florida
Hotel Ownership Entities — Other Florida Cities, A–C
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| Alachua FL 0716 LLC | View | Upper Midscale | Alachua | Open | May 2024 |
| Alachua Highpoint LLC | View | Upper Midscale | Alachua | Open | Feb 2026 |
| 205 West State Road 436 LLC | View | Upscale | Altamonte Springs | Open | May 2024 |
| Altamonte Hospitality LP | View | Upper Upscale | Altamonte Springs | Open | Jan 2026 |
| Altamonte Springs Lodging LLC | View | Upper Midscale | Altamonte Springs | Open | Dec 2025 |
| Douglas Lodging LLC | View | Upper Midscale | Altamonte Springs | Open | Apr 2026 |
| Grand Prix Altamonte LLC | View | Upscale | Altamonte Springs | Open | Aug 2025 |
| OH Acquisitions LLC | View | Upper Upscale | Altamonte Springs | Open | May 2024 |
| Amelia Fernandina LLC | View | Upper Midscale | Amelia Island | Open | Jun 2022 |
| Ameliatel LP | View | Luxury | Amelia Island | Open | Aug 2025 |
| OAI Land I LLC | View | Upper Upscale | Amelia Island | Open | Jul 2026 |
| Ocean Coast Fernandina LLC | View | Upper Midscale | Amelia Island | Open | Jun 2022 |
| Apopka Acquisition Company LLC | View | Upper Midscale | Apopka | Planning | Nov 2025 |
| Isha of Milford LLC | View | Upper Midscale | Apopka | Open | Mar 2026 |
| Popka LLC | View | Upper Midscale | Apopka | Open | Mar 2026 |
| Taurus CD 194 Apopka Hotel Investment LP | View | Upscale | Apopka | Open | Jun 2025 |
| ACS One Ocean Propco LLC | View | Upper Upscale | Atlantic Beach | Open | Jul 2026 |
| Atlantic Beach Hospitality I LLC | View | Midscale | Atlantic Beach | Open | Feb 2023 |
| Aventura 2999 LLC | View | Upscale | Aventura | Planning | Apr 2026 |
| Aventura Hospitality LLC | View | Upper Upscale | Aventura | Open | Aug 2025 |
| Champion Retail Ltd. | View | Upscale | Aventura | Open | Feb 2022 |
| N Site Fee Owner LLC | View | Upscale | Aventura | Open | Apr 2026 |
| PDOF Aventura 20805 LLC | View | Upscale | Aventura | Open | Dec 2025 |
| PDOF Aventura 2910 LLC | View | Upscale | Aventura | Open | Dec 2025 |
| TB Isle Resort LP | View | Luxury | Aventura | Open | May 2025 |
| Bay Colony of Bal Harbour Inc. | View | Upscale | Bal Harbour | Open | Jun 2025 |
| Seldar Miami Holding LLC | View | Luxury | Bal Harbour | Open | Jun 2025 |
| Beechwood Bartow Hotel LLC | View | Upper Midscale | Bartow | Open | Apr 2026 |
| Bay Harbor Hotel LLC | View | Upscale | Bay Harbor Islands | Open | May 2025 |
| PPG Bay Harbor Owner LLC | View | Upper Upscale | Bay Harbor Islands | Open | Oct 2021 |
| Belleview Place - Inn LLC | View | Upper Upscale | Belleair | Open | May 2024 |
| Bonita Hotel Partners LLC | View | Upper Midscale | Bonita Springs | Open | Dec 2024 |
| HHR HRCP LLC | View | Upper Upscale | Bonita Springs | Open | Aug 2025 |
| Waramaug Bonita Springs LLC | View | Midscale | Bonita Springs | Open | Sep 2022 |
| Waramaug Naples North LLC | View | Upper Midscale | Bonita Springs | Open | May 2025 |
| HIT Portfolio I Owner LLC ARC Hospitality Portfolio I Owner LLC | View | Upper Midscale | Boynton Beach | Open | Jun 2025 |
| Mangal Hospitality LLC | View | Upper Midscale | Boynton Beach | Open | Oct 2022 |
| Brandon Hotel Investment Group LLC | View | Upper Midscale | Brandon | Open | Jun 2025 |
| HD Century LLC | View | Midscale | Brandon | Open | Jun 2025 |
| Riva Ridge Brandon Hotel LLC | View | Upper Midscale | Brandon | Open | Feb 2026 |
| Brooksville Hotels LLC | View | Upper Midscale | Brooksville | Planning | Jan 2026 |
| Shinan LLC | View | Upper Midscale | Brooksville | Open | May 2025 |
| Cape Hotel Group LLC | View | Upscale | Cape Canaveral | Open | Dec 2023 |
| KWHP Cape LLC | View | Upper Midscale | Cape Canaveral | Open | Dec 2023 |
| MHG Cape Canaveral GI LP | View | Upscale | Cape Canaveral | Open | Sep 2025 |
| Portview Inn & Suites LLC | View | Upper Midscale | Cape Canaveral | Open | May 2025 |
| Portview Inn & Suites LLC | View | Upscale | Cape Canaveral | Open | Apr 2025 |
| Reef Hotel Group LLC | View | Upper Midscale | Cape Canaveral | Open | Jan 2023 |
| Sunbelt-12CF LLC | View | Upper Midscale | Cape Canaveral | Open | Nov 2025 |
| Sunbelt-OCF LLC | View | Upscale | Cape Canaveral | Open | Apr 2026 |
| Continental 473 Fund LLC | View | Upper Midscale | Cape Coral | Open | Nov 2025 |
| Freeman & Hasselwander Resort Properties LLC | View | Upper Upscale | Cape Coral | Open | Nov 2025 |
| Kadakia Hospitality CC LLC | View | Upper Midscale | Cape Coral | Open | Oct 2025 |
| WS SSIR Owner LLC | View | Upper Upscale | Captiva Island | Open | Jun 2026 |
| Vision Celebration LLC | View | Upper Upscale | Celebration | Open | Sep 2024 |
| Omni-Championsgate Resort Hotel LLC | View | Upper Upscale | Championsgate | Open | Jan 2026 |
| Enchantment LLC | View | Luxury | Clearwater Beach | Open | Jul 2025 |
| Clermont FL 0722 LLC | View | Upscale | Clermont | Open | Nov 2025 |
| Clermont Hotels LLC | View | Upper Midscale | Clermont | Planning | Jan 2026 |
| Emmanuel Hospitality LLC | View | Upper Midscale | Clermont | Open | Jan 2023 |
| MS 2200 East Hwy 50 LLC | View | Upper Midscale | Clermont | Open | Oct 2025 |
| PD WSS Clermont LLC | View | Economy | Clermont | In Const. | Apr 2026 |
| Sandpiper Orlando Clermont LLC | View | Economy | Clermont | Open | Mar 2022 |
| B.A. Hospitality LLC | View | Upper Midscale | Clewiston | Open | May 2025 |
| 603 Brevard LLC | View | Upper Midscale | Cocoa | Planning | May 2026 |
| 1550 North Atlantic LLC | View | Upper Upscale | Cocoa Beach | Open | Aug 2024 |
| 2080 N Atlantic Ave LLC | View | Upscale | Cocoa Beach | Open | Apr 2026 |
| Cocoa Beach Hospitality LLC | View | Midscale | Cocoa Beach | Open | May 2024 |
| DAD 1300 N Atlantic Cocoa LP | View | Upper Upscale | Cocoa Beach | In Const. | Dec 2025 |
| EH27 LLC | View | Upper Midscale | Coconut Creek | Open | Jul 2025 |
| EH28 LLC | View | Upscale | Coconut Creek | Open | Jul 2025 |
| Grove Hotel Group Ltd. | View | Upper Midscale | Coconut Grove | Open | May 2025 |
| HHLP Coconut Grove RC Associates LLC | View | Luxury | Coconut Grove | Open | Apr 2026 |
| Main Highway LLC | View | Upper Upscale | Coconut Grove | Open | May 2024 |
| 1350 S Dixie LLC | View | Upper Upscale | Coral Gables | Open | Apr 2025 |
| Ashford Coral Gables LP | View | Upper Upscale | Coral Gables | Open | Feb 2022 |
| Coral Gables Downtown Hotel Ltd. | View | Upscale | Coral Gables | Open | Apr 2026 |
| Coral Gables Miracle Mile Hotel LLC | View | Upscale | Coral Gables | Open | Nov 2024 |
| GPIF CCG Hotel Owner LLC | View | Upper Upscale | Coral Gables | Open | Apr 2023 |
| 4019 Investment LLC | View | Midscale | Coral Springs | Open | Nov 2022 |
| Atrium Finance I LP | View | Upper Upscale | Coral Springs | Open | Nov 2025 |
| Coral Springs Hospitality LLC | View | Upscale | Coral Springs | Open | Nov 2023 |
| Lovegrass LLC | View | Midscale | Crestview | In Const. | May 2026 |
| Shoal River Hotel LP | View | Upper Midscale | Crestview | Open | Apr 2026 |
| Trident Hotel Group LLC | View | Upper Midscale | Crestview | Open | Mar 2024 |
| Plantation Fusion Golf LLC | View | Upscale | Crystal River | Open | Jan 2026 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.