← Hotel Ownership Entities › Arizona
Hotel Ownership Entities — Other Arizona Cities
| Entity Name | Property | Scale | Location | Status | Updated |
|---|---|---|---|---|---|
| ZAC CAL PS V LLC | View | Upper Midscale | Anthem | Open | Nov 2023 |
| 915 N Avondale Blvd LLC | View | Upper Midscale | Avondale | Open | Jul 2025 |
| MCRT2 Avondale LLC | View | Upscale | Avondale | Open | May 2022 |
| MCRT2 Avondale LLC | View | Upscale | Avondale | Open | May 2022 |
| MGN1 LLC | View | Midscale | Avondale | Planning | Aug 2025 |
| Royal Hospitality Inc. | View | Upper Midscale | Avondale | Open | Jan 2026 |
| Web Avondale Investments LLC | View | Upper Upscale | Avondale | Planning | Jul 2026 |
| Westside Hospitality Group LLC | View | Upscale | Avondale | Open | Mar 2025 |
| 1929 Hospitality LLC | View | Midscale | Buckeye | Planning | Jan 2026 |
| Lodgepros Buckeye LLC | View | Upper Midscale | Buckeye | Open | Oct 2025 |
| LodgePros Buckeye Too LLC | View | Upper Midscale | Buckeye | Open | Mar 2025 |
| LodgePros Verrado LLC | View | Upper Midscale | Buckeye | Open | Feb 2023 |
| Colorado River Lodging LLC | View | Upper Midscale | Bullhead City | Open | Apr 2022 |
| Carefree Hospitality 97 LLC | View | Upper Midscale | Carefree | Open | Aug 2022 |
| CP Boulders LLC | View | Upper Upscale | Carefree | Open | Jan 2023 |
| Casa Grande Hospitality LLC | View | Midscale | Casa Grande | Planning | Dec 2025 |
| EH Casa Grande LLC | View | Midscale | Casa Grande | Planning | Jul 2025 |
| Legacy Hotels LLC | View | Upper Midscale | Casa Grande | Open | Mar 2025 |
| Coolidge Lodge LLC | View | Upper Midscale | Coolidge | Planning | Dec 2025 |
| CW Hotel Partners LLC | View | Upper Midscale | Cottonwood | Open | Jan 2025 |
| San Tan Hotel Partners LLC | View | Upscale | Cottonwood | Open | Apr 2026 |
| South Country Club Hospitality LP | View | Upper Midscale | Dr Mesa | Open | May 2025 |
| Adero Hospitality Holdings LLC | View | Upper Upscale | Fountain Hills | Open | Jul 2026 |
| Ventura Hotels Ltd. | View | Upper Midscale | Kingman | Open | Sep 2023 |
| Zenith Asset Co IV LLC | View | Upper Midscale | Lake Havasu | Open | Feb 2023 |
| Havasu Cityshore LLC | View | Upscale | Lake Havasu City | Planning | Jun 2026 |
| HSL Cottonwood RC Hotel LLC | View | Luxury | Marana | Open | Mar 2025 |
| North Tucson Hotel LLC | View | Upscale | Marana | Planning | Jul 2026 |
| Maricopa Auberge LLC | View | Midscale | Maricopa | Open | Nov 2025 |
| Maricopa Hospitality LLC | View | Upper Midscale | Maricopa | Planning | Dec 2025 |
| Optima Lodging LLC | View | Upper Midscale | Oro Valley | Open | Feb 2024 |
| Desert Lake Management Inc. | View | Midscale | Page | Open | Jun 2022 |
| Lake Powell Hotel LLC | View | Upper Midscale | Page | Open | Jun 2022 |
| Page Hotel Venture LLC | View | Upper Midscale | Page | Open | Oct 2022 |
| Red Hill Lodging LLC | View | Midscale | Page | Open | Jun 2022 |
| 5700 MCD Assets II LLC | View | Upper Upscale | Paradise Valley | Open | Apr 2026 |
| BH 7500 II LLC | View | Upper Upscale | Paradise Valley | Open | Apr 2026 |
| Camelback Properties Inn Inc. | View | Luxury | Paradise Valley | Open | Aug 2025 |
| MS Condo Hotel Owner LLC | View | Luxury | Paradise Valley | Open | May 2022 |
| Omni Montelucia LLC | View | Upper Upscale | Paradise Valley | Open | Mar 2025 |
| SPR Hotel Owner LLC | View | Upper Upscale | Paradise Valley | Open | Jan 2026 |
| ST Holdco LLC | View | Upper Upscale | Paradise Valley | Planning | Jul 2026 |
| ZAC MVC LLC | View | Upper Midscale | Paradise Valley | Open | May 2022 |
| Greens River Lodging LLC | View | Upper Midscale | Parker | Open | Mar 2025 |
| Sarodia Surprise LLC | View | Upper Midscale | Peoria | Open | Mar 2025 |
| Sun Valley Hotels LLC | View | Midscale | Peoria | Open | Feb 2023 |
| Liberty Hospitality Group LLC | View | Midscale | Prescott | Open | May 2022 |
| Northern Arizona Hotel Group LLC | View | Upscale | Prescott | Open | May 2022 |
| Prescott Hotel Group LLC | View | Upscale | Prescott | Open | May 2022 |
| Prescott Hotel SO LLC | View | Undetermined | Prescott | Open | Apr 2023 |
| VTI Enterprises LLC | View | Upscale | Prescott | In Const. | Mar 2026 |
| WSH Hospitality LLC | View | Upscale | Prescott | Open | Nov 2024 |
| Lonesome Valley Hospitality LLC | View | Upper Midscale | Prescott Valley | Open | Nov 2024 |
| Queen Creek Hospitality Group LLC | View | Upper Midscale | Queen Creek | Open | Oct 2025 |
| Wiserock LLC | View | Upper Midscale | Show Low | Open | Nov 2024 |
| WMH Enterprises LLC | View | Upper Midscale | Show Low | Open | Oct 2023 |
| Prasada Hospitality LLC | View | Upper Midscale | Surprise | Open | Nov 2025 |
| Stadium Village Holiday LLC | View | Upper Midscale | Surprise | Open | Jun 2025 |
| Stadium Village Royal LLC | View | Upscale | Surprise | Open | Mar 2025 |
| Stadium Village Royal LLC | View | Upscale | Surprise | Open | Jun 2025 |
| Surprise Hospitality LLC | View | Upscale | Surprise | In Const. | Jul 2026 |
| Surprise Hotel Holdings LLC | View | Economy | Surprise | Open | Jun 2026 |
| Gila Valley Hospitality Group LLC | View | Upscale | Thatcher | Open | Sep 2024 |
| SSH Hotel Property VII LLC | View | Economy | Tolleson | Open | Nov 2023 |
| The Inn at Tolleson LLC | View | Midscale | Tolleson | Open | Sep 2022 |
| Tolleson Hotel Holdings LLC | View | Economy | Tolleson | Open | Jan 2026 |
| Trimark Malden Towers LLC | View | Upper Midscale | Tolleson | Open | Mar 2025 |
| DNC Parks & Resorts Tusayan Hotel Inc. | View | Upscale | Tusayan | Open | Jan 2023 |
| Wickenburg Hotel Group LLC | View | Upper Midscale | Wickenburg | Open | May 2024 |
| CPH 800 Rt 66 LLC | View | Economy | Williams | Open | Mar 2024 |
| Williams 950 LLC | View | Midscale | Williams | Open | May 2024 |
| Williams Hotels LLC | View | Upper Midscale | Williams | Open | Nov 2022 |
| Cardinal Winslow LLC | View | Midscale | Winslow | Open | May 2024 |
Subscribers have access to complete ownership detail, including parent company identity, address, and contact information for each entity listed. Request a Demo.