Arizona's hotel development pipeline reflects a state where upscale and upper midscale projects account for the largest share of new construction activity, supported by sustained population growth and tourism demand across the Phoenix metro, Tucson, and northern Arizona markets. Lodging Development currently tracks 74 projects totaling 11,254 rooms across the state, representing significant capital deployment at multiple price points. Transaction activity has also been notable, with 27 hotel sales of $10 million or more recorded over the most recent 18-month tracking window, underscoring strong investor interest in Arizona lodging assets.
Among the projects currently tracked by Lodging Development in Arizona, the upscale tier leads the pipeline with 24 projects totaling 3,325 rooms, followed by upper midscale with 14 projects and midscale with 12. Upper upscale development also represents a meaningful share at 11 projects and 3,053 rooms, anchored by the 1,100-room VAI Resort being developed by VAI Global Development, one of the largest hotel construction projects in the state. Other notable in-construction projects include the 240-room AC Hotel and Element dual-brand in Phoenix CityNorth by LaPour Partners, the 205-room Moxy Glendale by The North Central Group, and the 129-room Wingate by Wyndham and Hawthorn Suites SkyBridge by SkyPlus Developments Corp. Economy-tier development rounds out the pipeline with seven projects totaling 875 rooms. Across all tiers, the 74 projects tracked encompass 11,254 rooms in various stages of planning and construction.
| Property Name | Address | Rooms | Scale | Status | Details |
|---|---|---|---|---|---|
| VAI Resort | 9505 West Cardinals Way, Glendale | 1100 | Up Upscale | In Const. | |
| AC Hotel | Element Phoenix CityNorth | NE corner of Crown Place (a/k/a C..., Phoenix | 240 | Upscale | In Const. | |
| Moxy Glendale | 6508 N. 95th Ave., Glendale | 205 | Up Midscale | In Const. | |
| Wingate by Wyndham | Hawthorn Suites Sky... | 6639 South Sossaman Road, Mesa | 129 | Midscale | In Const. | |
| Liv... | 140... | ... | Economy | Early Plan | |
| Pre... | 138... | ... | TBD | Planning | |
| Den... | 30 ... | ... | Up Upscale | In Const. | |
| Aut... | 757... | ... | Up Upscale | Planning | |
| Emb... | The... | ... | Up Upscale | Planning | |
| Cou... | W D... | ... | Upscale | In Const. |
Arizona has seen 27 hotel openings totaling 3,487 rooms over the past 24 months. Among the most recent, the 277-room AC Hotel and Element Phoenix Norterra opened in late November 2025 as one of the largest new properties to enter the market. The 168-room AC Hotel Scottsdale Old Town followed in early March 2026, adding upscale inventory to one of Arizona's premier hospitality corridors. Extended-stay concepts have been particularly active, with the WoodSpring Suites Tucson Medical Center (122 rooms), LivAway Suites Glendale (126 rooms), and LivAway Suites Tolleson (126 rooms) all opening in early 2026. Additional openings include the Home2 Suites Goodyear Phoenix West and the TownePlace Suites Thatcher.
| Property Name | Address | Rooms | Scale | Opening Date | Details |
|---|---|---|---|---|---|
| WoodSpring Suites Tucson Medical Center | 2121 N Craycroft Rd., Tucson | 122 | Economy | 4/29/2026 | |
| TownePlace Suites Thatcher | 2777 West Highway 70, Thatcher | 69 | Up Midscale | 4/20/2026 | |
| LivAway Suites Glendale | 9930 W. Desert River Blvd., Glendale | 126 | Economy | 3/17/2026 | |
| AC Hotel Scottsdale Old Town | 7117 East 3rd Ave., Scottsdale | 168 | Upscale | 3/3/2026 | |
| My Place Hotel-Phoenix East/Mesa | 1555 S 105th Pl, Mesa | 86 | Up Midscale | 1/23/2026 | |
| LivAway Suites Tolleson | 1225 N 91st Avenue, Tolleson | 126 | Economy | 1/13/2026 | |
| Echo Suites Peoria | 10750 North 91st Avenue, Peoria | 124 | Economy | 12/29/2025 | |
| Home2 Suites Goodyear Phoenix West | 1950 N. Litchfield Road, Goodyear | 112 | Up Midscale | 12/24/2025 | |
| Extended Stay America Premier Suites Yum... | 550 S Rio Vista Drive, Yuma | 124 | Midscale | 12/3/2025 | |
| AC Hotel | Element Phoenix Norterra | 25100 North 22nd Lane, Phoenix | 277 | Upscale | 11/20/2025 |
Over the past 18 months, Lodging Development recorded 27 hotel transactions of $10 million or more in Arizona. Among the most significant was the sale of the 1,003-room Sheraton Phoenix Downtown, acquired by Brookfield Properties Corp., representing one of the largest hotel trades in the state during the period. Other notable transactions include the Embassy Suites Flagstaff, a 119-room upper upscale property that sold for $14.45 million to Baywood Hotels in October 2025, and the 192-room Hilton Garden Inn Phoenix Airport North, purchased by MCR Hotels for $26.5 million in mid-2025. Across the 27 transactions with documented sale prices, total known volume reached approximately $1.45 billion, reflecting sustained investor appetite for Arizona hotel assets across multiple scales and submarkets.
| Property Name | Address | Rooms | Scale | Sale Date | Price | Details |
|---|---|---|---|---|---|---|
| Sheraton Phoenix Downtown | 340 North 3rd Street, Phoenix | 1003 | Up Upscale | 10/30/2025 | $10.00 | |
| Embassy Suites Flagstaff | 706 South Milton Road, Flagstaff | 119 | Up Upscale | 10/21/2025 | $14,450,000.00 | |
| Extended Stay America Suites Phoenix - C... | 14245 S. 50th St., Phoenix | 101 | Midscale | 9/11/2025 | $8,050,000.00 | |
| Hom... | 472... | ... | Up Midscale | 9/9/2025 | $ ... | |
| Hil... | 383... | ... | Upscale | 6/24/2025 | $ ... | |
| Tap... | 443... | ... | Up Upscale | 6/19/2025 | $ ... | |
| Spr... | 995... | ... | Upscale | 6/17/2025 | $ ... | |
| Hot... | 400... | ... | Up Upscale | 6/14/2025 | $ ... | |
| JW ... | 535... | ... | Luxury | 6/10/2025 | $ ... | |
| My ... | 915... | ... | Up Midscale | 6/10/2025 | $ ... |
The data presented here represents a selection of what Lodging Development tracks across Arizona. Subscribers gain access to detailed project records including developer contacts, ownership profiles, brand affiliations, and full transaction histories with buyer and seller information. The complete Arizona pipeline and transaction dataset is available to registered users. Visit lodgingdevelopment.com to subscribe or request a demo and explore the full scope of market intelligence available.